|
Data Last Updated: June 1, 2023
ZIP Codes for City of Indianapolis, IN
Counties: | HAMILTON, IN MARION, IN |
Area Code(s): | 317, 463, 765 |
Timezone(s): | Eastern (GMT -05:00) |
City Population: | 30,962 (More Details) |
CBSA: | Indianapolis-Carmel-Anderson, IN |
Congressional District(s): | 04, 05, 06, 07 |
Land Area: | 396 square miles (county) |
Water Area: | 7 square miles (county) |
56 ZIP Codes
Indianapolis, IN ZIP Code Boundaries
Download ZIP Code Database
Indianapolis, IN Covers 56 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
46201 | Standard | 30,962 | 3.40% | |
46202 | Standard | 16,335 | 1.79% | |
46203 | Standard | 38,950 | 4.28% | |
46204 | Standard | 5,125 | 0.56% | |
46205 | Standard | 25,356 | 2.79% | UPTOWN |
46206 | P.O. Box | 0 | 0.00% | |
46207 | P.O. Box | 0 | 0.00% | |
46208 | Standard | 22,239 | 2.44% | ROCKY RIPPLE |
46209 | Unique | 0 | 0.00% | BUS REPLY, BUSINESS REPLY, INDIANAPOLIS BRM |
46213 | Unique | 0 | 0.00% | WW GRAINGER INC |
46214 | Standard | 24,306 | 2.67% | EAGLE CREEK |
46216 | Standard | 1,697 | 0.19% | FT BENJAMIN HARRISON |
46217 | Standard | 29,358 | 3.23% | SOUTHPORT |
46218 | Standard | 29,028 | 3.19% | |
46219 | Standard | 33,930 | 3.73% | IRVINGTON, WARREN PARK |
46220 | Standard | 34,830 | 3.83% | |
46221 | Standard | 26,393 | 2.90% | WEST INDIANAPOLIS |
46222 | Standard | 34,044 | 3.74% | |
46224 | Standard | 35,094 | 3.86% | SPDWAY, SPDWY, SPEEDWAY |
46225 | Standard | 7,319 | 0.80% | |
46226 | Standard | 43,904 | 4.82% | LAWRENCE |
46227 | Standard | 57,086 | 6.27% | HOMECROFT, SOUTHPORT |
46228 | Standard | 14,755 | 1.62% | CROWS NEST, N CROWS NEST, NORTH CROWS NEST, SPRING HILLS, WYNNEDALE |
46229 | Standard | 27,262 | 3.00% | CUMBERLAND |
46230 | P.O. Box | 0 | 0.00% | |
46231 | Standard | 10,440 | 1.15% | |
46234 | Standard | 24,810 | 2.73% | CLERMONT |
46235 | Standard | 30,825 | 3.39% | OAKLANDON |
46236 | Standard | 27,294 | 3.00% | OAKLANDON |
46237 | Standard | 39,624 | 4.35% | SOUTHPORT |
46239 | Standard | 25,345 | 2.78% | WANAMAKER |
46240 | Standard | 18,731 | 2.06% | NORA, WILLIAMS CREEK, WILLIAMS CRK |
46241 | Standard | 30,670 | 3.37% | DREXEL GARDENS, DREXEL GDNS, MARS HILL, MAYWOOD |
46242 | P.O. Box | 0 | 0.00% | |
46244 | P.O. Box | 0 | 0.00% | |
46247 | P.O. Box | 0 | 0.00% | SOUTHPORT |
46249 | Unique | 0 | 0.00% | ARMY FINANCE CENTER, ARMY FINANCE CTR, FORT BENJAMIN HARRISON |
46250 | Standard | 18,546 | 2.04% | CASTLETON |
46251 | P.O. Box | 0 | 0.00% | |
46253 | P.O. Box | 0 | 0.00% | EAGLE CREEK |
46254 | Standard | 38,095 | 4.19% | EAGLE CREEK |
46255 | Unique | 0 | 0.00% | MERCHANTS BANK, PNC BANK |
46256 | Standard | 23,647 | 2.60% | CASTLETON |
46259 | Standard | 11,617 | 1.28% | ACTON |
46260 | Standard | 32,406 | 3.56% | MERIDIAN HILLS, MERIDIAN HLS, NORA |
46262 | Unique | 0 | 0.00% | HUNTINGTON BANK |
46268 | Standard | 24,965 | 2.74% | NEW AUGUSTA |
46277 | Unique | 0 | 0.00% | CHASE BANK |
46278 | Standard | 8,197 | 0.90% | NEW AUGUSTA, TRADERS POINT |
46280 | Standard | 6,793 | 0.75% | CARMEL, NORA |
46282 | Standard | 0 | 0.00% | |
46283 | Unique | 0 | 0.00% | BRYLANE |
46285 | Unique | 0 | 0.00% | ELI LILLY CO |
46288 | Unique | 0 | 0.00% | SHARED ZIP CODE |
46290 | Standard | 170 | 0.02% | CARMEL, NORA |
46298 | Unique | 0 | 0.00% | GREATER INDIANA DISTRICT |
Indianapolis, IN Demographic Information *
There is no Census data for the city of INDIANAPOLIS, IN. We have pulled information for the ZIP Code 46201 instead.
Total population** | 30,962 | Male population | 15,891 | Female population | 15,071 | Median age (years) | 33.5 | White Population | 19,392 | Black Population | 7,114 | Indian Population | 198 | Asian Population | 137 | Hawaiian Population | 36 | Hispanic Population | 4,502 | Median age (Male) | 33.8 | Median age (Female) | 33.2 | Total households | 11,977 | Family households (families) | 6,482 | Average household size | 2.55 | Average family size | 3.3 | Total housing units | 16,868 |
* Demographic data is based on 2010 Census for the City of INDIANAPOLIS.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|