Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Codes: | 39 Standard, 9 PO Boxes, 10 Unique [See All] |
| Counties: | Hamilton County, IN Marion County, IN |
| Area Codes: | 317,463,765 |
| Time Zone: | Eastern (GMT -05:00) |
| Local Time: | 12:00:00 AM |
| Population: | 2,111,040 (Census Place) [More Demographics] |
| Statistical Area: | Indianapolis-Carmel-Greenwood, IN [Learn More] |
| Coordinates: | 39.7836, -86.1384 |
| Land Area: | 420.72 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 46201 | Standard | 31,408 | 3.06% | |
| 46202 | Standard | 22,217 | 2.17% | |
| 46203 | Standard | 38,224 | 3.73% | |
| 46204 | Standard | 9,086 | 0.89% | |
| 46205 | Standard | 27,531 | 2.69% | Uptown |
| 46206 | P.O. Box | 6 | 0.00% | |
| 46207 | P.O. Box | 0 | 0.00% | |
| 46208 | Standard | 23,996 | 2.34% | Rocky Ripple |
| 46209 | Unique | 0 | 0.00% | Bus Reply,Business Reply,Indianapolis Brm |
| 46213 | Unique | 0 | 0.00% | Ww Grainger Inc |
| 46214 | Standard | 26,314 | 2.57% | Eagle Creek |
| 46216 | Standard | 2,343 | 0.23% | Ft Benjamin Harrison |
| 46217 | Standard | 34,725 | 3.39% | Southport |
| 46218 | Standard | 30,400 | 2.97% | |
| 46219 | Standard | 36,556 | 3.57% | Irvington,Warren Park |
| 46220 | Standard | 36,078 | 3.52% | |
| 46221 | Standard | 27,991 | 2.73% | West Indianapolis |
| 46222 | Standard | 37,185 | 3.63% | |
| 46224 | Standard | 38,822 | 3.79% | Indianapolis,Spdway,Spdwy |
| 46224 | Standard | 38,822 | 3.79% | Spdway,Spdwy,Speedway |
| 46225 | Standard | 6,503 | 0.63% | |
| 46226 | Standard | 43,997 | 4.29% | Lawrence |
| 46227 | Standard | 62,126 | 6.06% | Homecroft,Southport |
| 46228 | Standard | 15,824 | 1.54% | Crows Nest,N Crows Nest,North Crows Nest,Spring Hills,Wynnedale |
| 46229 | Standard | 29,252 | 2.85% | Cumberland |
| 46230 | P.O. Box | 0 | 0.00% | |
| 46231 | Standard | 10,889 | 1.06% | |
| 46234 | Standard | 27,841 | 2.72% | Clermont |
| 46235 | Standard | 34,569 | 3.37% | Oaklandon |
| 46236 | Standard | 27,627 | 2.70% | Oaklandon |
| 46237 | Standard | 44,378 | 4.33% | Southport |
| 46239 | Standard | 33,290 | 3.25% | Wanamaker |
| 46240 | Standard | 20,148 | 1.97% | Nora,Williams Creek,Williams Crk |
| 46241 | Standard | 33,568 | 3.28% | Drexel Gardens,Drexel Gdns,Mars Hill,Maywood |
| 46242 | P.O. Box | 0 | 0.00% | |
| 46244 | P.O. Box | 0 | 0.00% | |
| 46245 | P.O. Box | 0 | 0.00% | |
| 46247 | P.O. Box | 0 | 0.00% | Southport |
| 46249 | Unique | 0 | 0.00% | Army Finance Center,Army Finance Ctr,Fort Benjamin Harrison |
| 46250 | Standard | 19,156 | 1.87% | Castleton |
| 46251 | P.O. Box | 0 | 0.00% | |
| 46253 | P.O. Box | 0 | 0.00% | Eagle Creek |
| 46254 | Standard | 40,162 | 3.92% | Eagle Creek |
| 46255 | Unique | 0 | 0.00% | Merchants Bank,Pnc Bank |
| 46256 | Standard | 22,598 | 2.21% | Castleton |
| 46259 | Standard | 13,703 | 1.34% | Acton |
| 46260 | Standard | 34,188 | 3.34% | Meridian Hills,Meridian Hls,Nora |
| 46262 | Unique | 0 | 0.00% | Huntington Bank |
| 46268 | Standard | 26,353 | 2.57% | New Augusta |
| 46277 | Unique | 0 | 0.00% | Chase Bank |
| 46278 | Standard | 8,910 | 0.87% | New Augusta,Traders Point |
| 46280 | Standard | 7,870 | 0.77% | Carmel,Nora |
| 46282 | Standard | 0 | 0.00% | |
| 46283 | Unique | 0 | 0.00% | Brylane |
| 46285 | Unique | 0 | 0.00% | Eli Lilly Co |
| 46288 | Unique | 0 | 0.00% | Franklin,Shared Zip Code |
| 46290 | Standard | 191 | 0.02% | Carmel,Nora |
| 46298 | Unique | 0 | 0.00% | Greater Indiana District |
Indianapolis, IN has 1,018,681 residents.
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Indianapolis, IN. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 986,025 |
| Total Households: | 401,143 |
| Total Housing Units: | 457,176 |
| Average Household Size: | 2.42 |
| Average Family Size: | 3.39 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 2,111,040 |
| Total Households: | 826,470 |
| Total Housing Units: | 893,492 |
| Average Household Size: | 2.51 |
| Average Family Size: | 3.00 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 939,104 | 946,441 | 955,521 | 962,727 | 969,990 | 976,718 | 985,628 | 989,401 | 994,999 | 1,001,158 | 1,015,133 | 1,017,995 | 1,018,681 |
| Decennial Census | 945,242%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,024,847 | -- | -- | -- |
Median Age: 36.6
Male Median Age: 35.6
Female Median Age: 37.9
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 34,438 | 35,521 | 36,127 | 33,899 | 36,074 | 42,308 | 39,662 | 36,211 | 31,651 | 29,069 | 27,836 | 29,610 | 28,015 | 21,875 | 15,243 | 9,119 | 5,609 | 4,758 |
| Female | 33,208 | 33,939 | 34,370 | 33,424 | 38,812 | 44,444 | 41,786 | 37,504 | 32,542 | 29,965 | 29,607 | 32,417 | 31,322 | 25,480 | 18,854 | 12,446 | 8,473 | 9,229 |
| Total | 67,646 | 69,460 | 70,497 | 67,323 | 74,886 | 86,752 | 81,448 | 73,715 | 64,193 | 59,034 | 57,443 | 62,027 | 59,337 | 47,355 | 34,097 | 21,565 | 14,082 | 13,987 |
| White: | 516,851 | 49.66% |
| Black: | 271,315 | 26.07% |
| Hispanic:* | 130,000 | 12.49% |
| Asian: | 41,365 | 3.97% |
| American Indian: | 5,238 | 0.50% |
| Hawaiian: | 469 | 0.05% |
| Other: | 75,600 | 7.26% |
| Total: | 1,040,838 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 477,847 | 48.46% | 35.6 years |
| Females: | 508,178 | 51.54% | 37.9 years |
| Total: | 986,025 | 100% | 36.6 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 880,640 | 86.45% |
| Native, born in PR, Island Areas, or abroad: | 11,579 | 1.14% |
| Foreign born, naturalized U.S. citizen: | 42,289 | 4.15% |
| Foreign born, not a U.S. citizen: | 84,173 | 12.41% |
| Total Population: | 1,018,681 | 100% |
| Total Native Population: | 892,219 | 87.59% |
| Total Foreign-born Population: | 126,462 | 12.41% |
ZIP Codes in Indianapolis, IN have an average household income of $70,958 (higher than the State by 1.3%, and lower than the Nation by 9.7%). Family vs nonfamily earnings show a significant gap ($91,198 vs $49,120).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $51,470 | $50,790 | $50,573 | $50,423 | $50,671 | $51,939 | $56,165 | $57,534 | $55,284 | $57,892 | $61,310 | $67,126 | $70,958 |
| Median Family Income | $63,133 | $62,238 | $60,295 | $60,163 | $61,959 | $64,553 | $64,838 | $67,771 | $71,761 | $74,978 | $78,882 | $86,181 | $91,198 |
| Median NonFamily Income | $37,491 | $32,559 | $33,346 | $33,414 | $33,565 | $34,125 | $35,778 | $36,632 | $43,924 | $46,535 | $42,734 | $46,870 | $49,120 |
| Median Male Income | $47,880 | $46,925 | $46,818 | $43,944 | $44,101 | $44,730 | $45,585 | $47,020 | $48,621 | $51,241 | $53,716 | $59,016 | $61,440 |
| Median Female Income | $36,505 | $37,553 | $38,258 | $38,469 | $38,302 | $38,718 | $39,284 | $40,511 | $42,152 | $42,968 | $45,397 | $49,963 | $52,498 |
| Employed: | 513,972 | 65.05% |
| Unemployed: | 27,084 | 3.43% |
| Not In Labor Force: | 249,009 | 31.52% |
| Total: | 790,065 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 203,990 | 39.69% |
| Service: | 77,627 | 15.10% |
| Sales and Office: | 105,733 | 20.57% |
| Natural resources, construction, and maintenance: | 36,691 | 7.14% |
| Production, transportation, and material moving: | 89,931 | 17.50% |
| Total Civilian Employed Population: | 513,972 | 100% |
In Indianapolis, IN, the median home value is $238,032 - much higher than the State by 18.1%, and up $68,038 (40.0%) since 2020. Renters pay an average of $1,204 per month - much higher than the State by 18.0%, and up $201 (20.0%) since 2020.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $143,427 | $143,635 | $141,121 | $147,743 | ($23,895,021) | $145,500 | $146,818 | $151,781 | $159,667 | $169,994 | $176,036 | $218,667 | $238,032 |
| Less than $500: | 7,992 | 4.32% |
| $500 to $999: | 60,432 | 32.70% |
| $1,000 to $1,499: | 78,978 | 42.73% |
| $1,500 to $1,999: | 24,540 | 13.28% |
| $2,000 to $2,499: | 5,785 | 3.13% |
| $2,500 to $2,999: | 1,676 | 0.91% |
| $3,000 or more: | 1,274 | 0.69% |
| No Rent: | 4,155 | 2.25% |
| Total: | 184,832 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $827 | $848 | $866 | $872 | $869 | $887 | $924 | $940 | $974 | $1,003 | $1,045 | $1,145 | $1,204 |
| Owner Occupied (with mortgage): | 157,928 | 38.01% |
| Owner Occupied (free and clear, no mortgage): | 72,751 | 17.51% |
| Renter Occupied: | 184,832 | 44.48% |
| Total Occupied Housing Units: | 415,511 | 100% |
| Occupied Housing Units: | 415,511 | 90.43% |
| Vacant Housing Units (not graphed): | 43,951 | 9.57% |
| Total Housing Units: | 459,462 | 100% |
The share of people in poverty is 11.4%, which is slightly above the state rate (8.4%) and slightly above the national rate (8.7%), down 2.4 percentage points since 2011 and down 0.8 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 32,710 | 4.90% |
| 9th to 12th grade, no diploma: | 50,306 | 7.53% |
| High school graduate (includes equivalency): | 179,641 | 26.91% |
| Some college, no degree: | 123,625 | 18.52% |
| Associate's degree: | 51,590 | 7.73% |
| Bachelor's degree: | 146,507 | 21.94% |
| Graduate or professional degree: | 83,304 | 12.48% |
| Total: | 667,683 | 100% |
| High school graduate or higher: | 584,667 | 87.57% |
| Bachelor's degree or higher: | 229,811 | 34.42% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 633,562 | 57.10% |
| Public Insurance: | 382,514 | 34.48% |
| No Insurance: | 93,427 | 8.42% |
| Total: | 1,109,503 | 100% |
| Has Health Insurance: | 1,016,076 | 91.58% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 13.8% | 14.3% | 15.1% | 15.2% | 15.4% | 14.6% | 13.7% | 12.9% | 12.2% | 11.3% | 10.6% | 11.5% | 11.4% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 15,898 | 6.21% |
| Kindergarten: | 13,744 | 5.37% |
| Elementary school (grades 1-8): | 111,252 | 43.47% |
| High school (grades 9-12): | 55,189 | 21.57% |
| College or graduate school: | 59,836 | 23.38% |
| Total: | 255,919 | 100% |
| Early Childhood: | 29,642 | 11.58% |
| K-12 (Primary & Secondary School): | 180,185 | 70.41% |
Indianapolis supports both business and residential activity. According to the Business Census (2024), there are 25,092 business establishments, employing about 571,685 people with an annual payroll of $40,350,845,000. USPS data shows 431,325 residential mailboxes and 27,208 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 431,325Source: USPS |
| # Business Mailboxes: | 27,208Source: USPS |
| Total Delivery Receptacles: | 532,035Source: USPS |
| Single Family Delivery Units: | 293,084Source: USPS |
| Multi Family Delivery Units: | 72,086Source: USPS |
| # of Businesses: | 25,092Source: CBP |
| 1st Quarter Payroll: | $10,561,167,000Source: CBP |
| Annual Payroll: | $40,350,845,000Source: CBP |
| # of Employees: | 571,685Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Indianapolis, IN is located in Hamilton County, within the Indianapolis-Carmel-Greenwood, IN Metropolitan Statistical Area (CBSA 26900) and spans 4 of Indiana's 4th, 5th, 6th, and 7th Congressional Districts. This Metro area has a population of 2,106,327 people, about 48.7% of whom live in Indianapolis. ZIP Codes here cover 420.72 sq mi of land and a water area of 7.823 sq mi.
| CBSA Name: | Indianapolis-Carmel-Greenwood, INSource: Census |
| CBSA Number: | 26900Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,106,327Source: Census |
| MSA: | Indianapolis, IN MSASource: Census |
| PMSA: | --Source: Census |
| Land Area: | 420.72 sq miSource: Census |
| Water Area: | 7.823 sq miSource: Census |
| Congressional District(s): | 04,05,06,07Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Last ZIP Intro: | 2024-10Source: ZIP-Codes.com |
| Place FIPS Code: | 26900Source: Census |
| Place Name: | Indianapolis-Carmel-Anderson, IN Metro AreaSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.