Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Codes: | 8 Standard, 1 PO Box [See All] |
| County: | Woodbury County, IA |
| Area Code: | 712 |
| Time Zone: | Central (GMT -06:00) |
| Local Time: | 12:00:00 AM |
| Population: | 85,797 (Census Place) [More Demographics] |
| Statistical Area: | Sioux City, IA-NE-SD [Learn More] |
| Coordinates: | 42.5292, -96.3756 |
| Land Area: | 129.86 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 51101 | Standard | 1,146 | 1.28% | Wickham Spur |
| 51102 | P.O. Box | 0 | 0.00% | |
| 51103 | Standard | 16,827 | 18.81% | |
| 51104 | Standard | 23,080 | 25.80% | |
| 51105 | Standard | 10,565 | 11.81% | |
| 51106 | Standard | 28,655 | 32.04% | |
| 51108 | Standard | 5,967 | 6.67% | James |
| 51109 | Standard | 3,109 | 3.48% | Blvd Station |
| 51111 | Standard | 97 | 0.11% |
Sioux City, IA has 89,537 residents, with an average household size of 2.5. The gender split is 50.1% male and 49.9% female - about the same as the national split. By age, the top brackets are 30-34 (5.5%) and 35-39 (5.7%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 21.9%. Those born outside the United States make up 11.7% (lower than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Sioux City, IA. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 89,446 |
| Total Households: | 33,576 |
| Total Housing Units: | 35,798 |
| Average Household Size: | 2.58 |
| Average Family Size: | 3.22 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 85,797 |
| Total Households: | 32,170 |
| Total Housing Units: | 34,331 |
| Average Household Size: | 2.58 |
| Average Family Size: | 3.24 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 85,547 | 85,787 | 85,739 | 85,884 | 86,098 | 86,288 | 86,383 | 86,212 | 86,112 | 86,021 | 88,220 | 88,998 | 89,537 |
| Decennial Census | 85,884%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 89,446 | -- | -- | -- |
Median Age: 35.6
Male Median Age: 34.4
Female Median Age: 37.2
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 3,101 | 3,290 | 3,475 | 3,430 | 3,262 | 3,131 | 3,025 | 2,935 | 2,669 | 2,495 | 2,484 | 2,699 | 2,478 | 2,237 | 1,573 | 934 | 631 | 568 |
| Female | 2,953 | 3,229 | 3,316 | 3,287 | 3,150 | 3,028 | 2,898 | 2,759 | 2,615 | 2,519 | 2,446 | 2,683 | 2,697 | 2,397 | 1,814 | 1,245 | 930 | 1,063 |
| Total | 6,054 | 6,519 | 6,791 | 6,717 | 6,412 | 6,159 | 5,923 | 5,694 | 5,284 | 5,014 | 4,930 | 5,382 | 5,175 | 4,634 | 3,387 | 2,179 | 1,561 | 1,631 |
| White: | 61,677 | 62.51% |
| Black: | 5,062 | 5.13% |
| Hispanic:* | 18,103 | 18.35% |
| Asian: | 2,828 | 2.87% |
| American Indian: | 2,399 | 2.43% |
| Hawaiian: | 649 | 0.66% |
| Other: | 7,948 | 8.06% |
| Total: | 98,666 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 44,417 | 49.66% | 34.4 years |
| Females: | 45,029 | 50.34% | 37.2 years |
| Total: | 89,446 | 100% | 35.6 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 78,344 | 87.50% |
| Native, born in PR, Island Areas, or abroad: | 988 | 1.10% |
| Foreign born, naturalized U.S. citizen: | 4,244 | 4.74% |
| Foreign born, not a U.S. citizen: | 5,961 | 11.40% |
| Total Population: | 89,537 | 100% |
| Total Native Population: | 79,332 | 88.60% |
| Total Foreign-born Population: | 10,205 | 11.40% |
ZIP Codes in Sioux City, IA have an average household income of $58,257 (much lower than the State by 20.4%, and much lower than the Nation by 25.8%). Family vs nonfamily earnings show a significant gap ($82,973 vs $33,776). Employment participation is much higher than the Nation (63.3%). The unemployment rate is 4.5%, which is lower than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $41,798 | $40,454 | $43,320 | $40,816 | $41,188 | $42,839 | $45,954 | $50,186 | $50,022 | $50,500 | $53,671 | $57,193 | $58,257 |
| Median Family Income | $55,940 | $55,798 | $51,244 | $49,715 | $49,173 | $54,739 | $55,379 | $64,225 | $65,523 | $63,233 | $74,448 | $82,852 | $82,973 |
| Median NonFamily Income | $27,090 | $26,922 | $24,730 | $24,753 | $24,757 | $25,529 | $28,017 | $28,422 | $30,651 | $32,348 | $30,128 | $31,929 | $33,776 |
| Median Male Income | $38,319 | $38,385 | $40,461 | $38,477 | $41,218 | $38,375 | $37,722 | $41,542 | $43,989 | $45,633 | $47,647 | $52,087 | $52,759 |
| Median Female Income | $29,402 | $29,494 | $29,268 | $29,771 | $30,616 | $29,483 | $32,075 | $35,581 | $36,473 | $37,659 | $39,056 | $42,375 | $52,409 |
| Employed: | 44,257 | 63.89% |
| Unemployed: | 2,119 | 3.06% |
| Not In Labor Force: | 22,891 | 33.05% |
| Total: | 69,267 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 13,386 | 30.25% |
| Service: | 7,784 | 17.59% |
| Sales and Office: | 7,817 | 17.66% |
| Natural resources, construction, and maintenance: | 4,457 | 10.07% |
| Production, transportation, and material moving: | 10,813 | 24.43% |
| Total Civilian Employed Population: | 44,257 | 100% |
In Sioux City, IA, the median home value is $145,900 - much lower than the State by 25.5%, and up $15,872 (12.2%) since 2020. Renters pay an average of $872 per month - lower than the State by 8.1%, and up $101 (13.1%) since 2020. Most renters in Sioux City pay under $1,000 (59.9%). About 59.9% pay under $1,000 and 1.9% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 65.5% (61.6% have a mortgage) and renters make up 34.5% - owners are about the same as the Nation as the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $89,400 | $92,666 | $92,116 | $93,716 | $94,933 | $99,116 | $103,800 | $123,057 | $126,142 | $130,028 | $128,071 | $151,242 | $145,900 |
| Less than $500: | 1,155 | 9.93% |
| $500 to $999: | 5,470 | 47.02% |
| $1,000 to $1,499: | 3,737 | 32.12% |
| $1,500 to $1,999: | 692 | 5.95% |
| $2,000 to $2,499: | 133 | 1.14% |
| $2,500 to $2,999: | 55 | 0.47% |
| $3,000 or more: | 50 | 0.43% |
| No Rent: | 342 | 2.94% |
| Total: | 11,634 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $607 | $632 | $626 | $652 | $663 | $669 | $691 | $715 | $756 | $771 | $800 | $893 | $872 |
| Owner Occupied (with mortgage): | 14,018 | 40.90% |
| Owner Occupied (free and clear, no mortgage): | 8,619 | 25.15% |
| Renter Occupied: | 11,634 | 33.95% |
| Total Occupied Housing Units: | 34,271 | 100% |
| Occupied Housing Units: | 34,271 | 94.34% |
| Vacant Housing Units (not graphed): | 2,058 | 5.66% |
| Total Housing Units: | 36,329 | 100% |
21.7% of adults (25+) have a bachelor-s degree or higher, well below the state rate (30.9%) and well below the national average (35.0%). High school or higher is 84.9%, which is well below the state rate (93.2%). The share of people in poverty is 19.0%, which is markedly above the state rate (6.9%) and markedly above the national rate (8.7%), up 3.4 percentage points since 2011 and up 4.3 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 4,391 | 7.76% |
| 9th to 12th grade, no diploma: | 3,862 | 6.83% |
| High school graduate (includes equivalency): | 18,385 | 32.50% |
| Some college, no degree: | 11,023 | 19.49% |
| Associate's degree: | 6,263 | 11.07% |
| Bachelor's degree: | 8,305 | 14.68% |
| Graduate or professional degree: | 4,333 | 7.66% |
| Total: | 56,562 | 100% |
| High school graduate or higher: | 48,309 | 85.41% |
| Bachelor's degree or higher: | 12,638 | 22.34% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 55,165 | 55.14% |
| Public Insurance: | 38,666 | 38.65% |
| No Insurance: | 6,218 | 6.21% |
| Total: | 100,049 | 100% |
| Has Health Insurance: | 93,831 | 93.79% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 15.6% | 17.4% | 16.8% | 25.3% | 19.9% | 19.3% | 20.8% | 12.1% | 14.7% | 13.0% | 12.0% | 11.5% | 19.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 1,442 | 6.16% |
| Kindergarten: | 1,058 | 4.52% |
| Elementary school (grades 1-8): | 10,166 | 43.45% |
| High school (grades 9-12): | 5,468 | 23.37% |
| College or graduate school: | 5,261 | 22.49% |
| Total: | 23,395 | 100% |
| Early Childhood: | 2,500 | 10.69% |
| K-12 (Primary & Secondary School): | 16,692 | 71.35% |
Sioux City supports both business and residential activity. According to the Business Census (2024), there are 2,267 business establishments, employing about 42,743 people with an annual payroll of $2,087,723,000. USPS data shows 36,132 residential mailboxes and 2,645 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 36,132Source: USPS |
| # Business Mailboxes: | 2,645Source: USPS |
| Total Delivery Receptacles: | 42,403Source: USPS |
| Single Family Delivery Units: | 27,154Source: USPS |
| Multi Family Delivery Units: | 5,891Source: USPS |
| # of Businesses: | 2,267Source: CBP |
| 1st Quarter Payroll: | $512,099,000Source: CBP |
| Annual Payroll: | $2,087,723,000Source: CBP |
| # of Employees: | 42,743Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Sioux City, IA is located in Woodbury County, within the Sioux City, IA-NE-SD Metropolitan Statistical Area (CBSA 43580) and spans 2 of Iowa's 3rd and 4th Congressional Districts. This Metro area has a population of 144,007 people, about 62.1% of whom live in Sioux City. ZIP Codes here cover 129.862 sq mi of land and a water area of 1.847 sq mi.
| CBSA Name: | Sioux City, IA-NE-SDSource: Census |
| CBSA Number: | 43580Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 144,007Source: Census |
| MSA: | Sioux City, IA-NE MSASource: Census |
| PMSA: | --Source: Census |
| Land Area: | 129.862 sq miSource: Census |
| Water Area: | 1.847 sq miSource: Census |
| Congressional District(s): | 03,04Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 73335Source: Census |
| Place Name: | Sioux City city; IowaSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.