|
Data Last Updated: May 1, 2022
ZIP Codes for City of Bakersfield, CA
Bakersfield, CA Covers 22 ZIP Codes
ZIP Code | Type | County | Population | Area Code(s) |
ZIP Code 93301 | Standard | Kern | 12,248 | 661 / 805 | ZIP Code 93302 | P.O. Box | Kern | 0 | 661 / 805 | ZIP Code 93303 | P.O. Box | Kern | 0 | 661 / 805 | ZIP Code 93304 | Standard | Kern | 48,731 | 661 / 805 | ZIP Code 93305 | Standard | Kern | 37,601 | 661 / 805 | ZIP Code 93306 | Standard | Kern | 64,587 | 661 | ZIP Code 93307 | Standard | Kern | 82,658 | 661 | ZIP Code 93308 | Standard | Kern | 52,447 | 661 | ZIP Code 93309 | Standard | Kern | 58,409 | 661 | ZIP Code 93311 | Standard | Kern | 40,829 | 661 | ZIP Code 93312 | Standard | Kern | 56,741 | 661 | ZIP Code 93313 | Standard | Kern | 43,553 | 661 | ZIP Code 93314 | Standard | Kern | 22,393 | 661 | ZIP Code 93380 | P.O. Box | Kern | 0 | 661 / 805 | ZIP Code 93383 | P.O. Box | Kern | 0 | 661 / 805 | ZIP Code 93384 | P.O. Box | Kern | 0 | 661 / 805 | ZIP Code 93385 | P.O. Box | Kern | 0 | 661 / 805 | ZIP Code 93386 | P.O. Box | Kern | 0 | 661 / 805 | ZIP Code 93387 | P.O. Box | Kern | 0 | 661 / 805 | ZIP Code 93388 | P.O. Box | Kern | 0 | 661 / 805 | ZIP Code 93389 | P.O. Box | Kern | 0 | 661 / 805 | ZIP Code 93390 | P.O. Box | Kern | 0 | 661 / 805 |
Timezone(s): | Pacific (GMT -08:00) |
Counties: | KERN, CA |
| |
Population: | 347,483 (More Details) |
Male Population: | 170,196 |
Female Population: | 177,287 |
Median Age: | 30 |
| |
ZIP Codes: | 22 |
Cities: | 1 |
Counties: | 1 |
Area Codes: | 2 |
| |
Total Area: | 8,163 square miles (county) |
Land Area: | 8,132 square miles (county) |
Water Area: | 31 square miles (county) |
Bakersfield, CA Demographic Information *
Total population | 347,483 | Male population | 170,196 | Female population | 177,287 | Median age (years) | 30 | White Population | 197,349 | Black Population | 28,368 | Indian Population | 5,102 | Asian Population | 21,432 | Hawaiian Population | 478 | Hispanic Population | 158,205 | Median age (Male) | 29 | Median age (Female) | 31 | Total households | 111,132 | Family households (families) | 83,154 | Average household size | 3.1 | Average family size | 3.56 | Total housing units | 120,725 |
* Demographic data is based on 2010 Census.
ZIP-Codes.com Products
|