|
Data Last Updated: March 1, 2023
Zip Code 08224, New Gretna, NJ
ZIP Code 08224 Details
Zip Code: | 08224 |
City: | New Gretna |
State: | NJ [New Jersey] |
Counties: | BURLINGTON, NJ |
Multi County: | No |
City Alias(es): | New Gretna |
Area Code: | 609 / 640 |
City Type: | Z [P.O. Box Only] |
Classification: | P [P.O. Box ZIP Code] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.594227 |
Longitude: | -74.459343 |
Elevation: | 13 ft |
State FIPS: | 34 |
County FIPS: | 005 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 08224 2010 Census Demographics
Current Population: | 0 |
2010 Population: | 573 |
Households per ZIP Code: | 198 |
Average House Value: | $255,000 |
Avg. Income Per Household: | $138,750 |
Persons Per Household: | 2.89 |
White Population: | 565 |
Black Population: | 4 |
Hispanic Population: | 16 |
Asian Population: | 5 |
American Indian Population: | 6 |
Hawaiian Population: | 0 |
Other Population: | 0 |
Male Population: | 284 |
Female Population: | 289 |
Median Age: | 42.20 years |
Male Median Age: | 40.80 years |
Female Median Age: | 43.50 years |
ZIP Code 08224 Other Demographics
# Residential Mailboxes: | 0 |
# Business Mailboxes: | 0 |
Total Delivery Receptacles: | 391 |
Number of Businesses: | 33 |
1st Quarter Payroll: | $15,939,000 |
Annual Payroll: | $58,957,000 |
# of Employees: | 1,372 |
Water Area: | 0.008 sq mi |
Land Area: | 1.448 sq mi |
118th Congressional District: | 03 |
118th Congressional Land Area: | 899.7 sq mi |
Single Family Delivery Units: | 0 |
Multi Family Delivery Units: | 0 |
# Residential Mailboxes: | 0 |
# Business Mailboxes: | 0 |
Total Delivery Receptacles: | 391 |
ZIP Code 08224 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
155 |
155 |
0 |
Retired Workers: |
120 |
120 |
0 |
Disabled Workers: |
10 |
10 |
0 |
Widow(er)s and Parents: |
10 |
10 |
0 |
Spouses: |
5 |
5 |
0 |
Children: |
10 |
10 |
0 |
65+: |
125 |
125 |
0 |
Monthly Benefits - All: |
$243,000 |
$243,000 |
$0 |
Monthly Benefits - Retired Workers: |
$198,000 |
$198,000 |
$0 |
Monthly Benefits - Widow(ers): |
$12,000 |
$12,000 |
$0 |
ZIP Code 08224 Statistical Areas
CBSA: | 37980 |
CBSA Name: | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
CBSA Type: | Metro |
CBSA Division: | 15804 |
CBSA Division Name: | Camden, NJ |
CBSA Population: | 5,965,343 |
CBSA Division Population: | 1,250,679 |
MSA: | 6162 |
MSA Name: | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA: | 6160 |
PMSA Name: | Philadelphia, PA-NJ PMSA |
City State Key: | V11020 |
Preferred Last Line Key: | V11020 |
|