|
Data Last Updated: March 1, 2023
Zip Code 77447, Hockley, TX
ZIP Code 77447 Details
Zip Code: | 77447 |
City: | Hockley |
State: | TX [Texas] |
Counties: | HARRIS, TX MONTGOMERY, TX WALLER, TX |
Multi County: | Yes |
City Alias(es): | Hockley |
City Alias(es) To Avoid Using: | Hockley Mine |
Area Code: | 936 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Central (GMT -06:00) |
Observes Daylight Saving: | Yes |
Latitude: | 30.046703 |
Longitude: | -95.821434 |
Elevation: | 221 ft |
State FIPS: | 48 |
County FIPS: | 201 |
Region: | South |
Division: | West South Central |
Intro Date: | <2004-10 |
ZIP Code 77447 2010 Census Demographics
Current Population: | 28,649 |
2010 Population: | 11,872 |
Households per ZIP Code: | 3,892 |
Average House Value: | $235,700 |
Avg. Income Per Household: | $82,352 |
Persons Per Household: | 3.01 |
White Population: | 9,189 |
Black Population: | 983 |
Hispanic Population: | 3,443 |
Asian Population: | 97 |
American Indian Population: | 159 |
Hawaiian Population: | 19 |
Other Population: | 1,740 |
Male Population: | 5,895 |
Female Population: | 5,977 |
Median Age: | 35.10 years |
Male Median Age: | 35.10 years |
Female Median Age: | 35.00 years |
ZIP Code 77447 Other Demographics
# Residential Mailboxes: | 9,518 |
# Business Mailboxes: | 160 |
Total Delivery Receptacles: | 10,070 |
Number of Businesses: | 182 |
1st Quarter Payroll: | $29,037,000 |
Annual Payroll: | $119,681,000 |
# of Employees: | 2,308 |
Water Area: | 1.694 sq mi |
Land Area: | 103.446 sq mi |
118th Congressional District: | 08|10|38 |
118th Congressional Land Area: | 6053.76|5070.95|0 sq mi |
Single Family Delivery Units: | 3,644 |
Multi Family Delivery Units: | 0 |
# Residential Mailboxes: | 9,518 |
# Business Mailboxes: | 160 |
Total Delivery Receptacles: | 10,070 |
ZIP Code 77447 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
2,220 |
2,330 |
+110 |
Retired Workers: |
1,560 |
1,655 |
+95 |
Disabled Workers: |
250 |
245 |
-5 |
Widow(er)s and Parents: |
145 |
155 |
+10 |
Spouses: |
95 |
100 |
+5 |
Children: |
170 |
175 |
+5 |
65+: |
1,635 |
1,740 |
+105 |
Monthly Benefits - All: |
$3,200,000 |
$3,416,000 |
+$216,000 |
Monthly Benefits - Retired Workers: |
$2,445,000 |
$2,635,000 |
+$190,000 |
Monthly Benefits - Widow(ers): |
$210,000 |
$221,000 |
+$11,000 |
ZIP Code 77447 Statistical Areas
CBSA: | 26420 |
CBSA Name: | Houston-The Woodlands-Sugar Land, TX |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 5,946,800 |
CBSA Division Population: | 0 |
MSA: | 3362 |
MSA Name: | Houston-Galveston-Brazoria, TX CMSA |
PMSA: | 3360 |
PMSA Name: | Houston, TX PMSA |
City State Key: | W24110 |
Preferred Last Line Key: | W24110 |
|