# | Zip ![]() ![]() |
City ![]() ![]() |
County ![]() ![]() |
St ![]() ![]() |
Country | Distance ![]() ![]() |
|
---|---|---|---|---|---|---|---|
1 | 77450 | KATY | HARRIS | TX | US | 0.00 miles | ![]() |
2 | 77094 | HOUSTON | HARRIS | TX | US | 2.81 miles | ![]() |
3 | 77413 | BARKER | HARRIS | TX | US | 3.97 miles | ![]() |
4 | 77218 | HOUSTON | HARRIS | TX | US | 4.41 miles | ![]() |
5 | 77407 | RICHMOND | FORT BEND | TX | US | 5.26 miles | ![]() |
6 | 77494 | KATY | FORT BEND | TX | US | 5.92 miles | ![]() |
7 | 77083 | HOUSTON | HARRIS | TX | US | 6.03 miles | ![]() |
8 | 77449 | KATY | HARRIS | TX | US | 6.12 miles | ![]() |
9 | 77082 | HOUSTON | HARRIS | TX | US | 6.19 miles | ![]() |
10 | 77491 | KATY | HARRIS | TX | US | 6.26 miles | ![]() |
11 | 77492 | KATY | HARRIS | TX | US | 6.26 miles | ![]() |
12 | 77077 | HOUSTON | HARRIS | TX | US | 7.39 miles | ![]() |
13 | 77084 | HOUSTON | HARRIS | TX | US | 7.92 miles | ![]() |
14 | 77079 | HOUSTON | HARRIS | TX | US | 8.10 miles | ![]() |
15 | 77411 | ALIEF | HARRIS | TX | US | 8.46 miles | ![]() |
16 | 77498 | SUGAR LAND | FORT BEND | TX | US | 8.64 miles | ![]() |
17 | 77072 | HOUSTON | HARRIS | TX | US | 9.27 miles | ![]() |
18 | 77478 | SUGAR LAND | FORT BEND | TX | US | 9.84 miles | ![]() |
19 | 77493 | KATY | HARRIS | TX | US | 9.90 miles | ![]() |
The Radius Finder Application is a free tool that comes with the U.S. ZIP Code Database and Canadian Postal Code Database. If you are a current subscriber, you already have it with the Access Database download. Our ZIP Code API also features an unlimited ZIP Code Radius search endpoint.
* Demographic data requires a subscription to our Deluxe or Business database.
![]() Get a comprehensive database of all US ZIP Codes including State, County, Area Code, City, Latitude/Longitude, Population, Business Counts, and much more. Read More |
![]() Embed our ZIP Code Search, Address ZIP Code Lookup, Radius Finder, Distance Calculator, and more free ZIP Code tools directly into your website. Read More |