Timezone(s): All Time Zones found within this State. In the United States, there are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. The alignment between ZIP codes and time zones is not perfect. A single time zone can cover multiple ZIP codes, and, conversely, a single ZIP code could theoretically span across multiple time zones, although this is quite rare. | Eastern (GMT -05:00) Pacific (GMT -08:00) |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Keep in mind that area codes can cross timezones, so more than 1 may be shown. | 1:43:02 PM 10:43:02 AM |
Population: The total Population for District of Columbia, taken from the 2020 U.S. Census DP1. This population total includes all people residing in District of Columbia and counts them regardless of citizenship or immigration status. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented workers. The total population represents people who live in the state, not just those present on the day of the census. State Population is critical in determining political representation, funding allocation, planning and policy-making, and demographic analysis. | 689,545 [More Details] |
ZIP Codes: The total number of ZIP Codes which at least partially fall inside the state of District of Columbia. Did you know that approximately 23% of ZIP Codes cross county lines? Several even cross State lines. ZIP Codes do not follow other geographic boundaries because they were created exclusively for the expedient delivery of mail. | 301 [See All ] |
Counts: The total number of Cities, Counties, and Area Codes that partially or wholly cross into District of Columbia. Alongside the official city name, USPS also recognizes certain alternate names for cities or towns that can be used in mailing addresses. These may include towns, villages, abbreviations, names in other languages, or names that have been commonly used historically. | 5 Cities, 1 Counties, and 4 Area Codes |
Total Area: The approximate amount of area covered by District of Columbia in square miles. This includes all land and water areas within the legal state boundaries. | 68 square miles Land: 61 sq mi | Water: 7 sq mi |
Coordinates: The Latitude/Longitude coordinate which represents the center of this state. | 38.882217, -77.049846 |
Quick Link: Copy the direct link to the District of Columbia page and use anywhere you like! |
ZIP Code | ClassificationClass | City | County | Area Code(s) | PopulationPop | % of Population% of Pop |
---|---|---|---|---|---|---|
20001 | Standard | Washington | District Of Columbia | 202 / 771 | 49,040 | 7.11% |
20002 | Standard | Washington | District Of Columbia | 202 / 771 | 69,422 | 10.07% |
20003 | Standard | Washington | District Of Columbia | 202 / 771 | 36,501 | 5.29% |
20004 | Standard | Washington | District Of Columbia | 202 / 771 | 1,682 | 0.24% |
20005 | Standard | Washington | District Of Columbia | 202 / 771 | 12,953 | 1.88% |
20006 | Standard | Washington | District Of Columbia | 202 / 771 | 1,599 | 0.23% |
20007 | Standard | Washington | District Of Columbia | 202 / 771 | 26,827 | 3.89% |
20008 | Standard | Washington | District Of Columbia | 202 / 771 | 30,143 | 4.37% |
20009 | Standard | Washington | District Of Columbia | 202 / 771 | 53,357 | 7.74% |
20010 | Standard | Washington | District Of Columbia | 202 / 771 | 32,663 | 4.74% |
20011 | Standard | Washington | District Of Columbia | 202 / 771 | 67,815 | 9.83% |
20012 | Standard | Washington | District Of Columbia | 202 / 771 | 15,485 | 2.25% |
20013 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20015 | Standard | Washington | District Of Columbia | 202 / 771 | 16,628 | 2.41% |
20016 | Standard | Washington | District Of Columbia | 202 / 771 | 35,068 | 5.09% |
20017 | Standard | Washington | District Of Columbia | 202 / 771 | 20,293 | 2.94% |
20018 | Standard | Washington | District Of Columbia | 202 / 423 / 771 | 20,646 | 2.99% |
20019 | Standard | Washington | District Of Columbia | 202 / 771 | 59,601 | 8.64% |
20020 | Standard | Washington | District Of Columbia | 202 / 771 | 51,616 | 7.49% |
20022 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20024 | Standard | Washington | District Of Columbia | 202 / 771 | 15,952 | 2.31% |
20026 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20027 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20029 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20030 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20032 | Standard | Washington | District Of Columbia | 202 / 771 | 38,904 | 5.64% |
20033 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20035 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20036 | Standard | Washington | District Of Columbia | 202 / 771 | 6,109 | 0.89% |
20037 | Standard | Washington | District Of Columbia | 202 / 771 | 14,945 | 2.17% |
20038 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20039 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20040 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20041 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20042 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20043 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20044 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20045 | Standard | Washington | District Of Columbia | 202 / 771 | 7 | 0.00% |
20047 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20049 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20050 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20052 | Unique | Washington | District Of Columbia | 202 / 771 | 3,691 | 0.54% |
20053 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20055 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20056 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20057 | Unique | Washington | District Of Columbia | 202 / 771 | 4,091 | 0.59% |
20058 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20059 | Unique | Washington | District Of Columbia | 202 / 771 | 1,717 | 0.25% |
20060 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20061 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20062 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20063 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20064 | Unique | Washington | District Of Columbia | 202 / 771 | 1,914 | 0.28% |
20065 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20066 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20067 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20068 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20069 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20070 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20071 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20073 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20074 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20075 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20076 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20077 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20078 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20080 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20081 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20082 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20090 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20091 | P.O. Box | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20201 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20202 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20203 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20204 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20206 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20207 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20208 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20210 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20211 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20212 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20213 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20214 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20215 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20216 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20217 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20218 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20219 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20220 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20221 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20222 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20223 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20224 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20226 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20227 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20228 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20229 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20230 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20232 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20233 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20235 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20237 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20238 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20239 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20240 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20241 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20242 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20244 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20245 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20250 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20251 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20252 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20254 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20260 | Standard | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20261 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20262 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20265 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20266 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20268 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20270 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20277 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20289 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20299 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20301 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20303 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20306 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20310 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20314 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20317 | Unique | Washington | District Of Columbia | 202 / 771 | 49 | 0.01% |
20318 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20319 | Unique | Washington | District Of Columbia | 202 / 771 | 72 | 0.01% |
20330 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20340 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20350 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20355 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20370 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20372 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20373 | Unique | Naval Anacost Annex | District Of Columbia | 202 / 771 | 396 | 0.06% |
20374 | Standard | Washington Navy Yard | District Of Columbia | 202 / 771 | 0 | 0.00% |
20375 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20376 | Standard | Washington Navy Yard | District Of Columbia | 202 / 771 | 0 | 0.00% |
20380 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20388 | Standard | Washington Navy Yard | District Of Columbia | 202 / 771 | 0 | 0.00% |
20389 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20390 | Unique | Washington | District Of Columbia | 202 / 771 | 255 | 0.04% |
20391 | Standard | Washington Navy Yard | District Of Columbia | 202 / 771 | 0 | 0.00% |
20392 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20393 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20394 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20395 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20398 | Standard | Washington Navy Yard | District Of Columbia | 202 / 771 | 0 | 0.00% |
20401 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20402 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20403 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20404 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20405 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20406 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20407 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20408 | Unique | Washington | District Of Columbia | 202 / 771 | 13 | 0.00% |
20410 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20411 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20412 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20413 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20414 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20415 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20416 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20417 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20418 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20419 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20420 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20421 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20422 | Unique | Washington | District Of Columbia | 202 / 771 | 47 | 0.01% |
20423 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20424 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20425 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20426 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20427 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20428 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20429 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20431 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20433 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20434 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20435 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20436 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20437 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20439 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20440 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20441 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20442 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20444 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20447 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20451 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20453 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20456 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20460 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20463 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20468 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20469 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20470 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20472 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20500 | Standard | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20501 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20502 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20503 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20504 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20505 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20506 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20507 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20508 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20509 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20510 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20511 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20515 | Unique | Washington | District Of Columbia | 202 / 771 | 4 | 0.00% |
20520 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20521 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20522 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20523 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20524 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20525 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20526 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20527 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20528 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20529 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20530 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20531 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20533 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20534 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20535 | Unique | Washington | District Of Columbia | 202 / 771 | 8 | 0.00% |
20536 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20537 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20538 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20539 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20540 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20541 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20542 | Unique | Washington | District Of Columbia | 202 / 771 | 12 | 0.00% |
20543 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20544 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20546 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20547 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20548 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20549 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20551 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20552 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20553 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20554 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20555 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20557 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20559 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20560 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20565 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20566 | Unique | Washington | District Of Columbia | 202 / 771 | 5 | 0.00% |
20570 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20571 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20572 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20573 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20575 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20576 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20577 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20578 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20579 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20580 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20581 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20585 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20586 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20590 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20591 | Unique | Washington | District Of Columbia | 202 / 771 | 15 | 0.00% |
20593 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20594 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20597 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
20599 | Unique | Washington | District Of Columbia | 202 / 771 | 0 | 0.00% |
56901 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56902 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56904 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56908 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56915 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56920 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56933 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56935 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56944 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56945 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56950 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56963 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56964 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56965 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56966 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56967 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56968 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56969 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56970 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56971 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56972 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56973 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56980 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56981 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56982 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56983 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56984 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56985 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56998 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
56999 | Unique | Parcel Return Service | District Of Columbia | -- | 0 | 0.00% |
88888 | Unique | North Pole | District Of Columbia | -- | 0 | 0.00% |
Total population of District of Columbia: Total Population from the 2020 Census. This reflects the exact population of the geographic area at that point in time, not future estimates, regardless of citizenship or immigration status. It is intended to count all persons living within the geographic area, not just those present on the day of the census. | 689,545 |
Male population of District of Columbia: The Male Population from the 2020 Census. This is not a forecast for the future, but an exact count for this geographic area at the time of the Census. Each respondent self-identified their gender on the survey, as they were asked to indicate their gender assigned at birth. The Male Population information is important for healthcare planning, policy making, social research, and economic planning and development. | 322,777 |
Female population of District of Columbia: The Female Population from the 2020 Census. This is not a forecast for the future, but an exact count for this geographic area at the time of the Census. Each respondent self-identified their gender on the survey, as they were asked to indicate their gender assigned at birth. The Female Population information is important for healthcare planning, policy making, social research, and economic planning and development. | 366,768 |
Median age (years): The Median Age of the Total Population from the 2020 Census for this geographic area. Median age is not a future prediction, it is the actual calculated age from the 2020 Census. Median age is the middle age of the population. Half the population is older than the average age and half is younger. Median Age can relate how young or old a geographic area is compared to others. | 33.9 |
White Population: The White Population is an exact count from the 2020 Census for this geographic area. The numbers for the White Population are not future projections. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including White. This count includes all who selected White/Caucasian in their response, even if they selected another race as well. | 273,194 |
Black Population: The Black Population is an exact count from the 2020 Census for this geographic area. The numbers for the Black Population are not future projections. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including Black or African American. This count includes all who selected Black or African American in their response, even if they selected another race as well. | 285,810 |
Indian Population: The American Indian and Alaska Native Population is an exact count from the 2020 Census for this geographic area and not estimates for the future. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including American Indian and Alaska Native. This count includes all who selected American Indian and Alaska Native in their response, even if they selected another race as well. | 3,193 |
Asian Population: The Asian Population is an exact count from the 2020 Census for this geographic area, not future projections. On the U.S. Census questionnaire, people were asked to check all races which applied to them, including Chinese, Filipino, Asian Indian, Vietnamese, Korean, Japanese, or Other Asian. This count includes all who selected one of these options in their response, even if they selected another race as well. | 33,545 |
Hawaiian Population: The Hawaiian or Pacific Islander Population is an exact count from the 2020 Census for this geographic area and are not future projections. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including Native Hawaiian and Pacific Islander. This count includes all who selected either Hawaiian or Pacific Islander in their response, even if they selected another race as well. | 432 |
