ZIP Codes: Shows how many Standard ZIP Codes, PO Boxes, Unique (Business), and Multi County ZIP Codes are associated with Los Angeles, CA. | 506 ZIP Codes |
Area Codes: The Telephone Area Codes that are associated with Los Angeles, CA. Area Codes are used in the North American Numbering Plan (NANP) to facilitate phone routing. There are approximately 350 area codes in use in the United States. | 213, 310, 323, 424, 562, 626, 738, 747, 818, 657, 714, 840, 909, 661, 760, 805, 820 |
Timezone: Time zone designation within the U.S. Please note that not all areas in the U.S. observe daylight saving time which can affect actual local time for this city. There are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. | Pacific (GMT -08:00) |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Counties can cross timezones, so more than 1 may be shown. | 12:00:00 AM |
Population: The population of Los Angeles, CA from the U.S. Census 2020. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total population represents people who live in the city, not just those present while the Census was being completed. | 10,014,009 [More Details] |
FIPS: FIPS stands for Federal Information Processing Standards, which are a set of publicly announced standards for computer systems. A county FIPS code is a unique numeric identifier for a county in the United States, assigned by the National Institute of Standards and Technology (NIST). County FIPS codes have five digits, with the first two digits identifying the state and the last 3 indicating the county. | 06037 |
CBSA: A Core Based Statistical Area (CBSA) is the recognized term for a region that functions around an urban core with a population of at least 10,000 people, according to the standards set by the Office of Management and Budget (OMB) in 2000. A CBSA is divided into two subsets: Metro and Micro, and these classifications are determined by population density. A Micro area is identified by a population ranging between 10,000 to 50,000, while a Metro area is defined as having a population that exceeds 50,000. | Los Angeles-Long Beach-Anaheim, CA |
Land Area: The approximate amount of land area covered by Los Angeles, CA in square miles. The Land Area provided by the Census Bureau is based on geographic boundaries that include the mainland, islands, inland, coastal, Great Lakes, and territorial waters associated with each city. | 4,060 square miles |
Water Area: The approximate amount of water area covered by Los Angeles, CA in square miles. Calculations by the Census Bureau for Water Area take into account inland bodies of water, coastal regions, Great Lakes, and territorial sea waters. This encompasses features such as lakes, reservoirs, rivers, and coastal water bodies. | 689 square miles |
Coordinates: The latitude/longitude centroid coordinates for Los Angeles County, CA. | 34.321879, -118.224680 |
Quick Link: Copy the direct link to the Los Angeles, CACounty page and use anywhere you like! |
ZIP Code | ClassificationClass | City | PopulationPop | % of Population% of Pop |
---|---|---|---|---|
90001 | Standard | Los Angeles | 55,859 | 0.56% |
90002 | Standard | Los Angeles | 53,150 | 0.53% |
90003 | Standard | Los Angeles | 72,764 | 0.73% |
90004 | Standard | Los Angeles | 58,585 | 0.59% |
90005 | Standard | Los Angeles | 37,987 | 0.38% |
90006 | Standard | Los Angeles | 58,229 | 0.58% |
90007 | Standard | Los Angeles | 40,944 | 0.41% |
90008 | Standard | Los Angeles | 33,041 | 0.33% |
90009 | P.O. Box | Los Angeles | 0 | 0.00% |
90010 | Standard | Los Angeles | 5,400 | 0.05% |
90011 | Standard | Los Angeles | 102,308 | 1.02% |
90012 | Standard | Los Angeles | 33,851 | 0.34% |
90013 | Standard | Los Angeles | 15,589 | 0.16% |
90014 | Standard | Los Angeles | 9,254 | 0.09% |
90015 | Standard | Los Angeles | 27,324 | 0.27% |
90016 | Standard | Los Angeles | 46,512 | 0.46% |
90017 | Standard | Los Angeles | 27,295 | 0.27% |
90018 | Standard | Los Angeles | 50,179 | 0.50% |
90019 | Standard | Los Angeles | 62,002 | 0.62% |
90020 | Standard | Los Angeles | 38,694 | 0.39% |
90021 | Standard | Los Angeles | 5,192 | 0.05% |
90022 | Standard | Los Angeles | 64,517 | 0.64% |
90023 | Standard | Los Angeles | 45,939 | 0.46% |
90024 | Standard | Los Angeles | 52,862 | 0.53% |
90025 | Standard | Los Angeles | 45,466 | 0.45% |
90026 | Standard | Los Angeles | 63,329 | 0.63% |
90027 | Standard | Los Angeles | 44,471 | 0.44% |
90028 | Standard | Los Angeles | 32,330 | 0.32% |
90029 | Standard | Los Angeles | 34,695 | 0.35% |
90030 | P.O. Box | Los Angeles | 0 | 0.00% |
90031 | Standard | Los Angeles | 37,333 | 0.37% |
90032 | Standard | Los Angeles | 43,506 | 0.43% |
90033 | Standard | Los Angeles | 46,081 | 0.46% |
90034 | Standard | Los Angeles | 57,152 | 0.57% |
90035 | Standard | Los Angeles | 30,294 | 0.30% |
90036 | Standard | Los Angeles | 39,549 | 0.39% |
90037 | Standard | Los Angeles | 63,706 | 0.64% |
90038 | Standard | Los Angeles | 27,414 | 0.27% |
90039 | Standard | Los Angeles | 28,059 | 0.28% |
90040 | Standard | Los Angeles | 12,089 | 0.12% |
90041 | Standard | Los Angeles | 26,654 | 0.27% |
90042 | Standard | Los Angeles | 58,295 | 0.58% |
90043 | Standard | Los Angeles | 46,179 | 0.46% |
90044 | Standard | Los Angeles | 94,354 | 0.94% |
90045 | Standard | Los Angeles | 41,035 | 0.41% |
90046 | Standard | Los Angeles | 49,987 | 0.50% |
90047 | Standard | Los Angeles | 50,154 | 0.50% |
90048 | Standard | Los Angeles | 22,604 | 0.23% |
90049 | Standard | Los Angeles | 36,980 | 0.37% |
90050 | P.O. Box | Los Angeles | 0 | 0.00% |
90051 | P.O. Box | Los Angeles | 0 | 0.00% |
90052 | P.O. Box | Los Angeles | 13 | 0.00% |
90053 | P.O. Box | Los Angeles | 0 | 0.00% |
90054 | P.O. Box | Los Angeles | 0 | 0.00% |
90055 | P.O. Box | Los Angeles | 0 | 0.00% |
90056 | Standard | Los Angeles | 8,184 | 0.08% |
90057 | Standard | Los Angeles | 45,510 | 0.45% |
90058 | Standard | Los Angeles | 3,751 | 0.04% |
90059 | Standard | Los Angeles | 43,551 | 0.43% |
90060 | P.O. Box | Los Angeles | 0 | 0.00% |
90061 | Standard | Los Angeles | 29,570 | 0.30% |
90062 | Standard | Los Angeles | 32,524 | 0.32% |
90063 | Standard | Los Angeles | 50,227 | 0.50% |
90064 | Standard | Los Angeles | 27,553 | 0.28% |
90065 | Standard | Los Angeles | 44,328 | 0.44% |
90066 | Standard | Los Angeles | 55,304 | 0.55% |
90067 | Standard | Los Angeles | 3,344 | 0.03% |
90068 | Standard | Los Angeles | 24,361 | 0.24% |
90069 | Standard | West Hollywood | 20,584 | 0.21% |
90070 | P.O. Box | Los Angeles | 0 | 0.00% |
90071 | Standard | Los Angeles | 907 | 0.01% |
90072 | P.O. Box | Los Angeles | 0 | 0.00% |
90073 | P.O. Box | Los Angeles | 936 | 0.01% |
90074 | Unique | Los Angeles | 0 | 0.00% |
90075 | P.O. Box | Los Angeles | 0 | 0.00% |
90076 | P.O. Box | Los Angeles | 0 | 0.00% |
90077 | Standard | Los Angeles | 8,874 | 0.09% |
90078 | P.O. Box | Los Angeles | 0 | 0.00% |
90079 | Standard | Los Angeles | 16 | 0.00% |
90080 | P.O. Box | Los Angeles | 0 | 0.00% |
90081 | P.O. Box | Los Angeles | 0 | 0.00% |
90082 | P.O. Box | Los Angeles | 0 | 0.00% |
90083 | P.O. Box | Los Angeles | 0 | 0.00% |
90084 | Unique | Los Angeles | 0 | 0.00% |
90086 | P.O. Box | Los Angeles | 0 | 0.00% |
90087 | P.O. Box | Los Angeles | 0 | 0.00% |
90088 | Unique | Los Angeles | 0 | 0.00% |
90089 | Unique | Los Angeles | 5,172 | 0.05% |
90091 | P.O. Box | Los Angeles | 0 | 0.00% |
90093 | P.O. Box | Los Angeles | 0 | 0.00% |
90094 | Standard | Playa Vista | 12,746 | 0.13% |
90095 | Unique | Los Angeles | 1 | 0.00% |
90096 | Unique | Los Angeles | 0 | 0.00% |
90134 | Standard | Los Angeles | 0 | 0.00% |
90140 | Unique | Los Angeles | 0 | 0.00% |
90189 | Unique | Los Angeles | 0 | 0.00% |
90201 | Standard | Bell Gardens | 95,810 | 0.96% |
90202 | P.O. Box | Bell | 0 | 0.00% |
90205 | Unique | Bell Gardens | 0 | 0.00% |
90209 | P.O. Box | Beverly Hills | 0 | 0.00% |
90210 | Standard | Beverly Hills | 21,134 | 0.21% |
90211 | Standard | Beverly Hills | 8,260 | 0.08% |
90212 | Standard | Beverly Hills | 11,451 | 0.11% |
90213 | P.O. Box | Beverly Hills | 0 | 0.00% |
90220 | Standard | Compton | 50,412 | 0.50% |
90221 | Standard | Compton | 52,561 | 0.52% |
90222 | Standard | Compton | 32,397 | 0.32% |
90223 | P.O. Box | Compton | 0 | 0.00% |
90224 | P.O. Box | Compton | 0 | 0.00% |
90230 | Standard | Culver City | 32,743 | 0.33% |
90231 | P.O. Box | Culver City | 0 | 0.00% |
90232 | Standard | Culver City | 16,452 | 0.16% |
90239 | P.O. Box | Downey | 0 | 0.00% |
90240 | Standard | Downey | 26,495 | 0.26% |
90241 | Standard | Downey | 44,921 | 0.45% |
90242 | Standard | Downey | 42,939 | 0.43% |
90245 | Standard | El Segundo | 17,272 | 0.17% |
90247 | Standard | Gardena | 48,543 | 0.48% |
90248 | Standard | Gardena | 11,295 | 0.11% |
90249 | Standard | Gardena | 27,125 | 0.27% |
90250 | Standard | Hawthorne | 97,653 | 0.98% |
90251 | P.O. Box | Hawthorne | 0 | 0.00% |
90254 | Standard | Hermosa Beach | 19,736 | 0.20% |
90255 | Standard | Huntington Park | 71,157 | 0.71% |
90260 | Standard | Lawndale | 33,338 | 0.33% |
90262 | Standard | Lynwood | 67,099 | 0.67% |
90263 | Unique | Malibu | 1,972 | 0.02% |
90264 | P.O. Box | Malibu | 0 | 0.00% |
90265 | Standard | Malibu | 15,186 | 0.15% |
90266 | Standard | Manhattan Beach | 35,506 | 0.35% |
90267 | P.O. Box | Manhattan Beach | 0 | 0.00% |
90270 | Standard | Maywood | 25,113 | 0.25% |
90272 | Standard | Pacific Palisades | 22,849 | 0.23% |
90274 | Standard | Palos Verdes Peninsula | 25,307 | 0.25% |
90275 | Standard | Rancho Palos Verdes | 42,452 | 0.42% |
90277 | Standard | Redondo Beach | 37,856 | 0.38% |
90278 | Standard | Redondo Beach | 42,188 | 0.42% |
90280 | Standard | South Gate | 92,678 | 0.93% |
90290 | Standard | Topanga | 6,640 | 0.07% |
90291 | Standard | Venice | 28,442 | 0.28% |
90292 | Standard | Marina Del Rey | 27,681 | 0.28% |
90293 | Standard | Playa Del Rey | 12,633 | 0.13% |
90294 | P.O. Box | Venice | 0 | 0.00% |
90295 | P.O. Box | Marina Del Rey | 0 | 0.00% |
90296 | P.O. Box | Playa Del Rey | 0 | 0.00% |
90301 | Standard | Inglewood | 36,270 | 0.36% |
90302 | Standard | Inglewood | 29,264 | 0.29% |
90303 | Standard | Inglewood | 24,490 | 0.24% |
90304 | Standard | Inglewood | 26,058 | 0.26% |
90305 | Standard | Inglewood | 15,367 | 0.15% |
90306 | P.O. Box | Inglewood | 0 | 0.00% |
90307 | P.O. Box | Inglewood | 0 | 0.00% |
90308 | P.O. Box | Inglewood | 0 | 0.00% |
90309 | P.O. Box | Inglewood | 0 | 0.00% |
90310 | P.O. Box | Inglewood | 0 | 0.00% |
90312 | P.O. Box | Inglewood | 0 | 0.00% |
90401 | Standard | Santa Monica | 8,167 | 0.08% |
90402 | Standard | Santa Monica | 12,295 | 0.12% |
90403 | Standard | Santa Monica | 25,278 | 0.25% |
90404 | Standard | Santa Monica | 21,995 | 0.22% |
90405 | Standard | Santa Monica | 27,966 | 0.28% |
90406 | P.O. Box | Santa Monica | 0 | 0.00% |
90407 | P.O. Box | Santa Monica | 0 | 0.00% |
90408 | P.O. Box | Santa Monica | 0 | 0.00% |
90409 | P.O. Box | Santa Monica | 0 | 0.00% |
90410 | P.O. Box | Santa Monica | 0 | 0.00% |
90411 | P.O. Box | Santa Monica | 0 | 0.00% |
90501 | Standard | Torrance | 43,990 | 0.44% |
90502 | Standard | Torrance | 18,977 | 0.19% |
90503 | Standard | Torrance | 45,386 | 0.45% |
90504 | Standard | Torrance | 32,503 | 0.32% |
90505 | Standard | Torrance | 36,643 | 0.37% |
90506 | Standard | Torrance | 0 | 0.00% |
90507 | P.O. Box | Torrance | 0 | 0.00% |
90508 | P.O. Box | Torrance | 0 | 0.00% |
90509 | P.O. Box | Torrance | 0 | 0.00% |
90510 | P.O. Box | Torrance | 0 | 0.00% |
90601 | Standard | Whittier | 32,625 | 0.33% |
90602 | Standard | Whittier | 25,521 | 0.25% |
90603 | Standard | Whittier | 21,174 | 0.21% |
90604 | Standard | Whittier | 40,110 | 0.40% |
90605 | Standard | Whittier | 40,189 | 0.40% |
90606 | Standard | Whittier | 32,078 | 0.32% |
90607 | P.O. Box | Whittier | 0 | 0.00% |
90608 | P.O. Box | Whittier | 0 | 0.00% |
90609 | P.O. Box | Whittier | 0 | 0.00% |
90610 | P.O. Box | Whittier | 0 | 0.00% |
90623 | Standard | La Palma | 15,906 | -- |
90630 | Standard | Cypress | 49,965 | -- |
90631 | Standard | La Habra | 69,533 | -- |
90637 | P.O. Box | La Mirada | 0 | 0.00% |
90638 | Standard | La Mirada | 46,967 | 0.47% |
90639 | Unique | La Mirada | 1,511 | 0.02% |
90640 | Standard | Montebello | 62,678 | 0.63% |
90650 | Standard | Norwalk | 102,891 | 1.03% |
90651 | P.O. Box | Norwalk | 0 | 0.00% |
90652 | P.O. Box | Norwalk | 0 | 0.00% |
90660 | Standard | Pico Rivera | 62,013 | 0.62% |
90661 | P.O. Box | Pico Rivera | 0 | 0.00% |
90662 | P.O. Box | Pico Rivera | 0 | 0.00% |
90670 | Standard | Santa Fe Springs | 17,761 | 0.18% |
90701 | Standard | Artesia | 16,434 | 0.16% |
90702 | P.O. Box | Artesia | 0 | 0.00% |
90703 | Standard | Cerritos | 49,735 | 0.50% |
90704 | P.O. Box | Avalon | 3,715 | 0.04% |
90706 | Standard | Bellflower | 79,179 | 0.79% |
90707 | P.O. Box | Bellflower | 0 | 0.00% |
90710 | Standard | Harbor City | 26,605 | 0.27% |
90711 | P.O. Box | Lakewood | 0 | 0.00% |
90712 | Standard | Lakewood | 32,332 | 0.32% |
90713 | Standard | Lakewood | 28,755 | 0.29% |
90714 | P.O. Box | Lakewood | 0 | 0.00% |
90715 | Standard | Lakewood | 20,999 | 0.21% |
90716 | Standard | Hawaiian Gardens | 14,098 | 0.14% |
90717 | Standard | Lomita | 22,044 | 0.22% |
90723 | Standard | Paramount | 53,770 | 0.54% |
90731 | Standard | San Pedro | 61,270 | 0.61% |
90732 | Standard | San Pedro | 21,397 | 0.21% |
90733 | P.O. Box | San Pedro | 0 | 0.00% |
90734 | P.O. Box | San Pedro | 0 | 0.00% |
90744 | Standard | Wilmington | 53,074 | 0.53% |
90745 | Standard | Carson | 59,937 | 0.60% |
90746 | Standard | Carson | 27,147 | 0.27% |
90747 | Unique | Carson | 22 | 0.00% |
90748 | P.O. Box | Wilmington | 0 | 0.00% |
90749 | P.O. Box | Carson | 0 | 0.00% |
90755 | Standard | Signal Hill | 11,923 | 0.12% |
90801 | P.O. Box | Long Beach | 0 | 0.00% |
90802 | Standard | Long Beach | 41,686 | 0.42% |
90803 | Standard | Long Beach | 32,192 | 0.32% |
90804 | Standard | Long Beach | 39,370 | 0.39% |
90805 | Standard | Long Beach | 95,350 | 0.95% |
90806 | Standard | Long Beach | 41,611 | 0.42% |
90807 | Standard | Long Beach | 32,412 | 0.32% |
90808 | Standard | Long Beach | 39,747 | 0.40% |
90809 | P.O. Box | Long Beach | 0 | 0.00% |
90810 | Standard | Long Beach | 38,529 | 0.38% |
90813 | Standard | Long Beach | 54,565 | 0.54% |
90814 | Standard | Long Beach | 19,042 | 0.19% |
90815 | Standard | Long Beach | 41,837 | 0.42% |
90822 | Standard | Long Beach | 54 | 0.00% |
90831 | Standard | Long Beach | 0 | 0.00% |
90832 | P.O. Box | Long Beach | 0 | 0.00% |
90833 | Standard | Long Beach | 0 | 0.00% |
90840 | Unique | Long Beach | 8 | 0.00% |
90842 | Unique | Long Beach | 0 | 0.00% |
90844 | Unique | Long Beach | 0 | 0.00% |
90846 | Unique | Long Beach | 0 | 0.00% |
90847 | Unique | Long Beach | 0 | 0.00% |
90848 | Unique | Long Beach | 0 | 0.00% |
90853 | P.O. Box | Long Beach | 0 | 0.00% |
90895 | Unique | Carson | 0 | 0.00% |
91001 | Standard | Altadena | 36,578 | 0.37% |
91003 | P.O. Box | Altadena | 0 | 0.00% |
91006 | Standard | Arcadia | 31,949 | 0.32% |
91007 | Standard | Arcadia | 33,804 | 0.34% |
91008 | Standard | Duarte | 1,010 | 0.01% |
91009 | P.O. Box | Duarte | 0 | 0.00% |
91010 | Standard | Duarte | 26,730 | 0.27% |
91011 | Standard | La Canada Flintridge | 20,588 | 0.21% |
91012 | P.O. Box | La Canada Flintridge | 0 | 0.00% |
91016 | Standard | Monrovia | 41,852 | 0.42% |
91017 | P.O. Box | Monrovia | 0 | 0.00% |
91020 | Standard | Montrose | 8,439 | 0.08% |
91021 | P.O. Box | Montrose | 0 | 0.00% |
91023 | P.O. Box | Mount Wilson | 0 | 0.00% |
91024 | Standard | Sierra Madre | 11,268 | 0.11% |
91025 | P.O. Box | Sierra Madre | 0 | 0.00% |
91030 | Standard | South Pasadena | 26,927 | 0.27% |
91031 | P.O. Box | South Pasadena | 0 | 0.00% |
91040 | Standard | Sunland | 21,588 | 0.22% |
91041 | P.O. Box | Sunland | 0 | 0.00% |
91042 | Standard | Tujunga | 28,036 | 0.28% |
91043 | P.O. Box | Tujunga | 0 | 0.00% |
91046 | P.O. Box | Verdugo City | 141 | 0.00% |
91066 | P.O. Box | Arcadia | 0 | 0.00% |
91077 | P.O. Box | Arcadia | 0 | 0.00% |
91101 | Standard | Pasadena | 20,583 | 0.21% |
91102 | P.O. Box | Pasadena | 0 | 0.00% |
91103 | Standard | Pasadena | 26,887 | 0.27% |
91104 | Standard | Pasadena | 34,707 | 0.35% |
91105 | Standard | Pasadena | 13,869 | 0.14% |
91106 | Standard | Pasadena | 24,172 | 0.24% |
91107 | Standard | Pasadena | 33,729 | 0.34% |
91108 | Standard | San Marino | 12,777 | 0.13% |
91109 | P.O. Box | Pasadena | 0 | 0.00% |
91110 | Unique | Pasadena | 0 | 0.00% |
91114 | P.O. Box | Pasadena | 0 | 0.00% |
91115 | P.O. Box | Pasadena | 0 | 0.00% |
91116 | P.O. Box | Pasadena | 0 | 0.00% |
91117 | P.O. Box | Pasadena | 0 | 0.00% |
91118 | P.O. Box | San Marino | 0 | 0.00% |
91121 | Unique | Pasadena | 0 | 0.00% |
91123 | Unique | Pasadena | 0 | 0.00% |
91124 | Unique | Pasadena | 0 | 0.00% |
91125 | Unique | Pasadena | 161 | 0.00% |
91126 | Unique | Pasadena | 0 | 0.00% |
91129 | Unique | Pasadena | 0 | 0.00% |
91182 | Unique | Pasadena | 0 | 0.00% |
91184 | Unique | Pasadena | 0 | 0.00% |
91185 | Unique | Pasadena | 0 | 0.00% |
91188 | Unique | Pasadena | 0 | 0.00% |
91189 | Unique | Pasadena | 0 | 0.00% |
91199 | Unique | Pasadena | 0 | 0.00% |
91201 | Standard | Glendale | 22,608 | 0.23% |
91202 | Standard | Glendale | 22,875 | 0.23% |
91203 | Standard | Glendale | 16,930 | 0.17% |
91204 | Standard | Glendale | 17,302 | 0.17% |
91205 | Standard | Glendale | 36,693 | 0.37% |
91206 | Standard | Glendale | 33,252 | 0.33% |
91207 | Standard | Glendale | 10,369 | 0.10% |
91208 | Standard | Glendale | 16,776 | 0.17% |
91209 | P.O. Box | Glendale | 0 | 0.00% |
91210 | Standard | Glendale | 555 | 0.01% |
91214 | Standard | La Crescenta | 31,097 | 0.31% |
91221 | P.O. Box | Glendale | 0 | 0.00% |
91222 | P.O. Box | Glendale | 0 | 0.00% |
91224 | P.O. Box | La Crescenta | 0 | 0.00% |
91225 | P.O. Box | Glendale | 0 | 0.00% |
91226 | P.O. Box | Glendale | 0 | 0.00% |
91301 | Standard | Agoura Hills | 24,790 | 0.25% |
91302 | Standard | Calabasas | 25,468 | 0.25% |
91303 | Standard | Canoga Park | 28,457 | 0.28% |
91304 | Standard | Canoga Park | 52,386 | 0.52% |
91305 | P.O. Box | Canoga Park | 0 | 0.00% |
91306 | Standard | Winnetka | 46,669 | 0.47% |
91307 | Standard | West Hills | 24,855 | 0.25% |
91308 | P.O. Box | West Hills | 0 | 0.00% |
91309 | P.O. Box | Canoga Park | 0 | 0.00% |
91310 | P.O. Box | Castaic | 0 | 0.00% |
91311 | Standard | Chatsworth | 39,014 | 0.39% |
91313 | P.O. Box | Chatsworth | 0 | 0.00% |
91316 | Standard | Encino | 28,777 | 0.29% |
91321 | Standard | Newhall | 33,560 | 0.34% |
91322 | P.O. Box | Newhall | 0 | 0.00% |
91324 | Standard | Northridge | 29,500 | 0.29% |
91325 | Standard | Northridge | 35,250 | 0.35% |
91326 | Standard | Porter Ranch | 38,041 | 0.38% |
91327 | P.O. Box | Northridge | 0 | 0.00% |
91328 | P.O. Box | Northridge | 0 | 0.00% |
91330 | Unique | Northridge | 2,273 | 0.02% |
91331 | Standard | Pacoima | 100,720 | 1.01% |
91333 | P.O. Box | Pacoima | 0 | 0.00% |
91334 | P.O. Box | Pacoima | 0 | 0.00% |
91335 | Standard | Reseda | 76,650 | 0.77% |
91337 | P.O. Box | Reseda | 0 | 0.00% |
91340 | Standard | San Fernando | 34,610 | 0.35% |
91341 | P.O. Box | San Fernando | 0 | 0.00% |
91342 | Standard | Sylmar | 96,429 | 0.96% |
91343 | Standard | North Hills | 62,595 | 0.63% |
91344 | Standard | Granada Hills | 52,481 | 0.52% |
91345 | Standard | Mission Hills | 18,895 | 0.19% |
91346 | P.O. Box | Mission Hills | 0 | 0.00% |
91350 | Standard | Santa Clarita | 41,514 | 0.41% |
91351 | Standard | Canyon Country | 34,684 | 0.35% |
91352 | Standard | Sun Valley | 47,274 | 0.47% |
91353 | P.O. Box | Sun Valley | 0 | 0.00% |
91354 | Standard | Valencia | 33,962 | 0.34% |
91355 | Standard | Valencia | 32,886 | 0.33% |
91356 | Standard | Tarzana | 30,664 | 0.31% |
91357 | P.O. Box | Tarzana | 0 | 0.00% |
91361 | Standard | Westlake Village | 20,262 | -- |
91362 | Standard | Thousand Oaks | 35,803 | -- |
91364 | Standard | Woodland Hills | 27,071 | 0.27% |
91365 | P.O. Box | Woodland Hills | 0 | 0.00% |
91367 | Standard | Woodland Hills | 46,498 | 0.46% |
91371 | Unique | Woodland Hills | 14 | 0.00% |
91372 | P.O. Box | Calabasas | 0 | 0.00% |
91376 | P.O. Box | Agoura Hills | 0 | 0.00% |
91380 | P.O. Box | Santa Clarita | 0 | 0.00% |
91381 | Standard | Stevenson Ranch | 20,862 | 0.21% |
91383 | Standard | Santa Clarita | 0 | 0.00% |
91384 | Standard | Castaic | 28,585 | 0.29% |
91385 | P.O. Box | Valencia | 0 | 0.00% |
91386 | P.O. Box | Canyon Country | 0 | 0.00% |
91387 | Standard | Canyon Country | 45,749 | 0.46% |
91390 | Standard | Santa Clarita | 20,128 | 0.20% |
91392 | P.O. Box | Sylmar | 0 | 0.00% |
91393 | P.O. Box | North Hills | 0 | 0.00% |
91394 | P.O. Box | Granada Hills | 0 | 0.00% |
91395 | P.O. Box | Mission Hills | 0 | 0.00% |
91396 | P.O. Box | Winnetka | 0 | 0.00% |
91401 | Standard | Van Nuys | 39,621 | 0.40% |
91402 | Standard | Panorama City | 70,140 | 0.70% |
91403 | Standard | Sherman Oaks | 25,329 | 0.25% |
91404 | P.O. Box | Van Nuys | 0 | 0.00% |
91405 | Standard | Van Nuys | 55,319 | 0.55% |
91406 | Standard | Van Nuys | 53,252 | 0.53% |
91407 | P.O. Box | Van Nuys | 0 | 0.00% |
91408 | P.O. Box | Van Nuys | 0 | 0.00% |
91409 | P.O. Box | Van Nuys | 0 | 0.00% |
91410 | P.O. Box | Van Nuys | 0 | 0.00% |
91411 | Standard | Van Nuys | 24,984 | 0.25% |
91412 | P.O. Box | Panorama City | 0 | 0.00% |
91413 | P.O. Box | Sherman Oaks | 0 | 0.00% |
91416 | P.O. Box | Encino | 0 | 0.00% |
91423 | Standard | Sherman Oaks | 32,635 | 0.33% |
91426 | P.O. Box | Encino | 0 | 0.00% |
91436 | Standard | Encino | 15,189 | 0.15% |
91470 | Unique | Van Nuys | 0 | 0.00% |
91482 | Unique | Van Nuys | 0 | 0.00% |
91499 | Unique | Van Nuys | 0 | 0.00% |
91501 | Standard | Burbank | 21,157 | 0.21% |
91502 | Standard | Burbank | 11,665 | 0.12% |
91503 | P.O. Box | Burbank | 0 | 0.00% |
91504 | Standard | Burbank | 26,678 | 0.27% |
91505 | Standard | Burbank | 32,371 | 0.32% |
91506 | Standard | Burbank | 19,338 | 0.19% |
91507 | P.O. Box | Burbank | 0 | 0.00% |
91508 | P.O. Box | Burbank | 0 | 0.00% |
91510 | P.O. Box | Burbank | 0 | 0.00% |
91521 | Unique | Burbank | 0 | 0.00% |
91522 | Unique | Burbank | 0 | 0.00% |
91523 | Unique | Burbank | 0 | 0.00% |
91601 | Standard | North Hollywood | 39,429 | 0.39% |
91602 | Standard | North Hollywood | 19,647 | 0.20% |
91603 | P.O. Box | North Hollywood | 0 | 0.00% |
91604 | Standard | Studio City | 30,947 | 0.31% |
91605 | Standard | North Hollywood | 54,341 | 0.54% |
91606 | Standard | North Hollywood | 43,955 | 0.44% |
91607 | Standard | Valley Village | 30,502 | 0.30% |
91608 | Standard | Universal City | 37 | 0.00% |
91609 | P.O. Box | North Hollywood | 0 | 0.00% |
91610 | P.O. Box | Toluca Lake | 0 | 0.00% |
91614 | P.O. Box | Studio City | 0 | 0.00% |
91615 | P.O. Box | North Hollywood | 0 | 0.00% |
91616 | P.O. Box | North Hollywood | 0 | 0.00% |
91617 | P.O. Box | Valley Village | 0 | 0.00% |
91702 | Standard | Azusa | 62,328 | 0.62% |
91706 | Standard | Baldwin Park | 73,313 | 0.73% |
91711 | Standard | Claremont | 38,122 | 0.38% |
91715 | P.O. Box | City Of Industry | 0 | 0.00% |
91716 | P.O. Box | City Of Industry | 0 | 0.00% |
91722 | Standard | Covina | 36,111 | 0.36% |
91723 | Standard | Covina | 19,653 | 0.20% |
91724 | Standard | Covina | 27,180 | 0.27% |
91731 | Standard | El Monte | 28,197 | 0.28% |
91732 | Standard | El Monte | 60,137 | 0.60% |
91733 | Standard | South El Monte | 41,990 | 0.42% |
91734 | P.O. Box | El Monte | 0 | 0.00% |
91735 | Unique | El Monte | 0 | 0.00% |
91740 | Standard | Glendora | 26,644 | 0.27% |
91741 | Standard | Glendora | 26,999 | 0.27% |
91744 | Standard | La Puente | 81,817 | 0.82% |
91745 | Standard | Hacienda Heights | 54,280 | 0.54% |
91746 | Standard | La Puente | 29,509 | 0.29% |
91747 | P.O. Box | La Puente | 0 | 0.00% |
91748 | Standard | Rowland Heights | 44,737 | 0.45% |
91749 | P.O. Box | La Puente | 0 | 0.00% |
91750 | Standard | La Verne | 33,376 | 0.33% |
91754 | Standard | Monterey Park | 33,300 | 0.33% |
91755 | Standard | Monterey Park | 27,637 | 0.28% |
91756 | Unique | Monterey Park | 0 | 0.00% |
91759 | P.O. Box | Mt Baldy | 432 | -- |
91765 | Standard | Diamond Bar | 46,449 | 0.46% |
91766 | Standard | Pomona | 70,701 | 0.71% |
91767 | Standard | Pomona | 51,654 | 0.52% |
