| ZIP Codes: | 3 Standard, 1 PO Box [See All] |
| County: | Aibonito County, PR |
| Area Codes: | 787,939 |
| Time Zone: | Atlantic (GMT -04:00) |
| Local Time: | 12:00:00 AM |
| Population: | 100,343 (ZIP Codes) [More Demographics] |
| Statistical Area: | San Juan-Bayamon-Caguas, PR [Learn More] |
| Coordinates: | 18.1454, -66.2298 |
| Land Area: | 105.70 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 00646 | Standard | 36,272 | 36.15% | Bo Arenal,Bo Higuillar,Bo Saldinera,Bosque Dorado,Brighton Country Club,Chalets De Dorado,Comunidad Arenales,Comunidad Arenales II,Hacienda Mi Querido Viejo,Jard De Dorado,Jard Dorado,Parc El Cotto,Parc Mameyal,Parc San Antonio,Paseo del Mar,Paseo del Sol,Paseo Las Olas,Paseo Las Palmas,Paseo Los Corales,Paseo Los Corales II,Paseo Real,Qtas De Dorado,Ritz Carlton Reserve,Sect La Aldea,URB Costa De Oro,URB Dorado Country Ests,URB Dorado del Mar,URB Dorado Reef,URB Doraville,URB Gables Breeze,URB Golden Hls,URB Isla De Las Flores,URB Isla Norte,URB Laguna 1,URB Laguna 2,URB Los Montes,URB Los Prados Norte,URB Los Prados Sur,URB Martorell,URB Miraflores,URB Molinos del Rio,URB Monte Bello,URB Monte Elena,URB Monte Mayor,URB Monte Verde,URB Montelindo,URB Montereal,URB Paisajes De Dorado,URB Palmar Dorado Norte,URB Palmar Dorado Sur,URB Sabanera Dorado,URB Santa Barbara,URB The Clusters,URB The Estates,URB The Isles,Valle Dorado,Villa 2000,Villa Plata,Villa Santa,Villa Santa II |
| 00736 | Standard | 45,833 | 45.68% | Alts De Beatriz,Bda Buena Vista,Bda Cantera,Bda Nueva,Bda Polvorin,Bda Vieques,Bo Beatriz,Bo Carite,Bo Cedro,Bo Farallon,Bo Guavate,Bo Las Parras,Bo Mogote,Bo Montellano,Bo Pedro Avila,Bo Vegas,Chalets Las Muesas,Colinas De Cayey,Colinas View,Comunidad San Tomas,Est De Las Brumas,Est De Monte Rio,Hacienda Vistas del Plata,Jard De Cayey,Jard del Caribe,Mans De Los Cedros,Mans Monte Verde,Parc El Polvorin,Paseo De Las Brumas,Praderas del Plata,Repto Ana Luisa,Repto Montellano,Sect Pepe Hoyo,Sect Sanchez,URB Aponte,URB Bosch,URB Carrasquillo,URB El Remanso,URB El Rocio,URB El Torito,URB Fullana,URB La Planicie,URB La Plata,URB Las Muesas,URB Minima,URB Mirador Echevarri,URB Mirador Universitario,URB Miradores De Cayey,URB San Cristobal,URB San Martin,Valle Alto,Villa Verde,Villas Johnny Toledo |
| 00782 | Standard | 17,965 | 17.90% | URB Ariel,URB La Hacienda,URB La Plata,URB Pasarell,URB Rio Plata,URB Sabana del Palmar |
| 00786 | P.O. Box | 273 | 0.27% |
Data labeled as "All ZIP Codes" is a total (or average) for every ZIP Code with La Plata, PR assigned by the USPS. The U.S. Postal Service provides a name (and aliases) for every ZIP Code which can include cities, towns, villages, and other incorporated names.
There is currently no matching U.S. Census Place for this geographic area. Many rural areas may have such low population density that they will not be part of any U.S. Census Place.
| Total Population: | 273 |
| Total Households: | 100 |
| Total Housing Units: | 46,104 |
| Average Household Size: | 2.53 |
| Average Family Size: | 3.40 |
All ZIP Codes assigned this City name by the USPS.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 109,084 | 109,243 | 108,718 | 108,343 | 107,549 | 106,964 | 104,929 | 103,482 | 101,210 | 99,913 | 101,124 | 100,586 | 100,159 |
| Decennial Census | 109,392%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100,343 | -- | -- | -- |
Median Age: 43.6
Male Median Age: 46.3
Female Median Age: 42.0
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 1,799 | 2,373 | 2,996 | 3,460 | 3,093 | 2,627 | 2,537 | 2,884 | 3,095 | 3,170 | 3,463 | 3,655 | 3,211 | 2,875 | 2,784 | 1,898 | 1,207 | 853 |
| Female | 1,753 | 2,320 | 2,858 | 3,162 | 3,187 | 2,727 | 2,771 | 3,207 | 3,544 | 3,474 | 3,755 | 4,015 | 3,738 | 3,437 | 3,265 | 2,354 | 1,441 | 1,355 |
| Total | 3,552 | 4,693 | 5,854 | 6,622 | 6,280 | 5,354 | 5,308 | 6,091 | 6,639 | 6,644 | 7,218 | 7,670 | 6,949 | 6,312 | 6,049 | 4,252 | 2,648 | 2,208 |
| White: | 94 | 20.30% |
| Black: | 6 | 1.30% |
| Hispanic:* | 273 | 58.96% |
| Asian: | 0 | 0% |
| American Indian: | 1 | 0.22% |
| Hawaiian: | 0 | 0% |
| Other: | 89 | 19.22% |
| Total: | 463 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 131 | 47.99% | 46.3 years |
| Females: | 142 | 52.01% | 42.0 years |
| Total: | 273 | 100% | 43.6 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $20,645 | $21,280 | $21,173 | $20,896 | $19,354 | $20,430 | $20,799 | $20,937 | $25,925 | $26,402 | $22,881 | $24,903 | $26,308 |
| Median Family Income | $25,353 | $26,027 | $26,500 | $24,390 | $23,046 | $24,105 | $24,333 | $25,132 | $29,279 | $30,752 | $29,269 | $31,510 | $32,614 |
| Median NonFamily Income | $11,545 | $11,955 | $12,733 | $12,785 | $11,933 | $11,528 | $11,816 | $11,796 | $11,478 | $11,438 | $12,617 | $13,825 | $14,729 |
| Median Male Income | $22,497 | $22,526 | $23,229 | $23,158 | $23,368 | $23,206 | $23,451 | $23,685 | $24,188 | $24,414 | $24,638 | $26,879 | $27,441 |
| Median Female Income | $21,650 | $22,123 | $22,269 | $22,417 | $22,312 | $22,675 | $22,962 | $23,122 | $23,946 | $25,303 | $25,201 | $26,991 | $29,305 |
| Employed: | 34,407 | 40.22% |
| Unemployed: | 3,626 | 4.24% |
| Not In Labor Force: | 47,504 | 55.54% |
| Total: | 85,537 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 12,260 | 35.63% |
| Service: | 5,996 | 17.43% |
| Sales and Office: | 9,045 | 26.29% |
| Natural resources, construction, and maintenance: | 3,531 | 10.26% |
| Production, transportation, and material moving: | 3,575 | 10.39% |
| Total Civilian Employed Population: | 34,407 | 100% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $90,300 | $112,500 | $136,500 | $155,400 | $160,400 | $96,700 | $88,400 | $95,700 | $103,000 | $111,600 | $0 | $44,400 | $0 |
| Less than $500: | 2,130 | 18.68% |
| $500 to $999: | 2,766 | 24.25% |
| $1,000 to $1,499: | 440 | 3.86% |
| $1,500 to $1,999: | 176 | 1.54% |
| $2,000 to $2,499: | 64 | 0.56% |
| $2,500 to $2,999: | 15 | 0.13% |
| $3,000 or more: | 114 | 1.00% |
| No Rent: | 5,699 | 49.97% |
| Total: | 11,404 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Owner Occupied (with mortgage): | 9,561 | 26.75% |
| Owner Occupied (free and clear, no mortgage): | 14,778 | 41.35% |
| Renter Occupied: | 11,404 | 31.91% |
| Total Occupied Housing Units: | 35,743 | 100% |
| Occupied Housing Units: | 35,743 | 79.39% |
| Vacant Housing Units (not graphed): | 9,281 | 20.61% |
| Total Housing Units: | 45,024 | 100% |
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school graduate or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 47,717 | 43.09% |
| Public Insurance: | 57,851 | 52.24% |
| No Insurance: | 5,176 | 4.67% |
| Total: | 110,744 | 100% |
| Has Health Insurance: | 105,568 | 95.33% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 0.0% | 0.0% | 0.0% | 0.0% | 22.7% | 25.0% | 25.0% | 17.3% | 20.2% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code is designated for PO Box delivery only; business establishment and employment data are not available.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 236Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
All ZIP Codes assigned this City name by the USPS.
La Plata, PR is located in Aibonito County, within the San Juan-Bayamon-Caguas, PR Metropolitan Statistical Area (CBSA 41980) and spans 3 of Puerto Rico's 3rd, 5th, and 6th Congressional Districts. This Metro area has a population of 2,063,795 people, about 4.9% of whom live in La Plata. ZIP Codes here cover 105.696 sq mi of land and a water area of 1.412 sq mi.
| CBSA Name: | San Juan-Bayamon-Caguas, PRSource: Census |
| CBSA Number: | 41980Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,063,795Source: Census |
| MSA: | --Source: Census |
| PMSA: | --Source: Census |
| Land Area: | 105.696 sq miSource: Census |
| Water Area: | 1.412 sq miSource: Census |
| Congressional District(s): | 03,05,06Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | --Source: Census |
| Place Name: | --Source: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on June 1, 2026.