LA LOMA, NM 87724

Local Weather
Clear
Feels Like: 57°F
Wind: at 5 mph
56°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 87724

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 87724






2000 to 2010 Census Comparison for ZIP Code 87724

SEX AND AGE 2000 2010 % Change
Total population 123 88 -28.46%
Under 5 years 9 8 -11.11%
5 to 9 years 8 10 +25.00%
10 to 14 years 15 8 -46.67%
15 to 19 years 6 9 +50.00%
20 to 24 years 4 5 +25.00%
25 to 29 years 8 5 -37.50%
30 to 34 years 7 4 -42.86%
35 to 39 years 11 2 -81.82%
40 to 44 years 13 3 -76.92%
45 to 49 years 7 8 +14.29%
50 to 54 years 9 7 -22.22%
55 to 59 years 8 4 -50.00%
60 to 64 years 4 3 -25.00%
65 to 69 years 4 4 0%
70 to 74 years 5 4 -20.00%
75 to 79 years 2 0 -100.00%
80 to 84 years 1 4 +300.00%
85 years and over 2 0 -100.00%
       
Median age (years) 37.5 29.8 -20.53%
       
16 years and over   61  
18 years and over 87 57 -34.48%
21 years and over 84 53 -36.90%
62 years and over 15 15 0%
65 years and over 14 12 -14.29%
       
Male population 64 43 -32.81%
Under 5 years 2 3 +50.00%
5 to 9 years 5 5 0%
10 to 14 years 9 4 -55.56%
15 to 19 years 4 6 +50.00%
20 to 24 years 1 3 +200.00%
25 to 29 years 5 2 -60.00%
30 to 34 years 4 3 -25.00%
35 to 39 years 4 1 -75.00%
40 to 44 years 9 1 -88.89%
45 to 49 years 2 5 +150.00%
50 to 54 years 4 2 -50.00%
55 to 59 years 4 2 -50.00%
60 to 64 years 2 0 -100.00%
65 to 69 years 3 1 -66.67%
70 to 74 years 3 2 -33.33%
75 to 79 years 2 0 -100.00%
80 to 84 years 0 3 0%
85 years and over 1 0 -100.00%
       
Median age (years) 37.5 25.5 -32.00%
       
16 years and over 46 30 -34.78%
18 years and over 46 28 -39.13%
21 years and over 44 25 -43.18%
62 years and over 10 6 -40.00%
65 years and over 9 6 -33.33%
       
Female population 59 45 -23.73%
Under 5 years 7 5 -28.57%
5 to 9 years 3 5 +66.67%
10 to 14 years 6 4 -33.33%
15 to 19 years 2 3 +50.00%
20 to 24 years 3 2 -33.33%
25 to 29 years 3 3 0%
30 to 34 years 3 1 -66.67%
35 to 39 years 7 1 -85.71%
40 to 44 years 4 2 -50.00%
45 to 49 years 5 3 -40.00%
50 to 54 years 5 5 0%
55 to 59 years 4 2 -50.00%
60 to 64 years 2 3 +50.00%
65 to 69 years 1 3 +200.00%
70 to 74 years 2 2 0%
75 to 79 years 0 0 0%
80 to 84 years 1 1 0%
85 years and over 1 0 -100.00%
       
Median age (years) 37.5 32.5 -13.33%
       
16 years and over 42 31 -26.19%
18 years and over 41 29 -29.27%
21 years and over 40 28 -30.00%
62 years and over 5 9 +80.00%
65 years and over 5 6 +20.00%
       
RACE 2000 2010 % Change
Total population 123 88 -28.46%
One Race 121 87 -28.10%
White 17 84 +394.12%
Black or African American 0 0 0%
American Indian and Alaska Native 0 1 0%
Asian 0 1 0%
Asian Indian 0 0 0%
Chinese 0 0 0%
Filipino 0 0 0%
Japanese 0 1 0%
Korean 0 0 0%
Vietnamese 0 0 0%
Other Asian [1] 0 0 0%
Native Hawaiian and Other Pacific Islander 0 0 0%
Native Hawaiian 0 0 0%
Guamanian or Chamorro 0 0 0%
Samoan 0 0 0%
Other Pacific Islander [2] 0 0 0%
Some Other Race 104 1 -99.04%
Two or More Races 2 1 -50.00%
       
Race alone or in combination with one or more other races: [4]      
White 19 85 +347.37%
Black or African American 0 0 0%
American Indian and Alaska Native 0 1 0%
Asian 0 2 0%
Native Hawaiian and Other Pacific Islander 0 0 0%
Some Other Race 106 1 -99.06%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 123 88 -28.46%
Hispanic or Latino (of any race) 109 75 -31.19%
Mexican 25 37 +48.00%
Puerto Rican 0 0 0%
Cuban 0 0 0%
Other Hispanic or Latino [5] 84 38 -54.76%
Not Hispanic or Latino 14 13 -7.14%
       
RELATIONSHIP 2000 2010 % Change
Total population 123 88 -28.46%
In households 123 88 -28.46%
Householder 44 30 -31.82%
Spouse [6] 26 16 -38.46%
Child 43 34 -20.93%
Own child under 18 years 34 27 -20.59%
Other relatives 9 6 -33.33%
Under 18 years 2 4 +100.00%
Nonrelatives 1 2 +100.00%
       
Unmarried partner 1 2 +100.00%
In group quarters 0 0 0%
Institutionalized population 0 0 0%
Noninstitutionalized population 0 0 0%
Male   0  
Female   0  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 44 30 -31.82%
Family households (families) [7] 31 23 -25.81%
With own children under 18 years 18 14 -22.22%
       
Husband-wife family 26 16 -38.46%
With own children under 18 years 14 9 -35.71%
Female householder, no husband present 3 3 0%
With own children under 18 years 3 2 -33.33%
Nonfamily households [7] 13 7 -46.15%
Householder living alone 12 7 -41.67%
       
Households with individuals under 18 years 19 15 -21.05%
Households with individuals 65 years and over 11 8 -27.27%
       
Average household size 2.8 2.93 +4.64%
Average family size [7] 3.52 3.43 -2.56%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 60 38 -36.67%
Occupied housing units 44 30 -31.82%
Vacant housing units 16 8 -50.00%
For seasonal, recreational, or occasional use 9 7 -22.22%
       
Homeowner vacancy rate (percent) [8] 2.6 0 -100.00%
Rental vacancy rate (percent) [9] 0 0 0%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 44 30 -31.82%
Owner-occupied housing units 37 24 -35.14%
Average household size of owner-occupied units 2.76 2.92 +5.80%
Renter-occupied housing units 7 6 -14.29%
Average household size of renter-occupied units 3 3 0%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.