HOUSTON, TX 77010

Local Weather
Scattered Clouds
Feels Like: 93°F
Wind: SSE at 20 mph
88°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 77010

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 77010






2000 to 2010 Census Comparison for ZIP Code 77010

SEX AND AGE 2000 2010 % Change
Total population 76 366 +381.58%
Under 5 years 3 2 -33.33%
5 to 9 years 0 3 0%
10 to 14 years 0 4 0%
15 to 19 years 0 4 0%
20 to 24 years 2 36 +1,700.00%
25 to 29 years 2 55 +2,650.00%
30 to 34 years 4 30 +650.00%
35 to 39 years 11 28 +154.55%
40 to 44 years 1 19 +1,800.00%
45 to 49 years 8 39 +387.50%
50 to 54 years 13 58 +346.15%
55 to 59 years 15 40 +166.67%
60 to 64 years 9 32 +255.56%
65 to 69 years 0 12 0%
70 to 74 years 3 1 -66.67%
75 to 79 years 4 2 -50.00%
80 to 84 years 1 0 -100.00%
85 years and over 0 1 0%
       
Median age (years) 53 45.7 -13.77%
       
16 years and over   355  
18 years and over 73 354 +384.93%
21 years and over 72 352 +388.89%
62 years and over 14 33 +135.71%
65 years and over 8 16 +100.00%
       
Male population 49 206 +320.41%
Under 5 years 1 0 -100.00%
5 to 9 years 0 1 0%
10 to 14 years 0 3 0%
15 to 19 years 0 3 0%
20 to 24 years 0 11 0%
25 to 29 years 1 30 +2,900.00%
30 to 34 years 2 22 +1,000.00%
35 to 39 years 8 20 +150.00%
40 to 44 years 1 16 +1,500.00%
45 to 49 years 6 25 +316.67%
50 to 54 years 10 26 +160.00%
55 to 59 years 8 21 +162.50%
60 to 64 years 7 19 +171.43%
65 to 69 years 0 7 0%
70 to 74 years 2 0 -100.00%
75 to 79 years 2 1 -50.00%
80 to 84 years 1 0 -100.00%
85 years and over 0 1 0%
       
Median age (years) 52.5 44.3 -15.62%
       
16 years and over 48 200 +316.67%
18 years and over 48 200 +316.67%
21 years and over 48 199 +314.58%
62 years and over 9 20 +122.22%
65 years and over 5 9 +80.00%
       
Female population 27 160 +492.59%
Under 5 years 2 2 0%
5 to 9 years 0 2 0%
10 to 14 years 0 1 0%
15 to 19 years 0 1 0%
20 to 24 years 2 25 +1,150.00%
25 to 29 years 1 25 +2,400.00%
30 to 34 years 2 8 +300.00%
35 to 39 years 3 8 +166.67%
40 to 44 years 0 3 0%
45 to 49 years 2 14 +600.00%
50 to 54 years 3 32 +966.67%
55 to 59 years 7 19 +171.43%
60 to 64 years 2 13 +550.00%
65 to 69 years 0 5 0%
70 to 74 years 1 1 0%
75 to 79 years 2 1 -50.00%
80 to 84 years 0 0 0%
85 years and over 0 0 0%
       
Median age (years) 53.5 46.6 -12.90%
       
16 years and over 25 155 +520.00%
18 years and over 25 154 +516.00%
21 years and over 24 153 +537.50%
62 years and over 5 13 +160.00%
65 years and over 3 7 +133.33%
       
RACE 2000 2010 % Change
Total population 76 366 +381.58%
One Race 75 359 +378.67%
White 65 305 +369.23%
Black or African American 3 26 +766.67%
American Indian and Alaska Native 1 5 +400.00%
Asian 1 21 +2,000.00%
Asian Indian 0 2 0%
Chinese 0 4 0%
Filipino 0 3 0%
Japanese 0 1 0%
Korean 1 10 +900.00%
Vietnamese 0 0 0%
Other Asian [1] 0 1 0%
Native Hawaiian and Other Pacific Islander 0 0 0%
Native Hawaiian 0 0 0%
Guamanian or Chamorro 0 0 0%
Samoan 0 0 0%
Other Pacific Islander [2] 0 0 0%
Some Other Race 5 2 -60.00%
Two or More Races 1 7 +600.00%
       
Race alone or in combination with one or more other races: [4]      
White 66 312 +372.73%
Black or African American 3 27 +800.00%
American Indian and Alaska Native 1 8 +700.00%
Asian 1 24 +2,300.00%
Native Hawaiian and Other Pacific Islander 0 0 0%
Some Other Race 6 2 -66.67%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 76 366 +381.58%
Hispanic or Latino (of any race) 16 29 +81.25%
Mexican 11 20 +81.82%
Puerto Rican 0 0 0%
Cuban 0 1 0%
Other Hispanic or Latino [5] 5 8 +60.00%
Not Hispanic or Latino 60 337 +461.67%
       
RELATIONSHIP 2000 2010 % Change
Total population 76 366 +381.58%
In households 76 366 +381.58%
Householder 54 249 +361.11%
Spouse [6] 16 71 +343.75%
Child 3 16 +433.33%
Own child under 18 years 3 11 +266.67%
Other relatives 1 4 +300.00%
Under 18 years 0 0 0%
Nonrelatives 2 26 +1,200.00%
       
Unmarried partner 1 21 +2,000.00%
In group quarters 0 0 0%
Institutionalized population 0 0 0%
Noninstitutionalized population 0 0 0%
Male   0  
Female   0  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 54 249 +361.11%
Family households (families) [7] 17 75 +341.18%
With own children under 18 years 2 9 +350.00%
       
Husband-wife family 16 71 +343.75%
With own children under 18 years 2 9 +350.00%
Female householder, no husband present 0 2 0%
With own children under 18 years 0 0 0%
Nonfamily households [7] 37 174 +370.27%
Householder living alone 35 149 +325.71%
       
Households with individuals under 18 years 2 10 +400.00%
Households with individuals 65 years and over 6 14 +133.33%
       
Average household size 1.41 1.47 +4.26%
Average family size [7] 2.18 2.21 +1.38%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 129 471 +265.12%
Occupied housing units 54 249 +361.11%
Vacant housing units 75 222 +196.00%
For seasonal, recreational, or occasional use 51 85 +66.67%
       
Homeowner vacancy rate (percent) [8] 0 0 0%
Rental vacancy rate (percent) [9] 28.9 37.3 +29.07%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 54 249 +361.11%
Owner-occupied housing units 0 21 0%
Average household size of owner-occupied units 0 1.62 0%
Renter-occupied housing units 54 228 +322.22%
Average household size of renter-occupied units 1.41 1.46 +3.55%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.