KANSAS CITY, MO 64118

Local Weather
Overcast
Feels Like: 67°F
Wind: W at 13 mph
67°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 64118

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 64118






2000 to 2010 Census Comparison for ZIP Code 64118

SEX AND AGE 2000 2010 % Change
Total population 38,908 40,191 +3.30%
Under 5 years 2,640 2,963 +12.23%
5 to 9 years 2,485 2,569 +3.38%
10 to 14 years 2,318 2,323 +0.22%
15 to 19 years 2,254 2,334 +3.55%
20 to 24 years 2,962 2,829 -4.49%
25 to 29 years 3,428 3,412 -0.47%
30 to 34 years 3,042 2,887 -5.10%
35 to 39 years 3,025 2,623 -13.29%
40 to 44 years 3,036 2,494 -17.85%
45 to 49 years 2,773 2,778 +0.18%
50 to 54 years 2,596 2,870 +10.55%
55 to 59 years 1,901 2,520 +32.56%
60 to 64 years 1,578 2,256 +42.97%
65 to 69 years 1,403 1,531 +9.12%
70 to 74 years 1,389 1,222 -12.02%
75 to 79 years 1,113 1,050 -5.66%
80 to 84 years 588 833 +41.67%
85 years and over 377 697 +84.88%
       
Median age (years) 35.5 36.5 +2.82%
       
16 years and over   31,871  
18 years and over 30,127 30,926 +2.65%
21 years and over 28,733 29,502 +2.68%
62 years and over 5,754 6,623 +15.10%
65 years and over 4,870 5,333 +9.51%
       
Male population 19,012 19,424 +2.17%
Under 5 years 1,403 1,509 +7.56%
5 to 9 years 1,290 1,329 +3.02%
10 to 14 years 1,192 1,172 -1.68%
15 to 19 years 1,131 1,182 +4.51%
20 to 24 years 1,451 1,383 -4.69%
25 to 29 years 1,714 1,648 -3.85%
30 to 34 years 1,560 1,451 -6.99%
35 to 39 years 1,499 1,302 -13.14%
40 to 44 years 1,489 1,246 -16.32%
45 to 49 years 1,334 1,328 -0.45%
50 to 54 years 1,195 1,403 +17.41%
55 to 59 years 914 1,183 +29.43%
60 to 64 years 758 1,013 +33.64%
65 to 69 years 620 726 +17.10%
70 to 74 years 624 551 -11.70%
75 to 79 years 492 423 -14.02%
80 to 84 years 227 307 +35.24%
85 years and over 119 268 +125.21%
       
Median age (years) 34.2 35.2 +2.92%
       
16 years and over 14,905 15,174 +1.80%
18 years and over 14,452 14,698 +1.70%
21 years and over 13,755 13,980 +1.64%
62 years and over 2,503 2,851 +13.90%
65 years and over 2,082 2,275 +9.27%
       
Female population 19,896 20,767 +4.38%
Under 5 years 1,237 1,454 +17.54%
5 to 9 years 1,195 1,240 +3.77%
10 to 14 years 1,126 1,151 +2.22%
15 to 19 years 1,123 1,152 +2.58%
20 to 24 years 1,511 1,446 -4.30%
25 to 29 years 1,714 1,764 +2.92%
30 to 34 years 1,482 1,436 -3.10%
35 to 39 years 1,526 1,321 -13.43%
40 to 44 years 1,547 1,248 -19.33%
45 to 49 years 1,439 1,450 +0.76%
50 to 54 years 1,401 1,467 +4.71%
55 to 59 years 987 1,337 +35.46%
60 to 64 years 820 1,243 +51.59%
65 to 69 years 783 805 +2.81%
70 to 74 years 765 671 -12.29%
75 to 79 years 621 627 +0.97%
80 to 84 years 361 526 +45.71%
85 years and over 258 429 +66.28%
       
Median age (years) 36.8 37.8 +2.72%
       
16 years and over 16,119 16,697 +3.59%
18 years and over 15,675 16,228 +3.53%
21 years and over 14,978 15,522 +3.63%
62 years and over 3,251 3,772 +16.03%
65 years and over 2,788 3,058 +9.68%
       
RACE 2000 2010 % Change
Total population 38,908 40,191 +3.30%
One Race 38,088 38,782 +1.82%
White 35,209 32,673 -7.20%
Black or African American 1,359 3,228 +137.53%
American Indian and Alaska Native 230 253 +10.00%
Asian 628 1,156 +84.08%
Asian Indian 68 93 +36.76%
Chinese 97 98 +1.03%
Filipino 127 141 +11.02%
Japanese 15 18 +20.00%
Korean 68 54 -20.59%
Vietnamese 184 575 +212.50%
Other Asian [1] 69 177 +156.52%
Native Hawaiian and Other Pacific Islander 70 216 +208.57%
Native Hawaiian 8 22 +175.00%
Guamanian or Chamorro 3 14 +366.67%
Samoan 3 15 +400.00%
Other Pacific Islander [2] 56 165 +194.64%
Some Other Race 592 1,256 +112.16%
Two or More Races 820 1,409 +71.83%
       
Race alone or in combination with one or more other races: [4]      
White 35,923 33,927 -5.56%
Black or African American 1,541 3,811 +147.31%
American Indian and Alaska Native 502 647 +28.88%
Asian 786 1,424 +81.17%
Native Hawaiian and Other Pacific Islander 140 288 +105.71%
Some Other Race 883 1,600 +81.20%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 38,908 40,191 +3.30%
Hispanic or Latino (of any race) 1,713 3,307 +93.05%
Mexican 1,230 2,580 +109.76%
Puerto Rican 73 140 +91.78%
Cuban 44 140 +218.18%
Other Hispanic or Latino [5] 366 447 +22.13%
Not Hispanic or Latino 37,195 36,884 -0.84%
       
RELATIONSHIP 2000 2010 % Change
Total population 38,908 40,191 +3.30%
In households 38,734 40,024 +3.33%
Householder 16,719 17,226 +3.03%
Spouse [6] 8,311 7,373 -11.29%
Child 10,227 10,842 +6.01%
Own child under 18 years 8,081 8,299 +2.70%
Other relatives 1,405 2,020 +43.77%
Under 18 years 524 788 +50.38%
Nonrelatives 2,072 2,563 +23.70%
       
Unmarried partner 914 1,365 +49.34%
In group quarters 174 167 -4.02%
Institutionalized population 131 127 -3.05%
Noninstitutionalized population 43 40 -6.98%
Male   35  
Female   5  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 16,719 17,226 +3.03%
Family households (families) [7] 10,641 10,448 -1.81%
With own children under 18 years 4,632 4,640 +0.17%
       
Husband-wife family 8,311 7,373 -11.29%
With own children under 18 years 3,269 2,818 -13.80%
Female householder, no husband present 1,759 2,210 +25.64%
With own children under 18 years 1,065 1,333 +25.16%
Nonfamily households [7] 6,078 6,778 +11.52%
Householder living alone 4,871 5,486 +12.63%
       
Households with individuals under 18 years 5,047 5,144 +1.92%
Households with individuals 65 years and over 3,403 3,890 +14.31%
       
Average household size 2.32 2.32 0%
Average family size [7] 2.87 2.94 +2.44%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 17,533 18,746 +6.92%
Occupied housing units 16,719 17,226 +3.03%
Vacant housing units 814 1,520 +86.73%
For seasonal, recreational, or occasional use 41 57 +39.02%
       
Homeowner vacancy rate (percent) [8] 1.1 2.2 +100.00%
Rental vacancy rate (percent) [9] 7 12.6 +80.00%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 16,719 17,226 +3.03%
Owner-occupied housing units 10,702 10,686 -0.15%
Average household size of owner-occupied units 2.47 2.41 -2.43%
Renter-occupied housing units 6,017 6,540 +8.69%
Average household size of renter-occupied units 2.05 2.18 +6.34%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.