OSHKOSH, WI 54902

Local Weather
Few Clouds
Feels Like: 78°F
Wind: W at 12 mph
76°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 54902

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 54902






2000 to 2010 Census Comparison for ZIP Code 54902

SEX AND AGE 2000 2010 % Change
Total population 22,611 22,375 -1.04%
Under 5 years 1,179 1,308 +10.94%
5 to 9 years 1,455 1,273 -12.51%
10 to 14 years 1,517 1,244 -18.00%
15 to 19 years 1,403 1,307 -6.84%
20 to 24 years 1,356 1,475 +8.78%
25 to 29 years 1,540 1,665 +8.12%
30 to 34 years 1,636 1,466 -10.39%
35 to 39 years 1,805 1,336 -25.98%
40 to 44 years 1,714 1,451 -15.34%
45 to 49 years 1,470 1,590 +8.16%
50 to 54 years 1,289 1,556 +20.71%
55 to 59 years 1,041 1,422 +36.60%
60 to 64 years 955 1,168 +22.30%
65 to 69 years 937 936 -0.11%
70 to 74 years 970 809 -16.60%
75 to 79 years 845 772 -8.64%
80 to 84 years 709 767 +8.18%
85 years and over 790 830 +5.06%
       
Median age (years) 38.4 40.4 +5.21%
       
16 years and over   18,272  
18 years and over 17,580 17,760 +1.02%
21 years and over 16,786 17,018 +1.38%
62 years and over 4,824 4,788 -0.75%
65 years and over 4,251 4,114 -3.22%
       
Male population 10,825 10,912 +0.80%
Under 5 years 586 677 +15.53%
5 to 9 years 760 651 -14.34%
10 to 14 years 785 609 -22.42%
15 to 19 years 723 658 -8.99%
20 to 24 years 652 743 +13.96%
25 to 29 years 793 839 +5.80%
30 to 34 years 817 778 -4.77%
35 to 39 years 892 705 -20.96%
40 to 44 years 897 728 -18.84%
45 to 49 years 745 777 +4.30%
50 to 54 years 631 815 +29.16%
55 to 59 years 506 724 +43.08%
60 to 64 years 434 559 +28.80%
65 to 69 years 430 447 +3.95%
70 to 74 years 415 324 -21.93%
75 to 79 years 335 349 +4.18%
80 to 84 years 237 279 +17.72%
85 years and over 187 250 +33.69%
       
Median age (years) 36.6 38.7 +5.74%
       
16 years and over 8,522 8,840 +3.73%
18 years and over 8,241 8,590 +4.23%
21 years and over 7,836 8,205 +4.71%
62 years and over 1,862 1,966 +5.59%
65 years and over 1,604 1,649 +2.81%
       
Female population 11,786 11,463 -2.74%
Under 5 years 593 631 +6.41%
5 to 9 years 695 622 -10.50%
10 to 14 years 732 635 -13.25%
15 to 19 years 680 649 -4.56%
20 to 24 years 704 732 +3.98%
25 to 29 years 747 826 +10.58%
30 to 34 years 819 688 -16.00%
35 to 39 years 913 631 -30.89%
40 to 44 years 817 723 -11.51%
45 to 49 years 725 813 +12.14%
50 to 54 years 658 741 +12.61%
55 to 59 years 535 698 +30.47%
60 to 64 years 521 609 +16.89%
65 to 69 years 507 489 -3.55%
70 to 74 years 555 485 -12.61%
75 to 79 years 510 423 -17.06%
80 to 84 years 472 488 +3.39%
85 years and over 603 580 -3.81%
       
Median age (years) 40.1 42.2 +5.24%
       
16 years and over 9,612 9,432 -1.87%
18 years and over 9,339 9,170 -1.81%
21 years and over 8,950 8,813 -1.53%
62 years and over 2,962 2,822 -4.73%
65 years and over 2,647 2,465 -6.88%
       
RACE 2000 2010 % Change
Total population 22,611 22,375 -1.04%
One Race 22,435 22,004 -1.92%
White 21,642 20,970 -3.11%
Black or African American 127 268 +111.02%
American Indian and Alaska Native 90 87 -3.33%
Asian 487 507 +4.11%
Asian Indian 60 53 -11.67%
Chinese 55 16 -70.91%
Filipino 19 26 +36.84%
Japanese 3 3 0%
Korean 18 5 -72.22%
Vietnamese 7 7 0%
Other Asian [1] 325 397 +22.15%
Native Hawaiian and Other Pacific Islander 4 3 -25.00%
Native Hawaiian 2 0 -100.00%
Guamanian or Chamorro 1 3 +200.00%
Samoan 0 0 0%
Other Pacific Islander [2] 1 0 -100.00%
Some Other Race 85 169 +98.82%
Two or More Races 176 371 +110.80%
       
Race alone or in combination with one or more other races: [4]      
White 21,803 21,317 -2.23%
Black or African American 159 392 +146.54%
American Indian and Alaska Native 163 198 +21.47%
Asian 545 610 +11.93%
Native Hawaiian and Other Pacific Islander 13 18 +38.46%
Some Other Race 115 244 +112.17%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 22,611 22,375 -1.04%
Hispanic or Latino (of any race) 352 609 +73.01%
Mexican 183 417 +127.87%
Puerto Rican 29 82 +182.76%
Cuban 8 2 -75.00%
Other Hispanic or Latino [5] 132 108 -18.18%
Not Hispanic or Latino 22,259 21,766 -2.21%
       
RELATIONSHIP 2000 2010 % Change
Total population 22,611 22,375 -1.04%
In households 22,185 22,030 -0.70%
Householder 9,841 10,067 +2.30%
Spouse [6] 4,717 4,275 -9.37%
Child 5,930 5,567 -6.12%
Own child under 18 years 4,764 4,257 -10.64%
Other relatives 523 677 +29.45%
Under 18 years 152 237 +55.92%
Nonrelatives 1,174 1,444 +23.00%
       
Unmarried partner 558 780 +39.78%
In group quarters 426 345 -19.01%
Institutionalized population 291 268 -7.90%
Noninstitutionalized population 135 77 -42.96%
Male   54  
Female   23  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 9,841 10,067 +2.30%
Family households (families) [7] 5,956 5,684 -4.57%
With own children under 18 years 2,599 2,362 -9.12%
       
Husband-wife family 4,717 4,275 -9.37%
With own children under 18 years 1,858 1,537 -17.28%
Female householder, no husband present 886 954 +7.67%
With own children under 18 years 540 556 +2.96%
Nonfamily households [7] 3,885 4,383 +12.82%
Householder living alone 3,231 3,556 +10.06%
       
Households with individuals under 18 years 2,737 2,553 -6.72%
Households with individuals 65 years and over 2,895 2,879 -0.55%
       
Average household size 2.25 2.19 -2.67%
Average family size [7] 2.88 2.85 -1.04%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 10,431 10,896 +4.46%
Occupied housing units 9,841 10,067 +2.30%
Vacant housing units 590 829 +40.51%
For seasonal, recreational, or occasional use 109 151 +38.53%
       
Homeowner vacancy rate (percent) [8] 1.1 1.9 +72.73%
Rental vacancy rate (percent) [9] 7.7 7.6 -1.30%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 9,841 10,067 +2.30%
Owner-occupied housing units 6,346 6,447 +1.59%
Average household size of owner-occupied units 2.42 2.34 -3.31%
Renter-occupied housing units 3,495 3,620 +3.58%
Average household size of renter-occupied units 1.96 1.92 -2.04%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.