GRAND RAPIDS, MI 49505

Local Weather
Scattered Clouds
Feels Like: 76°F
Wind: ENE at 12 mph
70°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 49505

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 49505






2000 to 2010 Census Comparison for ZIP Code 49505

SEX AND AGE 2000 2010 % Change
Total population 31,967 31,216 -2.35%
Under 5 years 2,560 2,499 -2.38%
5 to 9 years 2,322 1,979 -14.77%
10 to 14 years 2,165 1,787 -17.46%
15 to 19 years 1,868 1,663 -10.97%
20 to 24 years 2,315 2,249 -2.85%
25 to 29 years 2,855 2,754 -3.54%
30 to 34 years 2,565 2,548 -0.66%
35 to 39 years 2,389 1,940 -18.79%
40 to 44 years 2,274 1,788 -21.37%
45 to 49 years 2,067 1,966 -4.89%
50 to 54 years 1,580 2,043 +29.30%
55 to 59 years 1,195 1,902 +59.16%
60 to 64 years 968 1,555 +60.64%
65 to 69 years 1,003 1,135 +13.16%
70 to 74 years 1,185 845 -28.69%
75 to 79 years 1,161 861 -25.84%
80 to 84 years 794 821 +3.40%
85 years and over 701 881 +25.68%
       
Median age (years) 33.6 35.3 +5.06%
       
16 years and over   24,633  
18 years and over 23,718 23,954 +1.00%
21 years and over 22,638 22,917 +1.23%
62 years and over 5,430 5,410 -0.37%
65 years and over 4,844 4,543 -6.21%
       
Male population 15,446 15,056 -2.52%
Under 5 years 1,295 1,284 -0.85%
5 to 9 years 1,200 997 -16.92%
10 to 14 years 1,141 882 -22.70%
15 to 19 years 965 850 -11.92%
20 to 24 years 1,064 1,031 -3.10%
25 to 29 years 1,401 1,287 -8.14%
30 to 34 years 1,305 1,253 -3.98%
35 to 39 years 1,142 983 -13.92%
40 to 44 years 1,093 898 -17.84%
45 to 49 years 1,000 937 -6.30%
50 to 54 years 754 988 +31.03%
55 to 59 years 544 889 +63.42%
60 to 64 years 450 768 +70.67%
65 to 69 years 474 528 +11.39%
70 to 74 years 549 372 -32.24%
75 to 79 years 520 391 -24.81%
80 to 84 years 340 385 +13.24%
85 years and over 209 333 +59.33%
       
Median age (years) 32.3 34.7 +7.43%
       
16 years and over 11,583 11,720 +1.18%
18 years and over 11,182 11,371 +1.69%
21 years and over 10,653 10,873 +2.07%
62 years and over 2,362 2,439 +3.26%
65 years and over 2,092 2,009 -3.97%
       
Female population 16,521 16,160 -2.19%
Under 5 years 1,265 1,215 -3.95%
5 to 9 years 1,122 982 -12.48%
10 to 14 years 1,024 905 -11.62%
15 to 19 years 903 813 -9.97%
20 to 24 years 1,251 1,218 -2.64%
25 to 29 years 1,454 1,467 +0.89%
30 to 34 years 1,260 1,295 +2.78%
35 to 39 years 1,247 957 -23.26%
40 to 44 years 1,181 890 -24.64%
45 to 49 years 1,067 1,029 -3.56%
50 to 54 years 826 1,055 +27.72%
55 to 59 years 651 1,013 +55.61%
60 to 64 years 518 787 +51.93%
65 to 69 years 529 607 +14.74%
70 to 74 years 636 473 -25.63%
75 to 79 years 641 470 -26.68%
80 to 84 years 454 436 -3.96%
85 years and over 492 548 +11.38%
       
Median age (years) 34.9 35.9 +2.87%
       
16 years and over 12,913 12,913 0%
18 years and over 12,536 12,583 +0.37%
21 years and over 11,985 12,044 +0.49%
62 years and over 3,068 2,971 -3.16%
65 years and over 2,752 2,534 -7.92%
       
RACE 2000 2010 % Change
Total population 31,967 31,216 -2.35%
One Race 31,185 30,083 -3.53%
White 26,754 24,290 -9.21%
Black or African American 3,170 4,267 +34.61%
American Indian and Alaska Native 219 158 -27.85%
Asian 461 629 +36.44%
Asian Indian 35 171 +388.57%
Chinese 45 70 +55.56%
Filipino 57 60 +5.26%
Japanese 8 12 +50.00%
Korean 57 61 +7.02%
Vietnamese 224 166 -25.89%
Other Asian [1] 35 89 +154.29%
Native Hawaiian and Other Pacific Islander 20 15 -25.00%
Native Hawaiian 5 5 0%
Guamanian or Chamorro 8 4 -50.00%
Samoan 2 1 -50.00%
Other Pacific Islander [2] 5 5 0%
Some Other Race 561 724 +29.06%
Two or More Races 782 1,133 +44.88%
       
Race alone or in combination with one or more other races: [4]      
White 27,414 25,293 -7.74%
Black or African American 3,558 4,976 +39.85%
American Indian and Alaska Native 436 428 -1.83%
Asian 566 786 +38.87%
Native Hawaiian and Other Pacific Islander 37 49 +32.43%
Some Other Race 798 919 +15.16%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 31,967 31,216 -2.35%
Hispanic or Latino (of any race) 1,262 1,860 +47.39%
Mexican 800 1,187 +48.38%
Puerto Rican 143 232 +62.24%
Cuban 43 53 +23.26%
Other Hispanic or Latino [5] 276 388 +40.58%
Not Hispanic or Latino 30,705 29,356 -4.39%
       
RELATIONSHIP 2000 2010 % Change
Total population 31,967 31,216 -2.35%
In households 30,765 30,291 -1.54%
Householder 12,784 12,898 +0.89%
Spouse [6] 5,831 5,238 -10.17%
Child 9,214 8,635 -6.28%
Own child under 18 years 7,550 6,563 -13.07%
Other relatives 1,029 1,383 +34.40%
Under 18 years 421 542 +28.74%
Nonrelatives 1,907 2,137 +12.06%
       
Unmarried partner 713 923 +29.45%
In group quarters 1,202 925 -23.04%
Institutionalized population 1,051 860 -18.17%
Noninstitutionalized population 151 65 -56.95%
Male   39  
Female   26  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 12,784 12,898 +0.89%
Family households (families) [7] 7,910 7,654 -3.24%
With own children under 18 years 3,911 3,518 -10.05%
       
Husband-wife family 5,831 5,238 -10.17%
With own children under 18 years 2,575 2,127 -17.40%
Female householder, no husband present 1,636 1,875 +14.61%
With own children under 18 years 1,099 1,145 +4.19%
Nonfamily households [7] 4,874 5,244 +7.59%
Householder living alone 3,873 4,142 +6.95%
       
Households with individuals under 18 years 4,172 3,843 -7.89%
Households with individuals 65 years and over 2,942 3,020 +2.65%
       
Average household size 2.41 2.35 -2.49%
Average family size [7] 3.03 2.99 -1.32%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 13,349 13,970 +4.65%
Occupied housing units 12,784 12,898 +0.89%
Vacant housing units 565 1,072 +89.73%
For seasonal, recreational, or occasional use 40 49 +22.50%
       
Homeowner vacancy rate (percent) [8] 1 2.1 +110.00%
Rental vacancy rate (percent) [9] 6.3 9.4 +49.21%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 12,784 12,898 +0.89%
Owner-occupied housing units 8,770 8,491 -3.18%
Average household size of owner-occupied units 2.53 2.42 -4.35%
Renter-occupied housing units 4,014 4,407 +9.79%
Average household size of renter-occupied units 2.14 2.21 +3.27%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.