LEESBURG, FL 34748

Local Weather
Few Clouds
Feels Like: 89°F
Wind: SSW at 8 mph
82°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 34748

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 34748






2000 to 2010 Census Comparison for ZIP Code 34748

SEX AND AGE 2000 2010 % Change
Total population 30,806 38,246 +24.15%
Under 5 years 1,367 1,825 +33.50%
5 to 9 years 1,527 1,511 -1.05%
10 to 14 years 1,499 1,424 -5.00%
15 to 19 years 1,358 1,580 +16.35%
20 to 24 years 1,166 1,464 +25.56%
25 to 29 years 1,211 1,523 +25.76%
30 to 34 years 1,248 1,386 +11.06%
35 to 39 years 1,357 1,411 +3.98%
40 to 44 years 1,449 1,456 +0.48%
45 to 49 years 1,364 1,565 +14.74%
50 to 54 years 1,488 1,759 +18.21%
55 to 59 years 1,880 2,148 +14.26%
60 to 64 years 2,578 3,482 +35.07%
65 to 69 years 3,208 4,443 +38.50%
70 to 74 years 2,975 4,139 +39.13%
75 to 79 years 2,354 3,196 +35.77%
80 to 84 years 1,459 2,158 +47.91%
85 years and over 1,318 1,776 +34.75%
       
Median age (years) 56.1 60.1 +7.13%
       
16 years and over   33,180  
18 years and over 25,585 32,554 +27.24%
21 years and over 24,806 31,595 +27.37%
62 years and over 12,991 18,042 +38.88%
65 years and over 11,314 15,712 +38.87%
       
Male population 14,305 17,798 +24.42%
Under 5 years 699 929 +32.90%
5 to 9 years 754 763 +1.19%
10 to 14 years 772 738 -4.40%
15 to 19 years 668 762 +14.07%
20 to 24 years 536 706 +31.72%
25 to 29 years 580 708 +22.07%
30 to 34 years 594 655 +10.27%
35 to 39 years 673 679 +0.89%
40 to 44 years 669 693 +3.59%
45 to 49 years 653 769 +17.76%
50 to 54 years 637 766 +20.25%
55 to 59 years 767 882 +14.99%
60 to 64 years 1,132 1,447 +27.83%
65 to 69 years 1,536 1,981 +28.97%
70 to 74 years 1,469 1,999 +36.08%
75 to 79 years 1,065 1,630 +53.05%
80 to 84 years 647 1,045 +61.51%
85 years and over 454 646 +42.29%
       
Median age (years) 54.3 59.3 +9.21%
       
16 years and over 11,942 15,223 +27.47%
18 years and over 11,659 14,904 +27.83%
21 years and over 11,289 14,452 +28.02%
62 years and over 5,921 8,266 +39.60%
65 years and over 5,171 7,301 +41.19%
       
Female population 16,501 20,448 +23.92%
Under 5 years 668 896 +34.13%
5 to 9 years 773 748 -3.23%
10 to 14 years 727 686 -5.64%
15 to 19 years 690 818 +18.55%
20 to 24 years 630 758 +20.32%
25 to 29 years 631 815 +29.16%
30 to 34 years 654 731 +11.77%
35 to 39 years 684 732 +7.02%
40 to 44 years 780 763 -2.18%
45 to 49 years 711 796 +11.95%
50 to 54 years 851 993 +16.69%
55 to 59 years 1,113 1,266 +13.75%
60 to 64 years 1,446 2,035 +40.73%
65 to 69 years 1,672 2,462 +47.25%
70 to 74 years 1,506 2,140 +42.10%
75 to 79 years 1,289 1,566 +21.49%
80 to 84 years 812 1,113 +37.07%
85 years and over 864 1,130 +30.79%
       
Median age (years) 57.2 60.7 +6.12%
       
16 years and over 14,199 17,957 +26.47%
18 years and over 13,926 17,650 +26.74%
21 years and over 13,517 17,143 +26.83%
62 years and over 7,070 9,776 +38.27%
65 years and over 6,143 8,411 +36.92%
       
RACE 2000 2010 % Change
Total population 30,806 38,246 +24.15%
One Race 30,479 37,567 +23.26%
White 24,269 29,654 +22.19%
Black or African American 5,574 6,459 +15.88%
American Indian and Alaska Native 75 104 +38.67%
Asian 291 550 +89.00%
Asian Indian 85 170 +100.00%
Chinese 43 78 +81.40%
Filipino 67 143 +113.43%
Japanese 6 11 +83.33%
Korean 30 16 -46.67%
Vietnamese 37 52 +40.54%
Other Asian [1] 23 80 +247.83%
Native Hawaiian and Other Pacific Islander 2 47 +2,250.00%
Native Hawaiian 1 4 +300.00%
Guamanian or Chamorro 0 2 0%
Samoan 1 2 +100.00%
Other Pacific Islander [2] 0 39 0%
Some Other Race 268 753 +180.97%
Two or More Races 327 679 +107.65%
       
Race alone or in combination with one or more other races: [4]      
White 24,537 30,209 +23.12%
Black or African American 5,684 6,822 +20.02%
American Indian and Alaska Native 196 286 +45.92%
Asian 341 640 +87.68%
Native Hawaiian and Other Pacific Islander 19 83 +336.84%
Some Other Race 377 933 +147.48%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 30,806 38,246 +24.15%
Hispanic or Latino (of any race) 886 2,302 +159.82%
Mexican 359 997 +177.72%
Puerto Rican 215 676 +214.42%
Cuban 61 161 +163.93%
Other Hispanic or Latino [5] 251 468 +86.45%
Not Hispanic or Latino 29,920 35,944 +20.13%
       
RELATIONSHIP 2000 2010 % Change
Total population 30,806 38,246 +24.15%
In households 30,183 37,763 +25.11%
Householder 14,035 17,935 +27.79%
Spouse [6] 7,668 9,313 +21.45%
Child 5,725 6,636 +15.91%
Own child under 18 years 4,400 4,735 +7.61%
Other relatives 1,369 1,880 +37.33%
Under 18 years 579 785 +35.58%
Nonrelatives 1,386 1,999 +44.23%
       
Unmarried partner 580 1,032 +77.93%
In group quarters 623 483 -22.47%
Institutionalized population 453 346 -23.62%
Noninstitutionalized population 170 137 -19.41%
Male   70  
Female   67  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 14,035 17,935 +27.79%
Family households (families) [7] 9,513 11,716 +23.16%
With own children under 18 years 2,392 2,556 +6.86%
       
Husband-wife family 7,668 9,313 +21.45%
With own children under 18 years 1,315 1,271 -3.35%
Female householder, no husband present 1,462 1,855 +26.88%
With own children under 18 years 883 1,007 +14.04%
Nonfamily households [7] 4,522 6,219 +37.53%
Householder living alone 3,893 5,267 +35.29%
       
Households with individuals under 18 years 2,779 2,960 +6.51%
Households with individuals 65 years and over 7,299 10,281 +40.85%
       
Average household size 2.15 2.11 -1.86%
Average family size [7] 2.55 2.52 -1.18%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 16,051 21,511 +34.02%
Occupied housing units 14,035 17,935 +27.79%
Vacant housing units 2,016 3,576 +77.38%
For seasonal, recreational, or occasional use 631 962 +52.46%
       
Homeowner vacancy rate (percent) [8] 3.5 5.3 +51.43%
Rental vacancy rate (percent) [9] 11.7 19.8 +69.23%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 14,035 17,935 +27.79%
Owner-occupied housing units 10,630 13,377 +25.84%
Average household size of owner-occupied units 2.07 2.01 -2.90%
Renter-occupied housing units 3,405 4,558 +33.86%
Average household size of renter-occupied units 2.4 2.39 -0.42%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.