ORLANDO, FL 32831

Local Weather
Few Clouds
Feels Like: 83°F
Wind: E at 13 mph
80°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 32831

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 32831






2000 to 2010 Census Comparison for ZIP Code 32831

SEX AND AGE 2000 2010 % Change
Total population 57 2,542 +4,359.65%
Under 5 years 4 11 +175.00%
5 to 9 years 8 12 +50.00%
10 to 14 years 4 9 +125.00%
15 to 19 years 4 161 +3,925.00%
20 to 24 years 3 344 +11,366.67%
25 to 29 years 7 573 +8,085.71%
30 to 34 years 5 425 +8,400.00%
35 to 39 years 5 196 +3,820.00%
40 to 44 years 7 317 +4,428.57%
45 to 49 years 3 277 +9,133.33%
50 to 54 years 3 204 +6,700.00%
55 to 59 years 1 10 +900.00%
60 to 64 years 3 1 -66.67%
65 to 69 years 0 0 0%
70 to 74 years 0 0 0%
75 to 79 years 0 0 0%
80 to 84 years 0 2 0%
85 years and over 0 0 0%
       
Median age (years) 29.3 32.1 +9.56%
       
16 years and over   2,510  
18 years and over 39 2,505 +6,323.08%
21 years and over 37 2,349 +6,248.65%
62 years and over 1 3 +200.00%
65 years and over 0 2 0%
       
Male population 30 2,466 +8,120.00%
Under 5 years 3 8 +166.67%
5 to 9 years 4 4 0%
10 to 14 years 3 6 +100.00%
15 to 19 years 2 155 +7,650.00%
20 to 24 years 1 337 +33,600.00%
25 to 29 years 3 564 +18,700.00%
30 to 34 years 3 415 +13,733.33%
35 to 39 years 1 193 +19,200.00%
40 to 44 years 4 311 +7,675.00%
45 to 49 years 1 270 +26,900.00%
50 to 54 years 3 196 +6,433.33%
55 to 59 years 1 6 +500.00%
60 to 64 years 1 1 0%
65 to 69 years 0 0 0%
70 to 74 years 0 0 0%
75 to 79 years 0 0 0%
80 to 84 years 0 0 0%
85 years and over 0 0 0%
       
Median age (years) 27 32.1 +18.89%
       
16 years and over 19 2,448 +12,784.21%
18 years and over 19 2,445 +12,768.42%
21 years and over 18 2,293 +12,638.89%
62 years and over 0 1 0%
65 years and over 0 0 0%
       
Female population 27 76 +181.48%
Under 5 years 1 3 +200.00%
5 to 9 years 4 8 +100.00%
10 to 14 years 1 3 +200.00%
15 to 19 years 2 6 +200.00%
20 to 24 years 2 7 +250.00%
25 to 29 years 4 9 +125.00%
30 to 34 years 2 10 +400.00%
35 to 39 years 4 3 -25.00%
40 to 44 years 3 6 +100.00%
45 to 49 years 2 7 +250.00%
50 to 54 years 0 8 0%
55 to 59 years 0 4 0%
60 to 64 years 2 0 -100.00%
65 to 69 years 0 0 0%
70 to 74 years 0 0 0%
75 to 79 years 0 0 0%
80 to 84 years 0 2 0%
85 years and over 0 0 0%
       
Median age (years) 29.8 32.5 +9.06%
       
16 years and over 21 62 +195.24%
18 years and over 20 60 +200.00%
21 years and over 19 56 +194.74%
62 years and over 1 2 +100.00%
65 years and over 0 2 0%
       
RACE 2000 2010 % Change
Total population 57 2,542 +4,359.65%
One Race 57 2,536 +4,349.12%
White 48 1,533 +3,093.75%
Black or African American 8 967 +11,987.50%
American Indian and Alaska Native 0 3 0%
Asian 0 7 0%
Asian Indian 0 2 0%
Chinese 0 0 0%
Filipino 0 1 0%
Japanese 0 0 0%
Korean 0 0 0%
Vietnamese 0 0 0%
Other Asian [1] 0 4 0%
Native Hawaiian and Other Pacific Islander 0 1 0%
Native Hawaiian 0 1 0%
Guamanian or Chamorro 0 0 0%
Samoan 0 0 0%
Other Pacific Islander [2] 0 0 0%
Some Other Race 1 25 +2,400.00%
Two or More Races 0 6 0%
       
Race alone or in combination with one or more other races: [4]      
White 48 1,539 +3,106.25%
Black or African American 8 971 +12,037.50%
American Indian and Alaska Native 0 3 0%
Asian 0 10 0%
Native Hawaiian and Other Pacific Islander 0 1 0%
Some Other Race 1 27 +2,600.00%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 57 2,542 +4,359.65%
Hispanic or Latino (of any race) 7 249 +3,457.14%
Mexican 0 8 0%
Puerto Rican 1 11 +1,000.00%
Cuban 0 1 0%
Other Hispanic or Latino [5] 6 229 +3,716.67%
Not Hispanic or Latino 50 2,293 +4,486.00%
       
RELATIONSHIP 2000 2010 % Change
Total population 57 2,542 +4,359.65%
In households 57 164 +187.72%
Householder 22 78 +254.55%
Spouse [6] 9 25 +177.78%
Child 18 47 +161.11%
Own child under 18 years 16 33 +106.25%
Other relatives 5 10 +100.00%
Under 18 years 2 4 +100.00%
Nonrelatives 3 4 +33.33%
       
Unmarried partner 2 3 +50.00%
In group quarters 0 2,378 0%
Institutionalized population 0 2,378 0%
Noninstitutionalized population 0 0 0%
Male   0  
Female   0  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 22 78 +254.55%
Family households (families) [7] 16 35 +118.75%
With own children under 18 years 11 20 +81.82%
       
Husband-wife family 9 25 +177.78%
With own children under 18 years 5 13 +160.00%
Female householder, no husband present 7 8 +14.29%
With own children under 18 years 6 5 -16.67%
Nonfamily households [7] 6 43 +616.67%
Householder living alone 4 41 +925.00%
       
Households with individuals under 18 years 12 22 +83.33%
Households with individuals 65 years and over 0 2 0%
       
Average household size 2.59 2.1 -18.92%
Average family size [7] 3 3.34 +11.33%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 22 94 +327.27%
Occupied housing units 22 78 +254.55%
Vacant housing units 0 16 0%
For seasonal, recreational, or occasional use 0 4 0%
       
Homeowner vacancy rate (percent) [8] 0 7.8 0%
Rental vacancy rate (percent) [9] 0 8.1 0%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 22 78 +254.55%
Owner-occupied housing units 18 46 +155.56%
Average household size of owner-occupied units 2.72 2.74 +0.74%
Renter-occupied housing units 4 32 +700.00%
Average household size of renter-occupied units 2 1.19 -40.50%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.