WINTER SPRINGS, FL 32708

Local Weather
Clear
Feels Like: 77°F
Wind: SE at 8 mph
76°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 32708

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 32708






2000 to 2010 Census Comparison for ZIP Code 32708

SEX AND AGE 2000 2010 % Change
Total population 38,849 42,012 +8.14%
Under 5 years 2,257 1,896 -15.99%
5 to 9 years 2,934 2,347 -20.01%
10 to 14 years 3,325 3,006 -9.59%
15 to 19 years 2,952 3,305 +11.96%
20 to 24 years 1,895 2,527 +33.35%
25 to 29 years 2,004 2,434 +21.46%
30 to 34 years 2,573 2,328 -9.52%
35 to 39 years 3,501 2,504 -28.48%
40 to 44 years 3,621 3,037 -16.13%
45 to 49 years 3,389 3,728 +10.00%
50 to 54 years 2,940 3,642 +23.88%
55 to 59 years 2,005 3,077 +53.47%
60 to 64 years 1,342 2,661 +98.29%
65 to 69 years 1,243 1,813 +45.86%
70 to 74 years 1,067 1,197 +12.18%
75 to 79 years 929 1,043 +12.27%
80 to 84 years 512 753 +47.07%
85 years and over 360 714 +98.33%
       
Median age (years) 37.2 41.1 +10.48%
       
16 years and over   34,040  
18 years and over 28,335 32,603 +15.06%
21 years and over 26,973 30,959 +14.78%
62 years and over 4,850 7,086 +46.10%
65 years and over 4,111 5,520 +34.27%
       
Male population 18,875 20,186 +6.95%
Under 5 years 1,173 1,003 -14.49%
5 to 9 years 1,503 1,186 -21.09%
10 to 14 years 1,671 1,547 -7.42%
15 to 19 years 1,511 1,707 +12.97%
20 to 24 years 1,005 1,324 +31.74%
25 to 29 years 1,005 1,196 +19.00%
30 to 34 years 1,226 1,124 -8.32%
35 to 39 years 1,656 1,156 -30.19%
40 to 44 years 1,718 1,447 -15.77%
45 to 49 years 1,589 1,702 +7.11%
50 to 54 years 1,406 1,730 +23.04%
55 to 59 years 992 1,426 +43.75%
60 to 64 years 627 1,204 +92.03%
65 to 69 years 590 878 +48.81%
70 to 74 years 456 541 +18.64%
75 to 79 years 401 464 +15.71%
80 to 84 years 229 299 +30.57%
85 years and over 117 252 +115.38%
       
Median age (years) 36.1 39.4 +9.14%
       
16 years and over 14,160 16,090 +13.63%
18 years and over 13,504 15,335 +13.56%
21 years and over 12,809 14,475 +13.01%
62 years and over 2,127 3,135 +47.39%
65 years and over 1,793 2,434 +35.75%
       
Female population 19,974 21,826 +9.27%
Under 5 years 1,084 893 -17.62%
5 to 9 years 1,431 1,161 -18.87%
10 to 14 years 1,654 1,459 -11.79%
15 to 19 years 1,441 1,598 +10.90%
20 to 24 years 890 1,203 +35.17%
25 to 29 years 999 1,238 +23.92%
30 to 34 years 1,347 1,204 -10.62%
35 to 39 years 1,845 1,348 -26.94%
40 to 44 years 1,903 1,590 -16.45%
45 to 49 years 1,800 2,026 +12.56%
50 to 54 years 1,534 1,912 +24.64%
55 to 59 years 1,013 1,651 +62.98%
60 to 64 years 715 1,457 +103.78%
65 to 69 years 653 935 +43.19%
70 to 74 years 611 656 +7.36%
75 to 79 years 528 579 +9.66%
80 to 84 years 283 454 +60.42%
85 years and over 243 462 +90.12%
       
Median age (years) 38.1 42.6 +11.81%
       
16 years and over 15,498 17,950 +15.82%
18 years and over 14,831 17,268 +16.43%
21 years and over 14,164 16,484 +16.38%
62 years and over 2,723 3,951 +45.10%
65 years and over 2,318 3,086 +33.13%
       
RACE 2000 2010 % Change
Total population 38,849 42,012 +8.14%
One Race 38,008 40,915 +7.65%
White 34,255 36,052 +5.25%
Black or African American 1,705 2,353 +38.01%
American Indian and Alaska Native 60 108 +80.00%
Asian 935 1,176 +25.78%
Asian Indian 191 336 +75.92%
Chinese 192 253 +31.77%
Filipino 167 187 +11.98%
Japanese 34 31 -8.82%
Korean 122 102 -16.39%
Vietnamese 129 114 -11.63%
Other Asian [1] 100 153 +53.00%
Native Hawaiian and Other Pacific Islander 20 30 +50.00%
Native Hawaiian 3 7 +133.33%
Guamanian or Chamorro 9 12 +33.33%
Samoan 3 3 0%
Other Pacific Islander [2] 5 8 +60.00%
Some Other Race 1,033 1,196 +15.78%
Two or More Races 841 1,097 +30.44%
       
Race alone or in combination with one or more other races: [4]      
White 34,976 37,024 +5.86%
Black or African American 1,938 2,826 +45.82%
American Indian and Alaska Native 212 297 +40.09%
Asian 1,131 1,479 +30.77%
Native Hawaiian and Other Pacific Islander 35 76 +117.14%
Some Other Race 1,449 1,497 +3.31%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 38,849 42,012 +8.14%
Hispanic or Latino (of any race) 4,392 6,820 +55.28%
Mexican 273 455 +66.67%
Puerto Rican 2,325 3,434 +47.70%
Cuban 378 553 +46.30%
Other Hispanic or Latino [5] 1,416 2,378 +67.94%
Not Hispanic or Latino 34,457 35,192 +2.13%
       
RELATIONSHIP 2000 2010 % Change
Total population 38,849 42,012 +8.14%
In households 38,610 41,880 +8.47%
Householder 14,206 16,444 +15.75%
Spouse [6] 8,778 8,927 +1.70%
Child 12,409 12,374 -0.28%
Own child under 18 years 9,808 8,563 -12.69%
Other relatives 1,492 2,077 +39.21%
Under 18 years 516 668 +29.46%
Nonrelatives 1,725 2,058 +19.30%
       
Unmarried partner 737 1,008 +36.77%
In group quarters 239 132 -44.77%
Institutionalized population 99 132 +33.33%
Noninstitutionalized population 140 0 -100.00%
Male   0  
Female   0  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 14,206 16,444 +15.75%
Family households (families) [7] 10,763 11,737 +9.05%
With own children under 18 years 5,477 5,078 -7.29%
       
Husband-wife family 8,778 8,927 +1.70%
With own children under 18 years 4,285 3,589 -16.24%
Female householder, no husband present 1,500 2,033 +35.53%
With own children under 18 years 928 1,115 +20.15%
Nonfamily households [7] 3,443 4,707 +36.71%
Householder living alone 2,603 3,647 +40.11%
       
Households with individuals under 18 years 5,812 5,541 -4.66%
Households with individuals 65 years and over 2,832 4,034 +42.44%
       
Average household size 2.72 2.55 -6.25%
Average family size [7] 3.11 2.99 -3.86%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 14,840 17,696 +19.25%
Occupied housing units 14,206 16,444 +15.75%
Vacant housing units 634 1,252 +97.48%
For seasonal, recreational, or occasional use 89 103 +15.73%
       
Homeowner vacancy rate (percent) [8] 1.2 2.6 +116.67%
Rental vacancy rate (percent) [9] 8.6 9.3 +8.14%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 14,206 16,444 +15.75%
Owner-occupied housing units 11,358 12,457 +9.68%
Average household size of owner-occupied units 2.78 2.57 -7.55%
Renter-occupied housing units 2,848 3,987 +39.99%
Average household size of renter-occupied units 2.48 2.46 -0.81%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.