DAYTONA BEACH, FL 32117

Local Weather
Scattered Clouds
Feels Like: 88°F
Wind: NE at 10 mph
87°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 32117

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 32117






2000 to 2010 Census Comparison for ZIP Code 32117

SEX AND AGE 2000 2010 % Change
Total population 24,755 24,170 -2.36%
Under 5 years 1,464 1,432 -2.19%
5 to 9 years 1,612 1,260 -21.84%
10 to 14 years 1,632 1,358 -16.79%
15 to 19 years 1,557 1,459 -6.29%
20 to 24 years 1,701 1,892 +11.23%
25 to 29 years 1,535 1,582 +3.06%
30 to 34 years 1,597 1,394 -12.71%
35 to 39 years 1,960 1,295 -33.93%
40 to 44 years 1,892 1,486 -21.46%
45 to 49 years 1,722 1,948 +13.12%
50 to 54 years 1,468 1,929 +31.40%
55 to 59 years 1,167 1,616 +38.47%
60 to 64 years 1,051 1,471 +39.96%
65 to 69 years 996 1,084 +8.84%
70 to 74 years 980 882 -10.00%
75 to 79 years 940 693 -26.28%
80 to 84 years 731 592 -19.02%
85 years and over 750 797 +6.27%
       
Median age (years) 38.3 41.4 +8.09%
       
16 years and over   19,885  
18 years and over 19,096 19,336 +1.26%
21 years and over 18,124 18,261 +0.76%
62 years and over 4,992 4,921 -1.42%
65 years and over 4,397 4,048 -7.94%
       
Male population 11,845 11,807 -0.32%
Under 5 years 774 711 -8.14%
5 to 9 years 812 614 -24.38%
10 to 14 years 883 669 -24.24%
15 to 19 years 795 772 -2.89%
20 to 24 years 842 1,018 +20.90%
25 to 29 years 763 800 +4.85%
30 to 34 years 785 692 -11.85%
35 to 39 years 974 679 -30.29%
40 to 44 years 958 704 -26.51%
45 to 49 years 822 1,004 +22.14%
50 to 54 years 715 960 +34.27%
55 to 59 years 528 791 +49.81%
60 to 64 years 480 702 +46.25%
65 to 69 years 437 508 +16.25%
70 to 74 years 416 391 -6.01%
75 to 79 years 364 275 -24.45%
80 to 84 years 276 243 -11.96%
85 years and over 221 274 +23.98%
       
Median age (years) 36.4 39.7 +9.07%
       
16 years and over 9,217 9,681 +5.03%
18 years and over 8,894 9,396 +5.64%
21 years and over 8,388 8,821 +5.16%
62 years and over 1,996 2,122 +6.31%
65 years and over 1,714 1,691 -1.34%
       
Female population 12,910 12,363 -4.24%
Under 5 years 690 721 +4.49%
5 to 9 years 800 646 -19.25%
10 to 14 years 749 689 -8.01%
15 to 19 years 762 687 -9.84%
20 to 24 years 859 874 +1.75%
25 to 29 years 772 782 +1.30%
30 to 34 years 812 702 -13.55%
35 to 39 years 986 616 -37.53%
40 to 44 years 934 782 -16.27%
45 to 49 years 900 944 +4.89%
50 to 54 years 753 969 +28.69%
55 to 59 years 639 825 +29.11%
60 to 64 years 571 769 +34.68%
65 to 69 years 559 576 +3.04%
70 to 74 years 564 491 -12.94%
75 to 79 years 576 418 -27.43%
80 to 84 years 455 349 -23.30%
85 years and over 529 523 -1.13%
       
Median age (years) 40.1 43 +7.23%
       
16 years and over 10,494 10,204 -2.76%
18 years and over 10,202 9,940 -2.57%
21 years and over 9,736 9,440 -3.04%
62 years and over 2,996 2,799 -6.58%
65 years and over 2,683 2,357 -12.15%
       
RACE 2000 2010 % Change
Total population 24,755 24,170 -2.36%
One Race 24,322 23,512 -3.33%
White 17,596 15,845 -9.95%
Black or African American 6,044 6,783 +12.23%
American Indian and Alaska Native 78 102 +30.77%
Asian 299 347 +16.05%
Asian Indian 80 109 +36.25%
Chinese 37 43 +16.22%
Filipino 42 63 +50.00%
Japanese 13 12 -7.69%
Korean 38 32 -15.79%
Vietnamese 60 55 -8.33%
Other Asian [1] 29 33 +13.79%
Native Hawaiian and Other Pacific Islander 10 7 -30.00%
Native Hawaiian 1 1 0%
Guamanian or Chamorro 1 5 +400.00%
Samoan 2 0 -100.00%
Other Pacific Islander [2] 6 1 -83.33%
Some Other Race 295 428 +45.08%
Two or More Races 433 658 +51.96%
       
Race alone or in combination with one or more other races: [4]      
White 17,937 16,409 -8.52%
Black or African American 6,218 7,162 +15.18%
American Indian and Alaska Native 244 280 +14.75%
Asian 355 447 +25.92%
Native Hawaiian and Other Pacific Islander 20 23 +15.00%
Some Other Race 433 541 +24.94%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 24,755 24,170 -2.36%
Hispanic or Latino (of any race) 954 1,501 +57.34%
Mexican 168 384 +128.57%
Puerto Rican 376 545 +44.95%
Cuban 98 111 +13.27%
Other Hispanic or Latino [5] 312 461 +47.76%
Not Hispanic or Latino 23,801 22,669 -4.76%
       
RELATIONSHIP 2000 2010 % Change
Total population 24,755 24,170 -2.36%
In households 24,071 23,633 -1.82%
Householder 10,376 10,379 +0.03%
Spouse [6] 3,640 3,100 -14.84%
Child 6,335 5,927 -6.44%
Own child under 18 years 4,733 3,896 -17.68%
Other relatives 1,644 1,824 +10.95%
Under 18 years 743 756 +1.75%
Nonrelatives 2,076 2,403 +15.75%
       
Unmarried partner 798 1,005 +25.94%
In group quarters 684 537 -21.49%
Institutionalized population 539 399 -25.97%
Noninstitutionalized population 145 138 -4.83%
Male   84  
Female   54  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 10,376 10,379 +0.03%
Family households (families) [7] 6,006 5,640 -6.09%
With own children under 18 years 2,693 2,216 -17.71%
       
Husband-wife family 3,640 3,100 -14.84%
With own children under 18 years 1,342 946 -29.51%
Female householder, no husband present 1,806 1,881 +4.15%
With own children under 18 years 1,077 968 -10.12%
Nonfamily households [7] 4,370 4,739 +8.44%
Householder living alone 3,400 3,600 +5.88%
       
Households with individuals under 18 years 3,166 2,698 -14.78%
Households with individuals 65 years and over 3,063 3,048 -0.49%
       
Average household size 2.32 2.28 -1.72%
Average family size [7] 2.93 2.92 -0.34%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 11,284 12,525 +11.00%
Occupied housing units 10,376 10,379 +0.03%
Vacant housing units 908 2,146 +136.34%
For seasonal, recreational, or occasional use 218 300 +37.61%
       
Homeowner vacancy rate (percent) [8] 2.2 4.4 +100.00%
Rental vacancy rate (percent) [9] 5.3 11.6 +118.87%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 10,376 10,379 +0.03%
Owner-occupied housing units 6,213 5,725 -7.85%
Average household size of owner-occupied units 2.4 2.29 -4.58%
Renter-occupied housing units 4,163 4,654 +11.79%
Average household size of renter-occupied units 2.2 2.26 +2.73%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.