ATLANTA, GA 30331

Local Weather
Clear
Feels Like: 62°F
Wind: NW at 13 mph
62°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 30331

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 30331






2000 to 2010 Census Comparison for ZIP Code 30331

SEX AND AGE 2000 2010 % Change
Total population 44,444 54,094 +21.71%
Under 5 years 3,432 4,195 +22.23%
5 to 9 years 3,862 3,882 +0.52%
10 to 14 years 3,739 3,873 +3.58%
15 to 19 years 3,139 3,741 +19.18%
20 to 24 years 3,104 3,455 +11.31%
25 to 29 years 3,290 3,916 +19.03%
30 to 34 years 3,131 3,963 +26.57%
35 to 39 years 3,256 3,889 +19.44%
40 to 44 years 3,219 3,692 +14.69%
45 to 49 years 3,139 3,423 +9.05%
50 to 54 years 2,989 3,283 +9.84%
55 to 59 years 2,433 3,198 +31.44%
60 to 64 years 1,856 2,976 +60.34%
65 to 69 years 1,442 2,394 +66.02%
70 to 74 years 946 1,722 +82.03%
75 to 79 years 703 1,197 +70.27%
80 to 84 years 395 663 +67.85%
85 years and over 369 632 +71.27%
       
Median age (years) 32.6 35 +7.36%
       
16 years and over   41,395  
18 years and over 31,472 39,714 +26.19%
21 years and over 29,600 37,779 +27.63%
62 years and over 4,901 8,326 +69.88%
65 years and over 3,855 6,608 +71.41%
       
Male population 20,112 23,865 +18.66%
Under 5 years 1,700 2,126 +25.06%
5 to 9 years 1,977 1,936 -2.07%
10 to 14 years 1,870 1,927 +3.05%
15 to 19 years 1,542 1,844 +19.58%
20 to 24 years 1,460 1,551 +6.23%
25 to 29 years 1,500 1,662 +10.80%
30 to 34 years 1,407 1,657 +17.77%
35 to 39 years 1,451 1,698 +17.02%
40 to 44 years 1,386 1,609 +16.09%
45 to 49 years 1,285 1,566 +21.87%
50 to 54 years 1,295 1,391 +7.41%
55 to 59 years 1,026 1,281 +24.85%
60 to 64 years 729 1,205 +65.29%
65 to 69 years 646 946 +46.44%
70 to 74 years 379 638 +68.34%
75 to 79 years 251 461 +83.67%
80 to 84 years 121 216 +78.51%
85 years and over 87 151 +73.56%
       
Median age (years) 30 32.6 +8.67%
       
16 years and over 14,221 17,481 +22.92%
18 years and over 13,618 16,659 +22.33%
21 years and over 12,707 15,732 +23.81%
62 years and over 1,896 3,088 +62.87%
65 years and over 1,484 2,412 +62.53%
       
Female population 24,332 30,229 +24.24%
Under 5 years 1,732 2,069 +19.46%
5 to 9 years 1,885 1,946 +3.24%
10 to 14 years 1,869 1,946 +4.12%
15 to 19 years 1,597 1,897 +18.79%
20 to 24 years 1,644 1,904 +15.82%
25 to 29 years 1,790 2,254 +25.92%
30 to 34 years 1,724 2,306 +33.76%
35 to 39 years 1,805 2,191 +21.39%
40 to 44 years 1,833 2,083 +13.64%
45 to 49 years 1,854 1,857 +0.16%
50 to 54 years 1,694 1,892 +11.69%
55 to 59 years 1,407 1,917 +36.25%
60 to 64 years 1,127 1,771 +57.14%
65 to 69 years 796 1,448 +81.91%
70 to 74 years 567 1,084 +91.18%
75 to 79 years 452 736 +62.83%
80 to 84 years 274 447 +63.14%
85 years and over 282 481 +70.57%
       
Median age (years) 34.8 36.9 +6.03%
       
16 years and over 18,508 23,914 +29.21%
18 years and over 17,854 23,055 +29.13%
21 years and over 16,893 22,047 +30.51%
62 years and over 3,005 5,238 +74.31%
65 years and over 2,371 4,196 +76.97%
       
RACE 2000 2010 % Change
Total population 44,444 54,094 +21.71%
One Race 44,111 53,263 +20.75%
White 1,013 1,085 +7.11%
Black or African American 42,416 51,125 +20.53%
American Indian and Alaska Native 80 101 +26.25%
Asian 109 191 +75.23%
Asian Indian 19 65 +242.11%
Chinese 17 25 +47.06%
Filipino 31 15 -51.61%
Japanese 3 5 +66.67%
Korean 5 11 +120.00%
Vietnamese 21 23 +9.52%
Other Asian [1] 13 47 +261.54%
Native Hawaiian and Other Pacific Islander 48 19 -60.42%
Native Hawaiian 28 3 -89.29%
Guamanian or Chamorro 9 11 +22.22%
Samoan 0 2 0%
Other Pacific Islander [2] 11 3 -72.73%
Some Other Race 445 742 +66.74%
Two or More Races 333 831 +149.55%
       
Race alone or in combination with one or more other races: [4]      
White 1,137 1,525 +34.12%
Black or African American 42,704 51,874 +21.47%
American Indian and Alaska Native 197 406 +106.09%
Asian 152 314 +106.58%
Native Hawaiian and Other Pacific Islander 64 55 -14.06%
Some Other Race 554 892 +61.01%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 44,444 54,094 +21.71%
Hispanic or Latino (of any race) 854 1,555 +82.08%
Mexican 564 730 +29.43%
Puerto Rican 51 225 +341.18%
Cuban 29 57 +96.55%
Other Hispanic or Latino [5] 210 543 +158.57%
Not Hispanic or Latino 43,590 52,539 +20.53%
       
RELATIONSHIP 2000 2010 % Change
Total population 44,444 54,094 +21.71%
In households 44,324 53,984 +21.79%
Householder 16,216 21,742 +34.08%
Spouse [6] 5,580 6,218 +11.43%
Child 15,090 16,971 +12.47%
Own child under 18 years 10,195 11,547 +13.26%
Other relatives 4,985 6,013 +20.62%
Under 18 years 2,410 2,566 +6.47%
Nonrelatives 2,453 3,040 +23.93%
       
Unmarried partner 864 1,298 +50.23%
In group quarters 120 110 -8.33%
Institutionalized population 5 103 +1,960.00%
Noninstitutionalized population 115 7 -93.91%
Male   2  
Female   5  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 16,216 21,742 +34.08%
Family households (families) [7] 11,381 13,398 +17.72%
With own children under 18 years 5,420 6,227 +14.89%
       
Husband-wife family 5,580 6,218 +11.43%
With own children under 18 years 2,280 2,472 +8.42%
Female householder, no husband present 4,884 5,983 +22.50%
With own children under 18 years 2,776 3,230 +16.35%
Nonfamily households [7] 4,835 8,344 +72.57%
Householder living alone 4,060 7,242 +78.37%
       
Households with individuals under 18 years 6,702 7,517 +12.16%
Households with individuals 65 years and over 3,059 5,282 +72.67%
       
Average household size 2.73 2.48 -9.16%
Average family size [7] 3.25 3.18 -2.15%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 17,166 25,100 +46.22%
Occupied housing units 16,216 21,742 +34.08%
Vacant housing units 950 3,358 +253.47%
For seasonal, recreational, or occasional use 26 76 +192.31%
       
Homeowner vacancy rate (percent) [8] 1 3.6 +260.00%
Rental vacancy rate (percent) [9] 4.3 15.4 +258.14%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 16,216 21,742 +34.08%
Owner-occupied housing units 9,009 11,679 +29.64%
Average household size of owner-occupied units 2.75 2.52 -8.36%
Renter-occupied housing units 7,207 10,063 +39.63%
Average household size of renter-occupied units 2.71 2.44 -9.96%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.