ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 21702

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 21702






2000 to 2010 Census Comparison for ZIP Code 21702

SEX AND AGE 2000 2010 % Change
Total population 30,730 38,847 +26.41%
Under 5 years 2,220 2,969 +33.74%
5 to 9 years 2,289 2,614 +14.20%
10 to 14 years 2,252 2,489 +10.52%
15 to 19 years 1,976 2,430 +22.98%
20 to 24 years 1,893 2,370 +25.20%
25 to 29 years 2,292 2,988 +30.37%
30 to 34 years 2,504 2,925 +16.81%
35 to 39 years 2,741 2,769 +1.02%
40 to 44 years 2,551 2,866 +12.35%
45 to 49 years 2,333 3,020 +29.45%
50 to 54 years 2,046 2,680 +30.99%
55 to 59 years 1,420 2,256 +58.87%
60 to 64 years 1,006 1,884 +87.28%
65 to 69 years 862 1,250 +45.01%
70 to 74 years 776 915 +17.91%
75 to 79 years 751 781 +3.99%
80 to 84 years 474 729 +53.80%
85 years and over 344 912 +165.12%
       
Median age (years) 34.9 36.2 +3.72%
       
16 years and over   30,245  
18 years and over 22,689 29,180 +28.61%
21 years and over 21,663 27,927 +28.92%
62 years and over 3,750 5,706 +52.16%
65 years and over 3,207 4,587 +43.03%
       
Male population 14,946 18,743 +25.40%
Under 5 years 1,110 1,493 +34.50%
5 to 9 years 1,138 1,291 +13.44%
10 to 14 years 1,125 1,272 +13.07%
15 to 19 years 1,009 1,201 +19.03%
20 to 24 years 965 1,166 +20.83%
25 to 29 years 1,211 1,458 +20.40%
30 to 34 years 1,232 1,481 +20.21%
35 to 39 years 1,365 1,386 +1.54%
40 to 44 years 1,224 1,390 +13.56%
45 to 49 years 1,157 1,519 +31.29%
50 to 54 years 1,010 1,290 +27.72%
55 to 59 years 694 1,076 +55.04%
60 to 64 years 493 886 +79.72%
65 to 69 years 365 579 +58.63%
70 to 74 years 312 407 +30.45%
75 to 79 years 283 300 +6.01%
80 to 84 years 169 278 +64.50%
85 years and over 84 270 +221.43%
       
Median age (years) 33.7 35 +3.86%
       
16 years and over 11,359 14,454 +27.25%
18 years and over 10,930 13,909 +27.26%
21 years and over 10,396 13,272 +27.66%
62 years and over 1,476 2,363 +60.09%
65 years and over 1,213 1,834 +51.20%
       
Female population 15,784 20,104 +27.37%
Under 5 years 1,110 1,476 +32.97%
5 to 9 years 1,151 1,323 +14.94%
10 to 14 years 1,127 1,217 +7.99%
15 to 19 years 967 1,229 +27.09%
20 to 24 years 928 1,204 +29.74%
25 to 29 years 1,081 1,530 +41.54%
30 to 34 years 1,272 1,444 +13.52%
35 to 39 years 1,376 1,383 +0.51%
40 to 44 years 1,327 1,476 +11.23%
45 to 49 years 1,176 1,501 +27.64%
50 to 54 years 1,036 1,390 +34.17%
55 to 59 years 726 1,180 +62.53%
60 to 64 years 513 998 +94.54%
65 to 69 years 497 671 +35.01%
70 to 74 years 464 508 +9.48%
75 to 79 years 468 481 +2.78%
80 to 84 years 305 451 +47.87%
85 years and over 260 642 +146.92%
       
Median age (years) 35.9 37.3 +3.90%
       
16 years and over 12,175 15,791 +29.70%
18 years and over 11,759 15,271 +29.87%
21 years and over 11,267 14,655 +30.07%
62 years and over 2,274 3,343 +47.01%
65 years and over 1,994 2,753 +38.06%
       
RACE 2000 2010 % Change
Total population 30,730 38,847 +26.41%
One Race 30,072 37,360 +24.24%
White 24,933 26,215 +5.14%
Black or African American 3,136 6,369 +103.09%
American Indian and Alaska Native 104 161 +54.81%
Asian 1,091 2,222 +103.67%
Asian Indian 278 634 +128.06%
Chinese 322 455 +41.30%
Filipino 60 206 +243.33%
Japanese 61 41 -32.79%
Korean 164 239 +45.73%
Vietnamese 80 147 +83.75%
Other Asian [1] 126 500 +296.83%
Native Hawaiian and Other Pacific Islander 21 45 +114.29%
Native Hawaiian 0 4 0%
Guamanian or Chamorro 12 23 +91.67%
Samoan 5 6 +20.00%
Other Pacific Islander [2] 4 12 +200.00%
Some Other Race 787 2,348 +198.35%
Two or More Races 658 1,487 +125.99%
       
Race alone or in combination with one or more other races: [4]      
White 25,465 27,441 +7.76%
Black or African American 3,449 7,126 +106.61%
American Indian and Alaska Native 227 406 +78.85%
Asian 1,284 2,654 +106.70%
Native Hawaiian and Other Pacific Islander 34 110 +223.53%
Some Other Race 971 2,699 +177.96%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 30,730 38,847 +26.41%
Hispanic or Latino (of any race) 1,558 5,171 +231.90%
Mexican 472 1,118 +136.86%
Puerto Rican 288 453 +57.29%
Cuban 29 93 +220.69%
Other Hispanic or Latino [5] 769 3,507 +356.05%
Not Hispanic or Latino 29,172 33,676 +15.44%
       
RELATIONSHIP 2000 2010 % Change
Total population 30,730 38,847 +26.41%
In households 30,087 38,383 +27.57%
Householder 11,632 14,641 +25.87%
Spouse [6] 6,324 7,476 +18.22%
Child 9,183 11,264 +22.66%
Own child under 18 years 7,500 8,636 +15.15%
Other relatives 1,242 2,561 +106.20%
Under 18 years 415 857 +106.51%
Nonrelatives 1,706 2,441 +43.08%
       
Unmarried partner 715 966 +35.10%
In group quarters 643 464 -27.84%
Institutionalized population 224 340 +51.79%
Noninstitutionalized population 419 124 -70.41%
Male   91  
Female   33  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 11,632 14,641 +25.87%
Family households (families) [7] 8,009 9,833 +22.77%
With own children under 18 years 4,151 4,781 +15.18%
       
Husband-wife family 6,324 7,476 +18.22%
With own children under 18 years 3,127 3,494 +11.74%
Female householder, no husband present 1,222 1,687 +38.05%
With own children under 18 years 770 939 +21.95%
Nonfamily households [7] 3,623 4,808 +32.71%
Householder living alone 2,809 3,832 +36.42%
       
Households with individuals under 18 years 4,436 5,285 +19.14%
Households with individuals 65 years and over 2,214 3,278 +48.06%
       
Average household size 2.59 2.62 +1.16%
Average family size [7] 3.09 3.17 +2.59%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 12,179 15,617 +28.23%
Occupied housing units 11,632 14,641 +25.87%
Vacant housing units 547 976 +78.43%
For seasonal, recreational, or occasional use 45 56 +24.44%
       
Homeowner vacancy rate (percent) [8] 2 2.1 +5.00%
Rental vacancy rate (percent) [9] 5.4 6.4 +18.52%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 11,632 14,641 +25.87%
Owner-occupied housing units 7,594 9,368 +23.36%
Average household size of owner-occupied units 2.7 2.72 +0.74%
Renter-occupied housing units 4,038 5,273 +30.58%
Average household size of renter-occupied units 2.37 2.44 +2.95%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.