BROOKLYN, NY 11213

Local Weather
Broken Clouds
Feels Like: 47°F
Wind: WNW at 10 mph
49°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 11213

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 11213






2000 to 2010 Census Comparison for ZIP Code 11213

SEX AND AGE 2000 2010 % Change
Total population 65,440 63,767 -2.56%
Under 5 years 5,275 4,797 -9.06%
5 to 9 years 5,816 4,336 -25.45%
10 to 14 years 5,699 4,645 -18.49%
15 to 19 years 5,736 5,063 -11.73%
20 to 24 years 5,281 5,726 +8.43%
25 to 29 years 4,895 5,178 +5.78%
30 to 34 years 4,709 4,385 -6.88%
35 to 39 years 4,725 3,916 -17.12%
40 to 44 years 4,578 4,102 -10.40%
45 to 49 years 3,978 4,289 +7.82%
50 to 54 years 3,422 4,197 +22.65%
55 to 59 years 2,736 3,419 +24.96%
60 to 64 years 2,297 2,944 +28.17%
65 to 69 years 1,954 2,195 +12.33%
70 to 74 years 1,608 1,597 -0.68%
75 to 79 years 1,221 1,228 +0.57%
80 to 84 years 846 893 +5.56%
85 years and over 664 857 +29.07%
       
Median age (years) 30 32.3 +7.67%
       
16 years and over   48,991  
18 years and over 45,233 46,995 +3.90%
21 years and over 41,802 43,788 +4.75%
62 years and over 7,625 8,431 +10.57%
65 years and over 6,293 6,770 +7.58%
       
Male population 28,977 28,822 -0.53%
Under 5 years 2,690 2,460 -8.55%
5 to 9 years 2,913 2,196 -24.61%
10 to 14 years 2,919 2,312 -20.79%
15 to 19 years 2,955 2,545 -13.87%
20 to 24 years 2,419 2,813 +16.29%
25 to 29 years 2,085 2,439 +16.98%
30 to 34 years 1,893 1,961 +3.59%
35 to 39 years 1,989 1,652 -16.94%
40 to 44 years 1,938 1,687 -12.95%
45 to 49 years 1,659 1,816 +9.46%
50 to 54 years 1,369 1,782 +30.17%
55 to 59 years 1,081 1,454 +34.51%
60 to 64 years 896 1,178 +31.47%
65 to 69 years 744 940 +26.34%
70 to 74 years 581 628 +8.09%
75 to 79 years 432 437 +1.16%
80 to 84 years 258 295 +14.34%
85 years and over 156 227 +45.51%
       
Median age (years) 26.2 29.2 +11.45%
       
16 years and over 19,883 21,342 +7.34%
18 years and over 18,731 20,373 +8.77%
21 years and over 16,899 18,704 +10.68%
62 years and over 2,700 3,190 +18.15%
65 years and over 2,171 2,527 +16.40%
       
Female population 36,463 34,945 -4.16%
Under 5 years 2,585 2,337 -9.59%
5 to 9 years 2,903 2,140 -26.28%
10 to 14 years 2,780 2,333 -16.08%
15 to 19 years 2,781 2,518 -9.46%
20 to 24 years 2,862 2,913 +1.78%
25 to 29 years 2,810 2,739 -2.53%
30 to 34 years 2,816 2,424 -13.92%
35 to 39 years 2,736 2,264 -17.25%
40 to 44 years 2,640 2,415 -8.52%
45 to 49 years 2,319 2,473 +6.64%
50 to 54 years 2,053 2,415 +17.63%
55 to 59 years 1,655 1,965 +18.73%
60 to 64 years 1,401 1,766 +26.05%
65 to 69 years 1,210 1,255 +3.72%
70 to 74 years 1,027 969 -5.65%
75 to 79 years 789 791 +0.25%
80 to 84 years 588 598 +1.70%
85 years and over 508 630 +24.02%
       
Median age (years) 32.7 35.1 +7.34%
       
16 years and over 27,617 27,649 +0.12%
18 years and over 26,502 26,622 +0.45%
21 years and over 24,903 25,084 +0.73%
62 years and over 4,925 5,241 +6.42%
65 years and over 4,122 4,243 +2.94%
       
RACE 2000 2010 % Change
Total population 65,440 63,767 -2.56%
One Race 63,362 62,187 -1.85%
White 8,461 12,493 +47.65%
Black or African American 51,987 46,454 -10.64%
American Indian and Alaska Native 171 250 +46.20%
Asian 371 554 +49.33%
Asian Indian 125 151 +20.80%
Chinese 122 180 +47.54%
Filipino 17 26 +52.94%
Japanese 17 21 +23.53%
Korean 8 6 -25.00%
Vietnamese 40 17 -57.50%
Other Asian [1] 42 153 +264.29%
Native Hawaiian and Other Pacific Islander 25 22 -12.00%
Native Hawaiian 3 3 0%
Guamanian or Chamorro 1 8 +700.00%
Samoan 5 1 -80.00%
Other Pacific Islander [2] 16 10 -37.50%
Some Other Race 2,347 2,414 +2.85%
Two or More Races 2,078 1,580 -23.97%
       
Race alone or in combination with one or more other races: [4]      
White 9,085 13,121 +44.42%
Black or African American 53,510 47,721 -10.82%
American Indian and Alaska Native 438 602 +37.44%
Asian 638 767 +20.22%
Native Hawaiian and Other Pacific Islander 192 163 -15.10%
Some Other Race 3,783 3,133 -17.18%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 65,440 63,767 -2.56%
Hispanic or Latino (of any race) 5,450 6,507 +19.39%
Mexican 185 375 +102.70%
Puerto Rican 1,848 2,241 +21.27%
Cuban 116 158 +36.21%
Other Hispanic or Latino [5] 3,301 3,733 +13.09%
Not Hispanic or Latino 59,990 57,260 -4.55%
       
RELATIONSHIP 2000 2010 % Change
Total population 65,440 63,767 -2.56%
In households 64,317 62,876 -2.24%
Householder 22,585 23,142 +2.47%
Spouse [6] 6,063 6,074 +0.18%
Child 24,222 22,305 -7.91%
Own child under 18 years 16,282 13,629 -16.29%
Other relatives 7,860 7,645 -2.74%
Under 18 years 3,370 2,897 -14.04%
Nonrelatives 3,587 3,710 +3.43%
       
Unmarried partner 1,280 1,301 +1.64%
In group quarters 1,123 891 -20.66%
Institutionalized population 413 184 -55.45%
Noninstitutionalized population 710 707 -0.42%
Male   581  
Female   126  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 22,585 23,142 +2.47%
Family households (families) [7] 15,250 14,763 -3.19%
With own children under 18 years 8,165 7,059 -13.55%
       
Husband-wife family 6,063 6,074 +0.18%
With own children under 18 years 3,268 3,013 -7.80%
Female householder, no husband present 7,731 7,150 -7.52%
With own children under 18 years 4,355 3,481 -20.07%
Nonfamily households [7] 7,335 8,379 +14.23%
Householder living alone 6,242 7,018 +12.43%
       
Households with individuals under 18 years 9,903 8,593 -13.23%
Households with individuals 65 years and over 5,010 5,552 +10.82%
       
Average household size 2.85 2.72 -4.56%
Average family size [7] 3.5 3.44 -1.71%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 24,243 24,974 +3.02%
Occupied housing units 22,585 23,142 +2.47%
Vacant housing units 1,658 1,832 +10.49%
For seasonal, recreational, or occasional use 42 66 +57.14%
       
Homeowner vacancy rate (percent) [8] 2.1 4 +90.48%
Rental vacancy rate (percent) [9] 3.8 4.7 +23.68%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 22,585 23,142 +2.47%
Owner-occupied housing units 3,678 3,636 -1.14%
Average household size of owner-occupied units 3.47 3.33 -4.03%
Renter-occupied housing units 18,907 19,506 +3.17%
Average household size of renter-occupied units 2.73 2.6 -4.76%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.