BRONX, NY 10460

Local Weather
Overcast
Feels Like: N/A°F
Wind: N/A at N/A mph
53°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 10460

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 10460






2000 to 2010 Census Comparison for ZIP Code 10460

SEX AND AGE 2000 2010 % Change
Total population 53,707 57,311 +6.71%
Under 5 years 5,071 4,896 -3.45%
5 to 9 years 5,917 4,698 -20.60%
10 to 14 years 5,029 4,756 -5.43%
15 to 19 years 4,500 5,410 +20.22%
20 to 24 years 4,181 4,713 +12.72%
25 to 29 years 4,084 4,265 +4.43%
30 to 34 years 4,336 3,920 -9.59%
35 to 39 years 4,171 3,868 -7.26%
40 to 44 years 3,529 3,957 +12.13%
45 to 49 years 2,814 3,927 +39.55%
50 to 54 years 2,470 3,343 +35.34%
55 to 59 years 2,098 2,559 +21.97%
60 to 64 years 1,755 2,102 +19.77%
65 to 69 years 1,351 1,725 +27.68%
70 to 74 years 952 1,321 +38.76%
75 to 79 years 689 874 +26.85%
80 to 84 years 400 579 +44.75%
85 years and over 360 398 +10.56%
       
Median age (years) 27.8 29.9 +7.55%
       
16 years and over   41,911  
18 years and over 34,983 39,766 +13.67%
21 years and over 32,386 36,549 +12.85%
62 years and over 4,789 6,120 +27.79%
65 years and over 3,752 4,897 +30.52%
       
Male population 24,650 26,496 +7.49%
Under 5 years 2,512 2,471 -1.63%
5 to 9 years 3,044 2,428 -20.24%
10 to 14 years 2,627 2,411 -8.22%
15 to 19 years 2,187 2,750 +25.74%
20 to 24 years 1,927 2,340 +21.43%
25 to 29 years 1,719 1,879 +9.31%
30 to 34 years 1,893 1,708 -9.77%
35 to 39 years 1,919 1,672 -12.87%
40 to 44 years 1,586 1,750 +10.34%
45 to 49 years 1,219 1,754 +43.89%
50 to 54 years 1,050 1,493 +42.19%
55 to 59 years 879 1,151 +30.94%
60 to 64 years 719 900 +25.17%
65 to 69 years 527 701 +33.02%
70 to 74 years 386 492 +27.46%
75 to 79 years 244 293 +20.08%
80 to 84 years 122 186 +52.46%
85 years and over 90 117 +30.00%
       
Median age (years) 25.1 27.3 +8.76%
       
16 years and over 16,062 18,637 +16.03%
18 years and over 15,130 17,550 +15.99%
21 years and over 13,902 15,924 +14.54%
62 years and over 1,795 2,308 +28.58%
65 years and over 1,369 1,789 +30.68%
       
Female population 29,057 30,815 +6.05%
Under 5 years 2,559 2,425 -5.24%
5 to 9 years 2,873 2,270 -20.99%
10 to 14 years 2,402 2,345 -2.37%
15 to 19 years 2,313 2,660 +15.00%
20 to 24 years 2,254 2,373 +5.28%
25 to 29 years 2,365 2,386 +0.89%
30 to 34 years 2,443 2,212 -9.46%
35 to 39 years 2,252 2,196 -2.49%
40 to 44 years 1,943 2,207 +13.59%
45 to 49 years 1,595 2,173 +36.24%
50 to 54 years 1,420 1,850 +30.28%
55 to 59 years 1,219 1,408 +15.50%
60 to 64 years 1,036 1,202 +16.02%
65 to 69 years 824 1,024 +24.27%
70 to 74 years 566 829 +46.47%
75 to 79 years 445 581 +30.56%
80 to 84 years 278 393 +41.37%
85 years and over 270 281 +4.07%
       
Median age (years) 29.6 32.1 +8.45%
       
16 years and over 20,755 23,274 +12.14%
18 years and over 19,853 22,216 +11.90%
21 years and over 18,484 20,625 +11.58%
62 years and over 2,994 3,812 +27.32%
65 years and over 2,383 3,108 +30.42%
       
RACE 2000 2010 % Change
Total population 53,707 57,311 +6.71%
One Race 50,481 54,056 +7.08%
White 13,124 14,145 +7.78%
Black or African American 18,381 20,860 +13.49%
American Indian and Alaska Native 488 985 +101.84%
Asian 713 836 +17.25%
Asian Indian 364 365 +0.27%
Chinese 85 124 +45.88%
Filipino 54 67 +24.07%
Japanese 12 11 -8.33%
Korean 11 15 +36.36%
Vietnamese 56 28 -50.00%
Other Asian [1] 131 226 +72.52%
Native Hawaiian and Other Pacific Islander 111 58 -47.75%
Native Hawaiian 25 10 -60.00%
Guamanian or Chamorro 20 8 -60.00%
Samoan 19 11 -42.11%
Other Pacific Islander [2] 47 29 -38.30%
Some Other Race 17,664 17,172 -2.79%
Two or More Races 3,226 3,255 +0.90%
       
Race alone or in combination with one or more other races: [4]      
White 14,724 15,886 +7.89%
Black or African American 20,053 22,508 +12.24%
American Indian and Alaska Native 927 1,612 +73.89%
Asian 974 1,149 +17.97%
Native Hawaiian and Other Pacific Islander 211 311 +47.39%
Some Other Race 20,207 19,329 -4.35%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 53,707 57,311 +6.71%
Hispanic or Latino (of any race) 34,993 38,520 +10.08%
Mexican 1,252 2,534 +102.40%
Puerto Rican 19,365 17,947 -7.32%
Cuban 370 390 +5.41%
Other Hispanic or Latino [5] 14,006 17,649 +26.01%
Not Hispanic or Latino 18,714 18,791 +0.41%
       
RELATIONSHIP 2000 2010 % Change
Total population 53,707 57,311 +6.71%
In households 52,924 56,236 +6.26%
Householder 17,952 19,512 +8.69%
Spouse [6] 4,812 4,610 -4.20%
Child 21,027 21,814 +3.74%
Own child under 18 years 15,419 14,302 -7.24%
Other relatives 5,898 6,822 +15.67%
Under 18 years 2,526 2,562 +1.43%
Nonrelatives 3,235 3,478 +7.51%
       
Unmarried partner 1,466 1,642 +12.01%
In group quarters 783 1,075 +37.29%
Institutionalized population 21 12 -42.86%
Noninstitutionalized population 762 1,063 +39.50%
Male   485  
Female   578  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 17,952 19,512 +8.69%
Family households (families) [7] 12,783 13,519 +5.76%
With own children under 18 years 7,902 7,690 -2.68%
       
Husband-wife family 4,812 4,610 -4.20%
With own children under 18 years 2,755 2,458 -10.78%
Female householder, no husband present 6,791 7,460 +9.85%
With own children under 18 years 4,602 4,612 +0.22%
Nonfamily households [7] 5,169 5,993 +15.94%
Householder living alone 4,413 5,173 +17.22%
       
Households with individuals under 18 years 9,139 8,941 -2.17%
Households with individuals 65 years and over 3,222 4,158 +29.05%
       
Average household size 2.95 2.88 -2.37%
Average family size [7] 3.48 3.46 -0.57%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 19,163 20,706 +8.05%
Occupied housing units 17,952 19,512 +8.69%
Vacant housing units 1,211 1,194 -1.40%
For seasonal, recreational, or occasional use 16 33 +106.25%
       
Homeowner vacancy rate (percent) [8] 3.8 3.6 -5.26%
Rental vacancy rate (percent) [9] 4.3 4.4 +2.33%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 17,952 19,512 +8.69%
Owner-occupied housing units 2,044 1,979 -3.18%
Average household size of owner-occupied units 3.28 3.24 -1.22%
Renter-occupied housing units 15,908 17,533 +10.21%
Average household size of renter-occupied units 2.9 2.84 -2.07%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.