NEW YORK, NY 10027

Local Weather
Overcast
Feels Like: 61°F
Wind: S at 7 mph
60°

ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
2000/2010 Census Comparison - ZIP Code 10027

Profile of General Demographic Characteristics: 2000 & 2010. See the population growth for ZIP Code 10027






2000 to 2010 Census Comparison for ZIP Code 10027

SEX AND AGE 2000 2010 % Change
Total population 56,168 59,707 +6.30%
Under 5 years 3,341 3,173 -5.03%
5 to 9 years 3,650 2,856 -21.75%
10 to 14 years 3,405 2,912 -14.48%
15 to 19 years 4,743 5,711 +20.41%
20 to 24 years 6,074 7,573 +24.68%
25 to 29 years 5,865 6,737 +14.87%
30 to 34 years 4,921 4,989 +1.38%
35 to 39 years 4,279 3,760 -12.13%
40 to 44 years 3,898 3,879 -0.49%
45 to 49 years 3,408 3,786 +11.09%
50 to 54 years 2,706 3,392 +25.35%
55 to 59 years 2,195 2,961 +34.90%
60 to 64 years 2,053 2,310 +12.52%
65 to 69 years 1,637 1,733 +5.86%
70 to 74 years 1,387 1,375 -0.87%
75 to 79 years 1,141 999 -12.45%
80 to 84 years 752 764 +1.60%
85 years and over 713 797 +11.78%
       
Median age (years) 30.9 30.7 -0.65%
       
16 years and over   50,107  
18 years and over 43,919 48,704 +10.90%
21 years and over 39,600 43,501 +9.85%
62 years and over 6,839 6,947 +1.58%
65 years and over 5,630 5,668 +0.67%
       
Male population 26,713 27,465 +2.82%
Under 5 years 1,741 1,539 -11.60%
5 to 9 years 1,838 1,447 -21.27%
10 to 14 years 1,741 1,468 -15.68%
15 to 19 years 2,496 2,546 +2.00%
20 to 24 years 2,859 3,304 +15.56%
25 to 29 years 2,760 3,176 +15.07%
30 to 34 years 2,467 2,382 -3.45%
35 to 39 years 2,073 1,741 -16.02%
40 to 44 years 1,880 1,885 +0.27%
45 to 49 years 1,619 1,793 +10.75%
50 to 54 years 1,286 1,660 +29.08%
55 to 59 years 976 1,351 +38.42%
60 to 64 years 935 1,061 +13.48%
65 to 69 years 682 755 +10.70%
70 to 74 years 530 543 +2.45%
75 to 79 years 398 352 -11.56%
80 to 84 years 239 249 +4.18%
85 years and over 193 213 +10.36%
       
Median age (years) 29.9 30.4 +1.67%
       
16 years and over 21,088 22,653 +7.42%
18 years and over 20,429 21,969 +7.54%
21 years and over 18,201 19,789 +8.72%
62 years and over 2,590 2,714 +4.79%
65 years and over 2,042 2,112 +3.43%
       
Female population 29,455 32,242 +9.46%
Under 5 years 1,600 1,634 +2.13%
5 to 9 years 1,812 1,409 -22.24%
10 to 14 years 1,664 1,444 -13.22%
15 to 19 years 2,247 3,165 +40.85%
20 to 24 years 3,215 4,269 +32.78%
25 to 29 years 3,105 3,561 +14.69%
30 to 34 years 2,454 2,607 +6.23%
35 to 39 years 2,206 2,019 -8.48%
40 to 44 years 2,018 1,994 -1.19%
45 to 49 years 1,789 1,993 +11.40%
50 to 54 years 1,420 1,732 +21.97%
55 to 59 years 1,219 1,610 +32.08%
60 to 64 years 1,118 1,249 +11.72%
65 to 69 years 955 978 +2.41%
70 to 74 years 857 832 -2.92%
75 to 79 years 743 647 -12.92%
80 to 84 years 513 515 +0.39%
85 years and over 520 584 +12.31%
       
Median age (years) 32.1 31 -3.43%
       
16 years and over 24,063 27,454 +14.09%
18 years and over 23,490 26,735 +13.81%
21 years and over 21,399 23,712 +10.81%
62 years and over 4,249 4,233 -0.38%
65 years and over 3,588 3,556 -0.89%
       
RACE 2000 2010 % Change
Total population 56,168 59,707 +6.30%
One Race 53,703 56,800 +5.77%
White 13,456 18,562 +37.95%
Black or African American 30,661 26,420 -13.83%
American Indian and Alaska Native 310 459 +48.06%
Asian 3,236 4,518 +39.62%
Asian Indian 664 807 +21.54%
Chinese 1,404 2,090 +48.86%
Filipino 115 160 +39.13%
Japanese 320 348 +8.75%
Korean 396 631 +59.34%
Vietnamese 58 77 +32.76%
Other Asian [1] 279 405 +45.16%
Native Hawaiian and Other Pacific Islander 56 28 -50.00%
Native Hawaiian 12 5 -58.33%
Guamanian or Chamorro 20 2 -90.00%
Samoan 14 6 -57.14%
Other Pacific Islander [2] 10 15 +50.00%
Some Other Race 5,984 6,813 +13.85%
Two or More Races 2,465 2,907 +17.93%
       
Race alone or in combination with one or more other races: [4]      
White 14,663 20,489 +39.73%
Black or African American 32,138 28,027 -12.79%
American Indian and Alaska Native 737 1,052 +42.74%
Asian 3,674 5,329 +45.05%
Native Hawaiian and Other Pacific Islander 158 174 +10.13%
Some Other Race 7,478 7,863 +5.15%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 56,168 59,707 +6.30%
Hispanic or Latino (of any race) 12,617 15,575 +23.44%
Mexican 963 1,705 +77.05%
Puerto Rican 4,307 4,289 -0.42%
Cuban 247 353 +42.91%
Other Hispanic or Latino [5] 7,100 9,228 +29.97%
Not Hispanic or Latino 43,551 44,132 +1.33%
       
RELATIONSHIP 2000 2010 % Change
Total population 56,168 59,707 +6.30%
In households 49,528 51,653 +4.29%
Householder 22,230 22,839 +2.74%
Spouse [6] 4,329 4,897 +13.12%
Child 13,660 13,985 +2.38%
Own child under 18 years 9,468 8,499 -10.23%
Other relatives 4,871 4,899 +0.57%
Under 18 years 2,083 1,865 -10.47%
Nonrelatives 4,438 5,033 +13.41%
       
Unmarried partner 1,228 1,550 +26.22%
In group quarters 6,640 8,054 +21.30%
Institutionalized population 314 297 -5.41%
Noninstitutionalized population 6,326 7,757 +22.62%
Male   3,262  
Female   4,495  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 22,230 22,839 +2.74%
Family households (families) [7] 10,724 11,364 +5.97%
With own children under 18 years 5,223 5,051 -3.29%
       
Husband-wife family 4,329 4,897 +13.12%
With own children under 18 years 1,835 2,176 +18.58%
Female householder, no husband present 5,342 5,246 -1.80%
With own children under 18 years 2,993 2,453 -18.04%
Nonfamily households [7] 11,506 11,475 -0.27%
Householder living alone 9,300 8,664 -6.84%
       
Households with individuals under 18 years 6,354 6,079 -4.33%
Households with individuals 65 years and over 4,768 4,770 +0.04%
       
Average household size 2.23 2.26 +1.35%
Average family size [7] 3.13 3.09 -1.28%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 25,625 25,071 -2.16%
Occupied housing units 22,230 22,839 +2.74%
Vacant housing units 3,395 2,232 -34.26%
For seasonal, recreational, or occasional use 51 110 +115.69%
       
Homeowner vacancy rate (percent) [8] 11.7 8.3 -29.06%
Rental vacancy rate (percent) [9] 7.3 5.5 -24.66%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 22,230 22,839 +2.74%
Owner-occupied housing units 2,040 2,969 +45.54%
Average household size of owner-occupied units 2.07 2.2 +6.28%
Renter-occupied housing units 20,190 19,870 -1.58%
Average household size of renter-occupied units 2.24 2.27 +1.34%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.