ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
GREEN, WI 2000/2010 Census

Profile of General Population and Housing Characteristics: 2000




2000 to 2010 Census Comparison for GREEN County, WI

SEX AND AGE 2000 2010 % Change
Total population 33,647 36,842 +9.50%
Under 5 years 2,143 2,354 +9.85%
5 to 9 years 2,487 2,508 +0.84%
10 to 14 years 2,651 2,511 -5.28%
15 to 19 years 2,404 2,371 -1.37%
20 to 24 years 1,477 1,599 +8.26%
25 to 29 years 1,876 1,998 +6.50%
30 to 34 years 2,198 2,128 -3.18%
35 to 39 years 2,832 2,331 -17.69%
40 to 44 years 2,916 2,570 -11.87%
45 to 49 years 2,609 3,019 +15.71%
50 to 54 years 2,167 3,050 +40.75%
55 to 59 years 1,611 2,703 +67.78%
60 to 64 years 1,330 2,203 +65.64%
65 to 69 years 1,221 1,574 +28.91%
70 to 74 years 1,150 1,191 +3.57%
75 to 79 years 1,042 1,022 -1.92%
80 to 84 years 792 832 +5.05%
85 years and over 741 878 +18.49%
       
Median age (years) 37.9 41.1 +8.44%
       
16 years and over   28,971  
18 years and over 24,739 27,889 +12.73%
21 years and over 23,665 26,786 +13.19%
62 years and over 5,711 6,721 +17.69%
65 years and over 4,946 5,497 +11.14%
       
Male population 16,558 18,241 +10.16%
Under 5 years 1,065 1,210 +13.62%
5 to 9 years 1,272 1,281 +0.71%
10 to 14 years 1,395 1,224 -12.26%
15 to 19 years 1,239 1,202 -2.99%
20 to 24 years 754 856 +13.53%
25 to 29 years 968 1,021 +5.48%
30 to 34 years 1,065 1,045 -1.88%
35 to 39 years 1,439 1,205 -16.26%
40 to 44 years 1,481 1,260 -14.92%
45 to 49 years 1,342 1,543 +14.98%
50 to 54 years 1,103 1,520 +37.81%
55 to 59 years 797 1,377 +72.77%
60 to 64 years 662 1,113 +68.13%
65 to 69 years 544 776 +42.65%
70 to 74 years 511 573 +12.13%
75 to 79 years 436 430 -1.38%
80 to 84 years 273 331 +21.25%
85 years and over 1,764 274 -84.47%
       
Median age (years) 36.9 40.3 +9.21%
       
16 years and over 12,560 14,270 +13.61%
18 years and over 12,000 13,725 +14.38%
21 years and over 11,432 13,153 +15.05%
62 years and over 2,360 2,992 +26.78%
65 years and over 1,764 2,384 +35.15%
       
Female population 17,089 18,601 +8.85%
Under 5 years 1,078 1,144 +6.12%
5 to 9 years 1,215 1,227 +0.99%
10 to 14 years 1,256 1,287 +2.47%
15 to 19 years 1,165 1,169 +0.34%
20 to 24 years 723 743 +2.77%
25 to 29 years 908 977 +7.60%
30 to 34 years 1,133 1,083 -4.41%
35 to 39 years 1,393 1,126 -19.17%
40 to 44 years 1,435 1,310 -8.71%
45 to 49 years 1,267 1,476 +16.50%
50 to 54 years 1,064 1,530 +43.80%
55 to 59 years 814 1,326 +62.90%
60 to 64 years 668 1,090 +63.17%
65 to 69 years 677 798 +17.87%
70 to 74 years 639 618 -3.29%
75 to 79 years 606 592 -2.31%
80 to 84 years 519 501 -3.47%
85 years and over 2,441 604 -75.26%
       
Median age (years) 38.9 42 +7.97%
       
16 years and over 13,271 14,701 +10.78%
18 years and over 12,739 14,164 +11.19%
21 years and over 12,233 13,633 +11.44%
62 years and over 3,351 3,729 +11.28%
65 years and over 2,441 3,113 +27.53%
       
RACE 2000 2010 % Change
Total population 33,647 36,842 +9.50%
One Race 33,394 36,497 +9.29%
White 33,021 35,593 +7.79%
Black or African American 86 140 +62.79%
American Indian and Alaska Native 70 65 -7.14%
Asian 97 198 +104.12%
Asian Indian 19 23 +21.05%
Chinese 18 20 +11.11%
Filipino 16 49 +206.25%
Japanese 5 11 +120.00%
Korean 10 19 +90.00%
Vietnamese 10 26 +160.00%
Other Asian [1] 19 50 +163.16%
Native Hawaiian and Other Pacific Islander 0 11 0%
Native Hawaiian 0 8 0%
Guamanian or Chamorro 0 0 0%
Samoan 0 0 0%
Other Pacific Islander [2] 0 3 0%
Some Other Race 120 490 +308.33%
Two or More Races 253 345 +36.36%
       
Race alone or in combination with one or more other races: [4]      
White 33,258 35,932 +8.04%
Black or African American 152 268 +76.32%
American Indian and Alaska Native 174 159 -8.62%
Asian 150 271 +80.67%
Native Hawaiian and Other Pacific Islander 3 27 +800.00%
Some Other Race 171 556 +225.15%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 33,647 36,842 +9.50%
Hispanic or Latino (of any race) 327 1,033 +215.90%
Mexican 215 805 +274.42%
Puerto Rican 20 40 +100.00%
Cuban 7 13 +85.71%
Other Hispanic or Latino [5] 85 175 +105.88%
Not Hispanic or Latino 33,320 35,809 +7.47%
       
RELATIONSHIP 2000 2010 % Change
Total population 33,647 36,842 +9.50%
In households 33,139 36,437 +9.95%
Householder 13,212 14,866 +12.52%
Spouse [6] 7,708 8,285 +7.49%
Child 10,142 10,378 +2.33%
Own child under 18 years 8,473 8,342 -1.55%
Other relatives 677 1,074 +58.64%
Under 18 years 233 446 +91.42%
Nonrelatives 1,400 1,834 +31.00%
       
Unmarried partner 762 1,080 +41.73%
In group quarters 508 405 -20.28%
Institutionalized population 332 329 -0.90%
Noninstitutionalized population 176 76 -56.82%
Male   43  
Female   33  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 13,212 14,866 +12.52%
Family households (families) [7] 9,215 10,172 +10.39%
With own children under 18 years 4,453 4,457 +0.09%
       
Husband-wife family 7,708 8,285 +7.49%
With own children under 18 years 3,454 3,261 -5.59%
Female householder, no husband present 995 1,203 +20.90%
With own children under 18 years 663 782 +17.95%
Nonfamily households [7] 3,997 4,694 +17.44%
Householder living alone 3,298 3,820 +15.83%
       
Households with individuals under 18 years 4,662 4,781 +2.55%
Households with individuals 65 years and over 3,318 3,775 +13.77%
       
Average household size 2.51 2.45 -2.39%
Average family size [7] 3.01 2.94 -2.33%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 13,878 15,856 +14.25%
Occupied housing units 13,212 14,866 +12.52%
Vacant housing units 666 990 +48.65%
For seasonal, recreational, or occasional use 154 269 +74.68%
       
Homeowner vacancy rate (percent) [8] 1.3 1.7 +30.77%
Rental vacancy rate (percent) [9] 4.9 5.9 +20.41%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 13,212 14,866 +12.52%
Owner-occupied housing units 9,749 11,192 +14.80%
Average household size of owner-occupied units 2.63 2.55 -3.04%
Renter-occupied housing units 3,463 3,674 +6.09%
Average household size of renter-occupied units 2.16 2.14 -0.93%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.

 


ZIP-Codes.com Products