ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
RADFORD, VA 2000/2010 Census

Profile of General Population and Housing Characteristics: 2000




2000 to 2010 Census Comparison for RADFORD County, VA

SEX AND AGE 2000 2010 % Change
Total population 15,859 16,408 +3.46%
Under 5 years 561 598 +6.60%
5 to 9 years 547 620 +13.35%
10 to 14 years 592 586 -1.01%
15 to 19 years 2,719 2,586 -4.89%
20 to 24 years 4,605 5,416 +17.61%
25 to 29 years 1,039 937 -9.82%
30 to 34 years 671 665 -0.89%
35 to 39 years 682 645 -5.43%
40 to 44 years 710 619 -12.82%
45 to 49 years 671 620 -7.60%
50 to 54 years 633 637 +0.63%
55 to 59 years 531 607 +14.31%
60 to 64 years 433 490 +13.16%
65 to 69 years 368 414 +12.50%
70 to 74 years 402 298 -25.87%
75 to 79 years 314 239 -23.89%
80 to 84 years 224 238 +6.25%
85 years and over 157 193 +22.93%
       
Median age (years) 22.8 22.4 -1.75%
       
16 years and over   14,491  
18 years and over 13,810 14,263 +3.28%
21 years and over 9,975 10,413 +4.39%
62 years and over 1,726 1,673 -3.07%
65 years and over 1,465 1,382 -5.67%
       
Male population 7,215 7,779 +7.82%
Under 5 years 282 300 +6.38%
5 to 9 years 277 329 +18.77%
10 to 14 years 296 302 +2.03%
15 to 19 years 995 1,095 +10.05%
20 to 24 years 2,087 2,594 +24.29%
25 to 29 years 590 500 -15.25%
30 to 34 years 335 340 +1.49%
35 to 39 years 346 337 -2.60%
40 to 44 years 350 302 -13.71%
45 to 49 years 318 297 -6.60%
50 to 54 years 325 313 -3.69%
55 to 59 years 242 287 +18.60%
60 to 64 years 209 241 +15.31%
65 to 69 years 161 178 +10.56%
70 to 74 years 164 143 -12.80%
75 to 79 years 118 89 -24.58%
80 to 84 years 73 81 +10.96%
85 years and over 516 51 -90.12%
       
Median age (years) 23.6 22.7 -3.81%
       
16 years and over 6,302 6,784 +7.65%
18 years and over 6,205 6,665 +7.41%
21 years and over 4,799 5,023 +4.67%
62 years and over 687 696 +1.31%
65 years and over 516 542 +5.04%
       
Female population 8,644 8,629 -0.17%
Under 5 years 279 298 +6.81%
5 to 9 years 270 291 +7.78%
10 to 14 years 296 284 -4.05%
15 to 19 years 1,724 1,491 -13.52%
20 to 24 years 2,518 2,822 +12.07%
25 to 29 years 449 437 -2.67%
30 to 34 years 336 325 -3.27%
35 to 39 years 336 308 -8.33%
40 to 44 years 360 317 -11.94%
45 to 49 years 353 323 -8.50%
50 to 54 years 308 324 +5.19%
55 to 59 years 289 320 +10.73%
60 to 64 years 224 249 +11.16%
65 to 69 years 207 236 +14.01%
70 to 74 years 238 155 -34.87%
75 to 79 years 196 150 -23.47%
80 to 84 years 151 157 +3.97%
85 years and over 792 142 -82.07%
       
Median age (years) 22.2 22.2 0%
       
16 years and over 7,728 7,707 -0.27%
18 years and over 7,605 7,598 -0.09%
21 years and over 5,176 5,390 +4.13%
62 years and over 1,039 977 -5.97%
65 years and over 792 840 +6.06%
       
RACE 2000 2010 % Change
Total population 15,859 16,408 +3.46%
One Race 15,620 16,002 +2.45%
White 13,990 14,273 +2.02%
Black or African American 1,284 1,279 -0.39%
American Indian and Alaska Native 39 33 -15.38%
Asian 226 256 +13.27%
Asian Indian 58 62 +6.90%
Chinese 40 61 +52.50%
Filipino 24 37 +54.17%
Japanese 28 9 -67.86%
Korean 32 37 +15.63%
Vietnamese 17 14 -17.65%
Other Asian [1] 27 36 +33.33%
Native Hawaiian and Other Pacific Islander 4 5 +25.00%
Native Hawaiian 0 2 0%
Guamanian or Chamorro 1 1 0%
Samoan 1 1 0%
Other Pacific Islander [2] 2 1 -50.00%
Some Other Race 77 156 +102.60%
Two or More Races 239 406 +69.87%
       
Race alone or in combination with one or more other races: [4]      
White 14,177 14,639 +3.26%
Black or African American 1,383 1,531 +10.70%
American Indian and Alaska Native 98 119 +21.43%
Asian 295 346 +17.29%
Native Hawaiian and Other Pacific Islander 13 22 +69.23%
Some Other Race 150 190 +26.67%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 15,859 16,408 +3.46%
Hispanic or Latino (of any race) 184 385 +109.24%
Mexican 45 133 +195.56%
Puerto Rican 42 59 +40.48%
Cuban 11 29 +163.64%
Other Hispanic or Latino [5] 86 164 +90.70%
Not Hispanic or Latino 15,675 16,023 +2.22%
       
RELATIONSHIP 2000 2010 % Change
Total population 15,859 16,408 +3.46%
In households 13,046 13,756 +5.44%
Householder 5,809 5,990 +3.12%
Spouse [6] 1,972 1,742 -11.66%
Child 2,348 2,456 +4.60%
Own child under 18 years 1,861 1,931 +3.76%
Other relatives 399 445 +11.53%
Under 18 years 127 157 +23.62%
Nonrelatives 2,518 3,123 +24.03%
       
Unmarried partner 253 338 +33.60%
In group quarters 2,813 2,652 -5.72%
Institutionalized population 20 49 +145.00%
Noninstitutionalized population 2,793 2,603 -6.80%
Male   1,076  
Female   1,527  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 5,809 5,990 +3.12%
Family households (families) [7] 2,644 2,496 -5.60%
With own children under 18 years 1,091 1,079 -1.10%
       
Husband-wife family 1,972 1,742 -11.66%
With own children under 18 years 732 646 -11.75%
Female householder, no husband present 515 557 +8.16%
With own children under 18 years 299 329 +10.03%
Nonfamily households [7] 3,165 3,494 +10.39%
Householder living alone 1,858 1,883 +1.35%
       
Households with individuals under 18 years 1,200 1,191 -0.75%
Households with individuals 65 years and over 1,099 999 -9.10%
       
Average household size 2.25 2.3 +2.22%
Average family size [7] 2.78 2.86 +2.88%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 6,137 6,427 +4.73%
Occupied housing units 5,809 5,990 +3.12%
Vacant housing units 328 437 +33.23%
For seasonal, recreational, or occasional use 30 32 +6.67%
       
Homeowner vacancy rate (percent) [8] 1 3.4 +240.00%
Rental vacancy rate (percent) [9] 5.2 5.6 +7.69%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 5,809 5,990 +3.12%
Owner-occupied housing units 2,588 2,494 -3.63%
Average household size of owner-occupied units 2.35 2.35 0%
Renter-occupied housing units 3,221 3,496 +8.54%
Average household size of renter-occupied units 2.16 2.26 +4.63%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.

 


ZIP-Codes.com Products