ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
MORGAN, UT 2000/2010 Census

Profile of General Population and Housing Characteristics: 2000




2000 to 2010 Census Comparison for MORGAN County, UT

SEX AND AGE 2000 2010 % Change
Total population 7,129 9,469 +32.82%
Under 5 years 581 904 +55.59%
5 to 9 years 664 944 +42.17%
10 to 14 years 826 942 +14.04%
15 to 19 years 869 833 -4.14%
20 to 24 years 398 438 +10.05%
25 to 29 years 343 486 +41.69%
30 to 34 years 331 557 +68.28%
35 to 39 years 522 608 +16.48%
40 to 44 years 534 558 +4.49%
45 to 49 years 466 629 +34.98%
50 to 54 years 371 618 +66.58%
55 to 59 years 340 550 +61.76%
60 to 64 years 264 405 +53.41%
65 to 69 years 211 350 +65.88%
70 to 74 years 166 258 +55.42%
75 to 79 years 116 184 +58.62%
80 to 84 years 68 113 +66.18%
85 years and over 59 92 +55.93%
       
Median age (years) 28.5 32 +12.28%
       
16 years and over   6,506  
18 years and over 4,486 6,120 +36.42%
21 years and over 4,097 5,745 +40.22%
62 years and over 766 1,245 +62.53%
65 years and over 620 997 +60.81%
       
Male population 3,616 4,771 +31.94%
Under 5 years 302 463 +53.31%
5 to 9 years 340 504 +48.24%
10 to 14 years 455 477 +4.84%
15 to 19 years 440 428 -2.73%
20 to 24 years 229 232 +1.31%
25 to 29 years 147 229 +55.78%
30 to 34 years 155 268 +72.90%
35 to 39 years 247 284 +14.98%
40 to 44 years 283 270 -4.59%
45 to 49 years 228 314 +37.72%
50 to 54 years 190 337 +77.37%
55 to 59 years 159 281 +76.73%
60 to 64 years 143 199 +39.16%
65 to 69 years 111 166 +49.55%
70 to 74 years 83 134 +61.45%
75 to 79 years 56 96 +71.43%
80 to 84 years 31 53 +70.97%
85 years and over 281 36 -87.19%
       
Median age (years) 26.4 31.2 +18.18%
       
16 years and over 2,438 3,230 +32.49%
18 years and over 2,240 3,041 +35.76%
21 years and over 2,028 2,843 +40.19%
62 years and over 375 613 +63.47%
65 years and over 281 485 +72.60%
       
Female population 3,513 4,698 +33.73%
Under 5 years 279 441 +58.06%
5 to 9 years 324 440 +35.80%
10 to 14 years 371 465 +25.34%
15 to 19 years 429 405 -5.59%
20 to 24 years 169 206 +21.89%
25 to 29 years 196 257 +31.12%
30 to 34 years 176 289 +64.20%
35 to 39 years 275 324 +17.82%
40 to 44 years 251 288 +14.74%
45 to 49 years 238 315 +32.35%
50 to 54 years 181 281 +55.25%
55 to 59 years 181 269 +48.62%
60 to 64 years 121 206 +70.25%
65 to 69 years 100 184 +84.00%
70 to 74 years 83 124 +49.40%
75 to 79 years 60 88 +46.67%
80 to 84 years 37 60 +62.16%
85 years and over 280 56 -80.00%
       
Median age (years) 29.8 32.7 +9.73%
       
16 years and over 2,431 3,276 +34.76%
18 years and over 2,246 3,079 +37.09%
21 years and over 2,069 2,902 +40.26%
62 years and over 391 632 +61.64%
65 years and over 280 512 +82.86%
       
RACE 2000 2010 % Change
Total population 7,129 9,469 +32.82%
One Race 7,053 9,378 +32.96%
White 6,994 9,234 +32.03%
Black or African American 3 16 +433.33%
American Indian and Alaska Native 13 18 +38.46%
Asian 11 34 +209.09%
Asian Indian 0 2 0%
Chinese 1 5 +400.00%
Filipino 1 6 +500.00%
Japanese 4 5 +25.00%
Korean 4 6 +50.00%
Vietnamese 0 0 0%
Other Asian [1] 1 10 +900.00%
Native Hawaiian and Other Pacific Islander 0 10 0%
Native Hawaiian 0 2 0%
Guamanian or Chamorro 0 1 0%
Samoan 0 1 0%
Other Pacific Islander [2] 0 6 0%
Some Other Race 32 66 +106.25%
Two or More Races 76 91 +19.74%
       
Race alone or in combination with one or more other races: [4]      
White 7,069 9,320 +31.84%
Black or African American 13 39 +200.00%
American Indian and Alaska Native 46 43 -6.52%
Asian 38 58 +52.63%
Native Hawaiian and Other Pacific Islander 1 17 +1,600.00%
Some Other Race 40 90 +125.00%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 7,129 9,469 +32.82%
Hispanic or Latino (of any race) 103 226 +119.42%
Mexican 56 157 +180.36%
Puerto Rican 1 8 +700.00%
Cuban 0 0 0%
Other Hispanic or Latino [5] 46 61 +32.61%
Not Hispanic or Latino 7,026 9,243 +31.55%
       
RELATIONSHIP 2000 2010 % Change
Total population 7,129 9,469 +32.82%
In households 7,129 9,469 +32.82%
Householder 2,046 2,820 +37.83%
Spouse [6] 1,628 2,234 +37.22%
Child 3,165 3,893 +23.00%
Own child under 18 years 2,504 3,119 +24.56%
Other relatives 215 387 +80.00%
Under 18 years 118 205 +73.73%
Nonrelatives 75 135 +80.00%
       
Unmarried partner 29 50 +72.41%
In group quarters 0 0 0%
Institutionalized population 0 0 0%
Noninstitutionalized population 0 0 0%
Male   0  
Female   0  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 2,046 2,820 +37.83%
Family households (families) [7] 1,782 2,443 +37.09%
With own children under 18 years 1,016 1,244 +22.44%
       
Husband-wife family 1,628 2,234 +37.22%
With own children under 18 years 923 1,136 +23.08%
Female householder, no husband present 114 147 +28.95%
With own children under 18 years 73 76 +4.11%
Nonfamily households [7] 264 377 +42.80%
Householder living alone 240 341 +42.08%
       
Households with individuals under 18 years 1,068 1,338 +25.28%
Households with individuals 65 years and over 428 671 +56.78%
       
Average household size 3.48 3.36 -3.45%
Average family size [7] 3.81 3.67 -3.67%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 2,158 3,006 +39.30%
Occupied housing units 2,046 2,820 +37.83%
Vacant housing units 112 186 +66.07%
For seasonal, recreational, or occasional use 54 54 0%
       
Homeowner vacancy rate (percent) [8] 1.6 1.9 +18.75%
Rental vacancy rate (percent) [9] 4 6.3 +57.50%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 2,046 2,820 +37.83%
Owner-occupied housing units 1,806 2,512 +39.09%
Average household size of owner-occupied units 3.55 3.4 -4.23%
Renter-occupied housing units 240 308 +28.33%
Average household size of renter-occupied units 2.96 3.04 +2.70%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.

 


ZIP-Codes.com Products