ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
TRAVIS, TX 2000/2010 Census

Profile of General Population and Housing Characteristics: 2000




2000 to 2010 Census Comparison for TRAVIS County, TX

SEX AND AGE 2000 2010 % Change
Total population 812,280 1,024,266 +26.10%
Under 5 years 58,840 75,774 +28.78%
5 to 9 years 54,192 70,686 +30.44%
10 to 14 years 50,171 62,789 +25.15%
15 to 19 years 59,481 68,209 +14.67%
20 to 24 years 89,987 97,694 +8.56%
25 to 29 years 87,165 101,132 +16.02%
30 to 34 years 74,127 91,441 +23.36%
35 to 39 years 70,394 82,766 +17.58%
40 to 44 years 65,034 71,759 +10.34%
45 to 49 years 56,180 68,721 +22.32%
50 to 54 years 43,556 63,676 +46.19%
55 to 59 years 28,391 53,862 +89.72%
60 to 64 years 19,938 40,998 +105.63%
65 to 69 years 16,159 25,936 +60.50%
70 to 74 years 13,709 16,880 +23.13%
75 to 79 years 11,243 12,872 +14.49%
80 to 84 years 7,113 9,664 +35.86%
85 years and over 6,600 9,407 +42.53%
       
Median age (years) 30.4 31.9 +4.93%
       
16 years and over   803,242  
18 years and over 619,336 779,229 +25.82%
21 years and over 571,160 727,647 +27.40%
62 years and over 66,214 97,612 +47.42%
65 years and over 54,824 74,759 +36.36%
       
Male population 415,901 516,637 +24.22%
Under 5 years 30,325 38,665 +27.50%
5 to 9 years 27,807 36,011 +29.50%
10 to 14 years 25,701 32,205 +25.31%
15 to 19 years 30,885 34,718 +12.41%
20 to 24 years 47,635 49,490 +3.89%
25 to 29 years 47,420 51,999 +9.66%
30 to 34 years 39,792 47,627 +19.69%
35 to 39 years 36,719 43,365 +18.10%
40 to 44 years 33,388 37,012 +10.85%
45 to 49 years 28,307 34,913 +23.34%
50 to 54 years 22,070 31,742 +43.82%
55 to 59 years 13,873 26,318 +89.71%
60 to 64 years 9,418 20,230 +114.80%
65 to 69 years 7,564 12,307 +62.70%
70 to 74 years 5,919 7,542 +27.42%
75 to 79 years 4,549 5,687 +25.02%
80 to 84 years 2,629 3,734 +42.03%
85 years and over 20,661 3,072 -85.13%
       
Median age (years) 29.8 31.5 +5.70%
       
16 years and over 327,000 403,742 +23.47%
18 years and over 316,519 391,304 +23.63%
21 years and over 291,614 365,482 +25.33%
62 years and over 27,881 43,660 +56.59%
65 years and over 20,661 32,342 +56.54%
       
Female population 396,379 507,629 +28.07%
Under 5 years 28,515 37,109 +30.14%
5 to 9 years 26,385 34,675 +31.42%
10 to 14 years 24,470 30,584 +24.99%
15 to 19 years 28,596 33,491 +17.12%
20 to 24 years 42,352 48,204 +13.82%
25 to 29 years 39,745 49,133 +23.62%
30 to 34 years 34,335 43,814 +27.61%
35 to 39 years 33,675 39,401 +17.00%
40 to 44 years 31,646 34,747 +9.80%
45 to 49 years 27,873 33,808 +21.29%
50 to 54 years 21,486 31,934 +48.63%
55 to 59 years 14,518 27,544 +89.72%
60 to 64 years 10,520 20,768 +97.41%
65 to 69 years 8,595 13,629 +58.57%
70 to 74 years 7,790 9,338 +19.87%
75 to 79 years 6,694 7,185 +7.33%
80 to 84 years 4,484 5,930 +32.25%
85 years and over 27,563 6,335 -77.02%
       
Median age (years) 31 32.3 +4.19%
       
16 years and over 312,375 399,500 +27.89%
18 years and over 302,817 387,925 +28.11%
21 years and over 279,546 362,165 +29.55%
62 years and over 38,333 53,952 +40.75%
65 years and over 27,563 42,417 +53.89%
       
RACE 2000 2010 % Change
Total population 812,280 1,024,266 +26.10%
One Race 789,128 990,434 +25.51%
White 554,058 709,814 +28.11%
Black or African American 75,247 87,308 +16.03%
American Indian and Alaska Native 4,684 8,555 +82.64%
Asian 36,286 59,333 +63.51%
Asian Indian 9,098 16,178 +77.82%
Chinese 8,863 12,867 +45.18%
Filipino 1,920 3,609 +87.97%
Japanese 1,339 1,451 +8.36%
Korean 3,980 6,056 +52.16%
Vietnamese 7,363 11,231 +52.53%
Other Asian [1] 3,723 7,941 +113.30%
Native Hawaiian and Other Pacific Islander 559 718 +28.44%
Native Hawaiian 205 258 +25.85%
Guamanian or Chamorro 105 169 +60.95%
Samoan 84 99 +17.86%
Other Pacific Islander [2] 165 192 +16.36%
Some Other Race 118,294 124,706 +5.42%
Two or More Races 23,152 33,832 +46.13%
       
Race alone or in combination with one or more other races: [4]      
White 573,374 738,619 +28.82%
Black or African American 79,909 96,235 +20.43%
American Indian and Alaska Native 9,063 16,016 +76.72%
Asian 41,307 69,359 +67.91%
Native Hawaiian and Other Pacific Islander 1,267 1,925 +51.93%
Some Other Race 131,832 138,277 +4.89%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 812,280 1,024,266 +26.10%
Hispanic or Latino (of any race) 229,048 342,766 +49.65%
Mexican 175,053 284,392 +62.46%
Puerto Rican 3,108 5,381 +73.13%
Cuban 1,611 3,875 +140.53%
Other Hispanic or Latino [5] 49,276 49,118 -0.32%
Not Hispanic or Latino 583,232 681,500 +16.85%
       
RELATIONSHIP 2000 2010 % Change
Total population 812,280 1,024,266 +26.10%
In households 791,574 1,001,220 +26.48%
Householder 320,766 404,467 +26.09%
Spouse [6] 136,632 166,885 +22.14%
Child 209,358 273,514 +30.64%
Own child under 18 years 171,080 217,955 +27.40%
Other relatives 50,043 65,235 +30.36%
Under 18 years 17,118 22,822 +33.32%
Nonrelatives 74,775 91,119 +21.86%
       
Unmarried partner 19,599 30,949 +57.91%
In group quarters 20,706 23,046 +11.30%
Institutionalized population 7,053 6,631 -5.98%
Noninstitutionalized population 13,653 16,415 +20.23%
Male   8,278  
Female   8,137  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 320,766 404,467 +26.09%
Family households (families) [7] 183,832 229,929 +25.08%
With own children under 18 years 93,970 116,974 +24.48%
       
Husband-wife family 136,632 166,885 +22.14%
With own children under 18 years 67,636 82,031 +21.28%
Female householder, no husband present 33,333 44,340 +33.02%
With own children under 18 years 20,485 26,358 +28.67%
Nonfamily households [7] 136,934 174,538 +27.46%
Householder living alone 96,557 124,562 +29.00%
       
Households with individuals under 18 years 102,984 127,883 +24.18%
Households with individuals 65 years and over 38,691 55,154 +42.55%
       
Average household size 2.47 2.48 +0.40%
Average family size [7] 3.15 3.2 +1.59%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 335,881 441,240 +31.37%
Occupied housing units 320,766 404,467 +26.09%
Vacant housing units 15,115 36,773 +143.29%
For seasonal, recreational, or occasional use 3,018 5,150 +70.64%
       
Homeowner vacancy rate (percent) [8] 1.1 2.5 +127.27%
Rental vacancy rate (percent) [9] 3.5 8.7 +148.57%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 320,766 404,467 +26.09%
Owner-occupied housing units 164,975 210,015 +27.30%
Average household size of owner-occupied units 2.72 2.68 -1.47%
Renter-occupied housing units 155,791 194,452 +24.82%
Average household size of renter-occupied units 2.2 2.25 +2.27%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.

 


ZIP-Codes.com Products