ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
GUADALUPE, TX 2000/2010 Census

Profile of General Population and Housing Characteristics: 2000




2000 to 2010 Census Comparison for GUADALUPE County, TX

SEX AND AGE 2000 2010 % Change
Total population 89,023 131,533 +47.75%
Under 5 years 6,481 9,197 +41.91%
5 to 9 years 6,977 9,984 +43.10%
10 to 14 years 7,457 10,650 +42.82%
15 to 19 years 7,262 10,310 +41.97%
20 to 24 years 5,134 7,366 +43.47%
25 to 29 years 5,286 7,634 +44.42%
30 to 34 years 6,020 8,129 +35.03%
35 to 39 years 7,366 9,152 +24.25%
40 to 44 years 7,247 9,835 +35.71%
45 to 49 years 6,362 10,238 +60.92%
50 to 54 years 5,593 9,210 +64.67%
55 to 59 years 4,268 7,727 +81.04%
60 to 64 years 3,505 6,804 +94.12%
65 to 69 years 3,215 5,165 +60.65%
70 to 74 years 2,413 3,755 +55.62%
75 to 79 years 2,031 2,844 +40.03%
80 to 84 years 1,362 1,861 +36.64%
85 years and over 1,044 1,672 +60.15%
       
Median age (years) 34.9 36.4 +4.30%
       
16 years and over   99,461  
18 years and over 63,693 95,129 +49.36%
21 years and over 59,672 89,867 +50.60%
62 years and over 12,136 19,248 +58.60%
65 years and over 10,065 15,297 +51.98%
       
Male population 43,833 64,762 +47.75%
Under 5 years 3,325 4,812 +44.72%
5 to 9 years 3,502 5,116 +46.09%
10 to 14 years 3,816 5,520 +44.65%
15 to 19 years 3,707 5,242 +41.41%
20 to 24 years 2,598 3,764 +44.88%
25 to 29 years 2,557 3,732 +45.95%
30 to 34 years 2,972 3,876 +30.42%
35 to 39 years 3,588 4,374 +21.91%
40 to 44 years 3,577 4,803 +34.27%
45 to 49 years 3,144 5,007 +59.26%
50 to 54 years 2,780 4,559 +63.99%
55 to 59 years 2,121 3,724 +75.58%
60 to 64 years 1,715 3,296 +92.19%
65 to 69 years 1,568 2,502 +59.57%
70 to 74 years 1,122 1,764 +57.22%
75 to 79 years 861 1,337 +55.28%
80 to 84 years 555 764 +37.66%
85 years and over 4,106 570 -86.12%
       
Median age (years) 34.1 35.4 +3.81%
       
16 years and over 32,447 48,170 +48.46%
18 years and over 30,912 45,934 +48.60%
21 years and over 28,883 43,275 +49.83%
62 years and over 5,455 8,884 +62.86%
65 years and over 4,106 6,937 +68.95%
       
Female population 45,190 66,771 +47.76%
Under 5 years 3,156 4,385 +38.94%
5 to 9 years 3,475 4,868 +40.09%
10 to 14 years 3,641 5,130 +40.90%
15 to 19 years 3,555 5,068 +42.56%
20 to 24 years 2,536 3,602 +42.03%
25 to 29 years 2,729 3,902 +42.98%
30 to 34 years 3,048 4,253 +39.53%
35 to 39 years 3,778 4,778 +26.47%
40 to 44 years 3,670 5,032 +37.11%
45 to 49 years 3,218 5,231 +62.55%
50 to 54 years 2,813 4,651 +65.34%
55 to 59 years 2,147 4,003 +86.45%
60 to 64 years 1,790 3,508 +95.98%
65 to 69 years 1,647 2,663 +61.69%
70 to 74 years 1,291 1,991 +54.22%
75 to 79 years 1,170 1,507 +28.80%
80 to 84 years 807 1,097 +35.94%
85 years and over 4,915 1,102 -77.58%
       
Median age (years) 35.6 37.4 +5.06%
       
16 years and over 34,238 51,291 +49.81%
18 years and over 32,781 49,195 +50.07%
21 years and over 30,789 46,592 +51.33%
62 years and over 6,681 10,364 +55.13%
65 years and over 4,915 8,360 +70.09%
       
RACE 2000 2010 % Change
Total population 89,023 131,533 +47.75%
One Race 86,287 127,526 +47.79%
White 69,122 105,017 +51.93%
Black or African American 4,460 8,512 +90.85%
American Indian and Alaska Native 486 897 +84.57%
Asian 772 1,861 +141.06%
Asian Indian 74 162 +118.92%
Chinese 54 161 +198.15%
Filipino 172 613 +256.40%
Japanese 121 127 +4.96%
Korean 128 242 +89.06%
Vietnamese 113 280 +147.79%
Other Asian [1] 110 276 +150.91%
Native Hawaiian and Other Pacific Islander 87 186 +113.79%
Native Hawaiian 24 37 +54.17%
Guamanian or Chamorro 37 82 +121.62%
Samoan 9 25 +177.78%
Other Pacific Islander [2] 17 42 +147.06%
Some Other Race 11,360 11,053 -2.70%
Two or More Races 2,736 4,007 +46.45%
       
Race alone or in combination with one or more other races: [4]      
White 71,634 108,425 +51.36%
Black or African American 4,825 9,755 +102.18%
American Indian and Alaska Native 946 1,740 +83.93%
Asian 1,118 2,926 +161.72%
Native Hawaiian and Other Pacific Islander 153 414 +170.59%
Some Other Race 13,190 12,577 -4.65%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 89,023 131,533 +47.75%
Hispanic or Latino (of any race) 29,561 46,889 +58.62%
Mexican 20,848 39,684 +90.35%
Puerto Rican 278 1,153 +314.75%
Cuban 68 190 +179.41%
Other Hispanic or Latino [5] 8,367 5,862 -29.94%
Not Hispanic or Latino 59,462 84,644 +42.35%
       
RELATIONSHIP 2000 2010 % Change
Total population 89,023 131,533 +47.75%
In households 87,411 129,645 +48.32%
Householder 30,900 45,762 +48.10%
Spouse [6] 19,043 26,978 +41.67%
Child 28,676 41,998 +46.46%
Own child under 18 years 22,333 31,473 +40.93%
Other relatives 5,425 9,498 +75.08%
Under 18 years 2,537 4,355 +71.66%
Nonrelatives 3,367 5,409 +60.65%
       
Unmarried partner 1,396 2,652 +89.97%
In group quarters 1,612 1,888 +17.12%
Institutionalized population 710 1,081 +52.25%
Noninstitutionalized population 902 807 -10.53%
Male   390  
Female   417  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 30,900 45,762 +48.10%
Family households (families) [7] 23,831 34,938 +46.61%
With own children under 18 years 11,822 16,543 +39.93%
       
Husband-wife family 19,043 26,978 +41.67%
With own children under 18 years 8,991 12,089 +34.46%
Female householder, no husband present 3,452 5,649 +63.64%
With own children under 18 years 2,122 3,237 +52.54%
Nonfamily households [7] 7,069 10,824 +53.12%
Householder living alone 5,844 8,829 +51.08%
       
Households with individuals under 18 years 13,177 18,752 +42.31%
Households with individuals 65 years and over 6,981 10,810 +54.85%
       
Average household size 2.83 2.83 0%
Average family size [7] 3.23 3.25 +0.62%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 33,585 50,015 +48.92%
Occupied housing units 30,900 45,762 +48.10%
Vacant housing units 2,685 4,253 +58.40%
For seasonal, recreational, or occasional use 662 1,049 +58.46%
       
Homeowner vacancy rate (percent) [8] 1.8 2.4 +33.33%
Rental vacancy rate (percent) [9] 8.5 8 -5.88%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 30,900 45,762 +48.10%
Owner-occupied housing units 23,808 35,115 +47.49%
Average household size of owner-occupied units 2.86 2.86 0%
Renter-occupied housing units 7,092 10,647 +50.13%
Average household size of renter-occupied units 2.72 2.76 +1.47%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.

 


ZIP-Codes.com Products