ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
ANDERSON, TX 2000/2010 Census

Profile of General Population and Housing Characteristics: 2000




2000 to 2010 Census Comparison for ANDERSON County, TX

SEX AND AGE 2000 2010 % Change
Total population 55,109 58,458 +6.08%
Under 5 years 3,036 3,135 +3.26%
5 to 9 years 3,060 3,258 +6.47%
10 to 14 years 3,248 3,156 -2.83%
15 to 19 years 3,306 3,107 -6.02%
20 to 24 years 3,885 3,514 -9.55%
25 to 29 years 4,901 4,389 -10.45%
30 to 34 years 5,274 4,848 -8.08%
35 to 39 years 5,564 4,718 -15.20%
40 to 44 years 5,033 4,788 -4.87%
45 to 49 years 4,037 4,940 +22.37%
50 to 54 years 3,039 4,457 +46.66%
55 to 59 years 2,310 3,794 +64.24%
60 to 64 years 1,984 3,016 +52.02%
65 to 69 years 1,815 2,434 +34.10%
70 to 74 years 1,554 1,747 +12.42%
75 to 79 years 1,216 1,394 +14.64%
80 to 84 years 923 898 -2.71%
85 years and over 924 865 -6.39%
       
Median age (years) 35.8 39.1 +9.22%
       
16 years and over   48,294  
18 years and over 43,678 46,983 +7.57%
21 years and over 41,797 45,192 +8.12%
62 years and over 7,558 9,055 +19.81%
65 years and over 6,432 7,338 +14.09%
       
Male population 33,562 35,521 +5.84%
Under 5 years 1,538 1,566 +1.82%
5 to 9 years 1,638 1,729 +5.56%
10 to 14 years 1,626 1,573 -3.26%
15 to 19 years 1,726 1,676 -2.90%
20 to 24 years 2,677 2,184 -18.42%
25 to 29 years 3,671 3,013 -17.92%
30 to 34 years 3,989 3,540 -11.26%
35 to 39 years 4,095 3,337 -18.51%
40 to 44 years 3,501 3,430 -2.03%
45 to 49 years 2,523 3,404 +34.92%
50 to 54 years 1,747 2,830 +61.99%
55 to 59 years 1,204 2,211 +83.64%
60 to 64 years 997 1,637 +64.19%
65 to 69 years 897 1,263 +40.80%
70 to 74 years 653 844 +29.25%
75 to 79 years 495 637 +28.69%
80 to 84 years 321 349 +8.72%
85 years and over 2,366 298 -87.40%
       
Median age (years) 34.9 38.8 +11.17%
       
16 years and over 28,405 30,328 +6.77%
18 years and over 27,705 29,634 +6.96%
21 years and over 26,607 28,619 +7.56%
62 years and over 3,185 4,322 +35.70%
65 years and over 2,366 3,391 +43.32%
       
Female population 21,547 22,937 +6.45%
Under 5 years 1,498 1,569 +4.74%
5 to 9 years 1,422 1,529 +7.52%
10 to 14 years 1,622 1,583 -2.40%
15 to 19 years 1,580 1,431 -9.43%
20 to 24 years 1,208 1,330 +10.10%
25 to 29 years 1,230 1,376 +11.87%
30 to 34 years 1,285 1,308 +1.79%
35 to 39 years 1,469 1,381 -5.99%
40 to 44 years 1,532 1,358 -11.36%
45 to 49 years 1,514 1,536 +1.45%
50 to 54 years 1,292 1,627 +25.93%
55 to 59 years 1,106 1,583 +43.13%
60 to 64 years 987 1,379 +39.72%
65 to 69 years 918 1,171 +27.56%
70 to 74 years 901 903 +0.22%
75 to 79 years 721 757 +4.99%
80 to 84 years 602 549 -8.80%
85 years and over 3,142 567 -81.95%
       
Median age (years) 38.1 39.9 +4.72%
       
16 years and over 16,663 17,966 +7.82%
18 years and over 15,973 17,349 +8.61%
21 years and over 15,190 16,573 +9.10%
62 years and over 4,373 4,733 +8.23%
65 years and over 3,142 3,947 +25.62%
       
RACE 2000 2010 % Change
Total population 55,109 58,458 +6.08%
One Race 54,579 57,465 +5.29%
White 36,617 38,632 +5.50%
Black or African American 12,941 12,310 -4.88%
American Indian and Alaska Native 350 259 -26.00%
Asian 246 291 +18.29%
Asian Indian 40 20 -50.00%
Chinese 15 20 +33.33%
Filipino 71 99 +39.44%
Japanese 21 18 -14.29%
Korean 13 4 -69.23%
Vietnamese 17 33 +94.12%
Other Asian [1] 69 97 +40.58%
Native Hawaiian and Other Pacific Islander 15 21 +40.00%
Native Hawaiian 5 11 +120.00%
Guamanian or Chamorro 5 7 +40.00%
Samoan 3 1 -66.67%
Other Pacific Islander [2] 2 2 0%
Some Other Race 4,410 5,952 +34.97%
Two or More Races 530 993 +87.36%
       
Race alone or in combination with one or more other races: [4]      
White 37,100 39,477 +6.41%
Black or African American 13,091 12,682 -3.12%
American Indian and Alaska Native 542 567 +4.61%
Asian 325 397 +22.15%
Native Hawaiian and Other Pacific Islander 42 66 +57.14%
Some Other Race 4,600 6,311 +37.20%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 55,109 58,458 +6.08%
Hispanic or Latino (of any race) 6,705 9,287 +38.51%
Mexican 3,480 5,152 +48.05%
Puerto Rican 88 80 -9.09%
Cuban 10 12 +20.00%
Other Hispanic or Latino [5] 3,127 4,043 +29.29%
Not Hispanic or Latino 48,404 49,171 +1.58%
       
RELATIONSHIP 2000 2010 % Change
Total population 55,109 58,458 +6.08%
In households 40,481 44,241 +9.29%
Householder 15,678 17,218 +9.82%
Spouse [6] 8,698 8,876 +2.05%
Child 12,419 12,889 +3.78%
Own child under 18 years 9,983 9,569 -4.15%
Other relatives 2,338 3,494 +49.44%
Under 18 years 1,167 1,725 +47.81%
Nonrelatives 1,348 1,764 +30.86%
       
Unmarried partner 593 907 +52.95%
In group quarters 14,628 14,217 -2.81%
Institutionalized population 14,551 13,460 -7.50%
Noninstitutionalized population 77 757 +883.12%
Male   730  
Female   27  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 15,678 17,218 +9.82%
Family households (families) [7] 11,343 12,158 +7.19%
With own children under 18 years 5,341 4,946 -7.40%
       
Husband-wife family 8,698 8,876 +2.05%
With own children under 18 years 3,790 3,226 -14.88%
Female householder, no husband present 2,070 2,383 +15.12%
With own children under 18 years 1,239 1,282 +3.47%
Nonfamily households [7] 4,335 5,060 +16.72%
Householder living alone 3,887 4,430 +13.97%
       
Households with individuals under 18 years 6,005 5,874 -2.18%
Households with individuals 65 years and over 4,442 5,170 +16.39%
       
Average household size 2.58 2.57 -0.39%
Average family size [7] 3.07 3.08 +0.33%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 18,436 20,116 +9.11%
Occupied housing units 15,678 17,218 +9.82%
Vacant housing units 2,758 2,898 +5.08%
For seasonal, recreational, or occasional use 726 854 +17.63%
       
Homeowner vacancy rate (percent) [8] 2.3 2 -13.04%
Rental vacancy rate (percent) [9] 15 8.9 -40.67%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 15,678 17,218 +9.82%
Owner-occupied housing units 11,596 12,432 +7.21%
Average household size of owner-occupied units 2.57 2.58 +0.39%
Renter-occupied housing units 4,082 4,786 +17.25%
Average household size of renter-occupied units 2.61 2.53 -3.07%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.

 


ZIP-Codes.com Products