ZIP Code List & Demographics Database Download: Digital ZIP Code Database & Maps

1-800-425-1169
 

FREE ZIP Code Finder
Enter ZIP Code:

*Find Info on any U.S. ZIP Code
Find ZIP of Address
Address(U.S.):
Town/City:
State:
 

*Find the ZIP Code, county, and +4 of any U.S. Address
Other FREE Lookups
Town/City:
State:
County:
Area Code:
 

*Lookup ZIP Code of any city, state, county or area code
FREE Radius Search
Find all ZIP Codes

Between
And
of ZIP Code:
 

» Download the FREE Radius Finder Application

FREE Distance Calc
Calculate the distance between two U.S. or Canadian ZIP codes.

Start ZIP:
End ZIP:
 






Share |
ONTARIO, NY 2000/2010 Census

Profile of General Population and Housing Characteristics: 2000




2000 to 2010 Census Comparison for ONTARIO County, NY

SEX AND AGE 2000 2010 % Change
Total population 100,224 107,931 +7.69%
Under 5 years 6,045 5,808 -3.92%
5 to 9 years 7,347 6,624 -9.84%
10 to 14 years 7,699 7,133 -7.35%
15 to 19 years 7,163 7,912 +10.46%
20 to 24 years 5,519 6,541 +18.52%
25 to 29 years 5,118 5,342 +4.38%
30 to 34 years 6,525 5,255 -19.46%
35 to 39 years 8,321 6,098 -26.72%
40 to 44 years 8,481 7,710 -9.09%
45 to 49 years 7,934 8,896 +12.13%
50 to 54 years 7,337 8,697 +18.54%
55 to 59 years 5,406 8,112 +50.06%
60 to 64 years 4,129 7,191 +74.16%
65 to 69 years 3,448 5,169 +49.91%
70 to 74 years 3,195 3,666 +14.74%
75 to 79 years 2,872 2,860 -0.42%
80 to 84 years 1,996 2,352 +17.84%
85 years and over 1,689 2,565 +51.87%
       
Median age (years) 37.9 42.1 +11.08%
       
16 years and over   86,873  
18 years and over 74,749 83,631 +11.88%
21 years and over 70,590 78,892 +11.76%
62 years and over 15,598 20,815 +33.45%
65 years and over 13,200 16,612 +25.85%
       
Male population 48,983 52,742 +7.67%
Under 5 years 3,116 2,949 -5.36%
5 to 9 years 3,703 3,414 -7.80%
10 to 14 years 3,942 3,622 -8.12%
15 to 19 years 3,654 4,070 +11.38%
20 to 24 years 2,744 3,344 +21.87%
25 to 29 years 2,563 2,663 +3.90%
30 to 34 years 3,212 2,569 -20.02%
35 to 39 years 4,013 2,984 -25.64%
40 to 44 years 4,180 3,751 -10.26%
45 to 49 years 3,958 4,308 +8.84%
50 to 54 years 3,646 4,285 +17.53%
55 to 59 years 2,677 3,984 +48.82%
60 to 64 years 2,040 3,553 +74.17%
65 to 69 years 1,673 2,503 +49.61%
70 to 74 years 1,470 1,702 +15.78%
75 to 79 years 1,186 1,288 +8.60%
80 to 84 years 710 984 +38.59%
85 years and over 5,039 769 -84.74%
       
Median age (years) 37.1 41 +10.51%
       
16 years and over 37,446 41,990 +12.13%
18 years and over 35,957 40,296 +12.07%
21 years and over 33,897 37,891 +11.78%
62 years and over 6,732 9,331 +38.61%
65 years and over 5,039 7,246 +43.80%
       
Female population 51,241 55,189 +7.70%
Under 5 years 2,929 2,859 -2.39%
5 to 9 years 3,644 3,210 -11.91%
10 to 14 years 3,757 3,511 -6.55%
15 to 19 years 3,509 3,842 +9.49%
20 to 24 years 2,775 3,197 +15.21%
25 to 29 years 2,555 2,679 +4.85%
30 to 34 years 3,313 2,686 -18.93%
35 to 39 years 4,308 3,114 -27.72%
40 to 44 years 4,301 3,959 -7.95%
45 to 49 years 3,976 4,588 +15.39%
50 to 54 years 3,691 4,412 +19.53%
55 to 59 years 2,729 4,128 +51.26%
60 to 64 years 2,089 3,638 +74.15%
65 to 69 years 1,775 2,666 +50.20%
70 to 74 years 1,725 1,964 +13.86%
75 to 79 years 1,686 1,572 -6.76%
80 to 84 years 1,286 1,368 +6.38%
85 years and over 6,472 1,796 -72.25%
       
Median age (years) 38.7 43.2 +11.63%
       
16 years and over 40,239 44,883 +11.54%
18 years and over 38,792 43,335 +11.71%
21 years and over 36,693 41,001 +11.74%
62 years and over 8,866 11,484 +29.53%
65 years and over 6,472 9,366 +44.72%
       
RACE 2000 2010 % Change
Total population 100,224 107,931 +7.69%
One Race 98,961 106,132 +7.25%
White 95,256 101,078 +6.11%
Black or African American 2,068 2,432 +17.60%
American Indian and Alaska Native 223 276 +23.77%
Asian 691 1,126 +62.95%
Asian Indian 109 231 +111.93%
Chinese 171 333 +94.74%
Filipino 62 113 +82.26%
Japanese 37 53 +43.24%
Korean 181 144 -20.44%
Vietnamese 28 70 +150.00%
Other Asian [1] 103 182 +76.70%
Native Hawaiian and Other Pacific Islander 20 24 +20.00%
Native Hawaiian 4 11 +175.00%
Guamanian or Chamorro 8 6 -25.00%
Samoan 1 0 -100.00%
Other Pacific Islander [2] 7 7 0%
Some Other Race 703 1,196 +70.13%
Two or More Races 1,263 1,799 +42.44%
       
Race alone or in combination with one or more other races: [4]      
White 96,393 102,741 +6.59%
Black or African American 2,566 3,342 +30.24%
American Indian and Alaska Native 629 776 +23.37%
Asian 904 1,486 +64.38%
Native Hawaiian and Other Pacific Islander 60 83 +38.33%
Some Other Race 1,022 1,456 +42.47%
       
HISPANIC OR LATINO 2000 2010 % Change
Total population 100,224 107,931 +7.69%
Hispanic or Latino (of any race) 2,149 3,679 +71.20%
Mexican 365 837 +129.32%
Puerto Rican 1,231 2,078 +68.81%
Cuban 61 105 +72.13%
Other Hispanic or Latino [5] 492 659 +33.94%
Not Hispanic or Latino 98,075 104,252 +6.30%
       
RELATIONSHIP 2000 2010 % Change
Total population 100,224 107,931 +7.69%
In households 97,133 104,602 +7.69%
Householder 38,370 43,019 +12.12%
Spouse [6] 21,121 22,009 +4.20%
Child 29,489 29,530 +0.14%
Own child under 18 years 23,693 22,356 -5.64%
Other relatives 2,907 3,668 +26.18%
Under 18 years 1,128 1,395 +23.67%
Nonrelatives 5,246 6,376 +21.54%
       
Unmarried partner 2,603 3,523 +35.34%
In group quarters 3,091 3,329 +7.70%
Institutionalized population 1,027 1,061 +3.31%
Noninstitutionalized population 2,064 2,268 +9.88%
Male   1,043  
Female   1,225  
       
HOUSEHOLDS BY TYPE 2000 2010 % Change
Total households 38,370 43,019 +12.12%
Family households (families) [7] 26,354 28,379 +7.68%
With own children under 18 years 12,579 12,077 -3.99%
       
Husband-wife family 21,121 22,009 +4.20%
With own children under 18 years 9,336 8,373 -10.31%
Female householder, no husband present 3,804 4,472 +17.56%
With own children under 18 years 2,367 2,647 +11.83%
Nonfamily households [7] 12,016 14,640 +21.84%
Householder living alone 9,466 11,576 +22.29%
       
Households with individuals under 18 years 13,494 13,100 -2.92%
Households with individuals 65 years and over 9,175 11,703 +27.55%
       
Average household size 2.53 2.43 -3.95%
Average family size [7] 3.03 2.95 -2.64%
       
HOUSING OCCUPANCY 2000 2010 % Change
Total housing units 42,647 48,193 +13.00%
Occupied housing units 38,370 43,019 +12.12%
Vacant housing units 4,277 5,174 +20.97%
For seasonal, recreational, or occasional use 2,142 2,625 +22.55%
       
Homeowner vacancy rate (percent) [8] 1.7 1.6 -5.88%
Rental vacancy rate (percent) [9] 8.1 7.2 -11.11%
       
HOUSING TENURE 2000 2010 % Change
Occupied housing units 38,370 43,019 +12.12%
Owner-occupied housing units 28,225 31,455 +11.44%
Average household size of owner-occupied units 2.67 2.56 -4.12%
Renter-occupied housing units 10,145 11,564 +13.99%
Average household size of renter-occupied units 2.15 2.09 -2.79%

X Not applicable.

Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.

 


ZIP-Codes.com Products