|
BUFFALO, TX Demographic Information *
| Estimated Current Population: | 3,576 |
| Population: | 5,386 |
| White Population: | 4,636 |
| Black Population: | 312 |
| Hispanic Population: | 1,039 |
| Asian Population: | 33 |
| Hawaiian Population: | 3 |
| Indian Population: | 42 |
| Other Population: | 441 |
| Male Population: | 2,683 |
| Female Population: | 2,703 |
| Avg House Value: | $76,900.00 |
| Avg Household Income: | $43,036.00 |
| Avg Persons Per Household: | 2.54 |
| Median Age: | 42.30 |
| Median Age (Male): | 42.10 |
| Median Age (Female): | 42.50 |
* Demographic data is based on information taken from the 2000 Census.
BUFFALO, TX Covers 1 ZIP Codes
| ZIP Code |
Area Code(s) |
Timezone |
Classification |
Population |
| ZIP Code 75831 |
903 |
Central |
General |
5,386 |
BUFFALO, TX Other Information
- Located in LEON County, Texas
- Other cities and names:
7 Cities within 15 miles of BUFFALO, TX
ZIP-Codes.com Products
|