| ZIP Code: | 00782 (Standard) |
| County: | Comerio County, PR |
| Area Code: | 787 |
| Time Zone: | Atlantic (GMT -04:00) |
| Local Time: | 12:00:00 AM |
| Population: | 3,054 (Census Place) [More Demographics] |
| Statistical Area: | San Juan-Bayamon-Caguas, PR [Learn More] |
| Coordinates: | 18.2264, -66.2262 |
| Land Area: | 27.98 sq miles (ZIP Code) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 00782 | Standard | 17,965 | 100.00% | URB Ariel,URB La Hacienda,URB La Plata,URB Pasarell,URB Rio Plata,URB Sabana del Palmar |
Comerio, PR has 18,397 residents. The gender split is 47.7% male and 52.3% female - about the same as the national split. By age, the top brackets are 30-34 (6.5%) and 35-39 (3.9%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 100.0%.
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
There are two kinds of demographics shown in the charts for Comerio, PR. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 17,965 |
| Total Households: | 6,986 |
| Total Housing Units: | 7,854 |
| Average Household Size: | 2.56 |
| Average Family Size: | 3.58 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 3,054 |
| Total Households: | 1,325 |
| Total Housing Units: | 1,557 |
| Average Household Size: | 2.30 |
| Average Family Size: | 3.68 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 18,991 | 18,989 | 18,504 | 18,595 | 18,530 | 18,544 | 18,196 | 18,229 | 17,670 | 17,310 | 18,664 | 18,639 | 18,397 |
| Decennial Census | 19,304%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17,965 | -- | -- | -- |
Median Age: 43.4
Male Median Age: 42.0
Female Median Age: 45.3
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 358 | 481 | 539 | 622 | 554 | 514 | 554 | 545 | 511 | 475 | 611 | 736 | 598 | 500 | 483 | 305 | 216 | 132 |
| Female | 330 | 438 | 533 | 557 | 573 | 468 | 577 | 578 | 532 | 551 | 626 | 763 | 672 | 598 | 549 | 401 | 244 | 241 |
| Total | 688 | 919 | 1,072 | 1,179 | 1,127 | 982 | 1,131 | 1,123 | 1,043 | 1,026 | 1,237 | 1,499 | 1,270 | 1,098 | 1,032 | 706 | 460 | 373 |
| White: | 3,067 | 11.38% |
| Black: | 1,215 | 4.51% |
| Hispanic:* | 17,889 | 66.38% |
| Asian: | 5 | 0.02% |
| American Indian: | 159 | 0.59% |
| Hawaiian: | 7 | 0.03% |
| Other: | 4,606 | 17.09% |
| Total: | 26,948 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 8,734 | 48.62% | 42.0 years |
| Females: | 9,231 | 51.38% | 45.3 years |
| Total: | 17,965 | 100% | 43.4 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
ZIP Codes in Comerio, PR have an average household income of $17,090 (much lower than the State by 31.9%, and much lower than the Nation by 78.2%). Family vs nonfamily earnings show a modest gap ($21,782 vs $12,588). Employment participation is much lower than the Nation (63.3%). The unemployment rate is 15.9%, which is much higher than the Nation (5.2%).
Explore More:Income Over TimeHousehold IncomeEmployment StatusBy Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $13,157 | $12,503 | $12,527 | $13,472 | $12,757 | $12,752 | $13,073 | $12,492 | $13,683 | $14,152 | $14,978 | $16,221 | $17,090 |
| Median Family Income | $14,740 | $14,609 | $14,854 | $15,835 | $14,849 | $15,463 | $15,623 | $15,404 | $16,700 | $18,466 | $20,286 | $20,625 | $21,782 |
| Median NonFamily Income | $7,127 | $6,815 | $8,233 | $8,538 | $8,770 | $7,587 | $7,950 | $8,397 | $7,760 | $7,952 | $10,642 | $11,418 | $12,588 |
| Median Male Income | $20,750 | $19,973 | $19,414 | $18,457 | $17,476 | $16,723 | $17,039 | $16,621 | $17,531 | $17,298 | $18,769 | $20,221 | $21,856 |
| Median Female Income | $17,419 | $19,434 | $19,013 | $20,510 | $19,519 | $19,220 | $20,137 | $19,749 | $20,180 | $22,943 | $22,394 | $23,813 | $25,788 |
| Employed: | 5,494 | 35.35% |
| Unemployed: | 983 | 6.32% |
| Not In Labor Force: | 9,066 | 58.33% |
| Total: | 15,543 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 1,702 | 30.98% |
| Service: | 1,082 | 19.69% |
| Sales and Office: | 1,350 | 24.57% |
| Natural resources, construction, and maintenance: | 689 | 12.54% |
| Production, transportation, and material moving: | 671 | 12.21% |
| Total Civilian Employed Population: | 5,494 | 100% |
In Comerio, PR, the median home value is $107,800 - much lower than the State by 13.5%, and up $6,100 (6.0%) since 2020. Renters pay an average of $490 per month - much lower than the State by 12.8%, and up $9 (1.9%) since 2020. Most renters in Comerio pay under $1,000 (100.0%). About 100.0% pay under $1,000 and 0.0% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 41.3% (21.2% have a mortgage) and renters make up 58.7% - owners are much lower than the Nation.
Explore More:Compare Home ValueHome Value Over TimeRent & Over TimeHousing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $86,900 | $91,500 | $93,100 | $95,300 | $93,600 | $89,500 | $89,100 | $92,000 | $94,800 | $101,700 | $109,400 | $109,900 | $107,800 |
| Less than $500: | 426 | 20.61% |
| $500 to $999: | 390 | 18.87% |
| $1,000 to $1,499: | 0 | 0.00% |
| $1,500 to $1,999: | 0 | 0.00% |
| $2,000 to $2,499: | 0 | 0.00% |
| $2,500 to $2,999: | 0 | 0.00% |
| $3,000 or more: | 0 | 0.00% |
| No Rent: | 1,251 | 60.52% |
| Total: | 2,067 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $335 | $331 | $354 | $355 | $354 | $366 | $388 | $402 | $453 | $481 | $482 | $474 | $490 |
| Owner Occupied (with mortgage): | 846 | 15.68% |
| Owner Occupied (free and clear, no mortgage): | 2,482 | 46.01% |
| Renter Occupied: | 2,067 | 38.31% |
| Total Occupied Housing Units: | 5,395 | 100% |
| Occupied Housing Units: | 5,395 | 74.28% |
| Vacant Housing Units (not graphed): | 1,868 | 25.72% |
| Total Housing Units: | 7,263 | 100% |
The share of people in poverty is 51.2%, which is markedly above the state rate (38.2%) and markedly above the national rate (8.7%), down 3.5 percentage points since 2011 and down 3.9 percentage points from its 2019 pre-pandemic level.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school graduate or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 4,877 | 25.07% |
| Public Insurance: | 13,776 | 70.81% |
| No Insurance: | 802 | 4.12% |
| Total: | 19,455 | 100% |
| Has Health Insurance: | 18,653 | 95.88% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 54.7% | 56.6% | 56.5% | 54.3% | 58.1% | 56.9% | 55.5% | 57.7% | 55.1% | 50.5% | 50.8% | 52.3% | 51.2% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
Business demographic information for ZIP Code is not available at this time. USPS data shows 4,575 residential mailboxes and 152 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 4,575Source: USPS |
| # Business Mailboxes: | 152Source: USPS |
| Total Delivery Receptacles: | 6,296Source: USPS |
| Single Family Delivery Units: | 2,520Source: USPS |
| Multi Family Delivery Units: | 1,571Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Comerio, PR is located in Comerio County, within the San Juan-Bayamon-Caguas, PR Metropolitan Statistical Area (CBSA 41980). This Metro area has a population of 2,063,795 people, about 0.9% of whom live in Comerio. ZIP Codes here cover 27.98 sq mi of land and a water area of 0.123 sq mi.
| CBSA Name: | San Juan-Bayamon-Caguas, PRSource: Census |
| CBSA Number: | 41980Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,063,795Source: Census |
| MSA: | San Juan-Caguas-Arecibo, PR CMSASource: Census |
| PMSA: | San Juan-Bayamon, PR PMSASource: Census |
| Land Area: | 27.98 sq miSource: Census |
| Water Area: | 0.123 sq miSource: Census |
| Congressional District(s): | No DistrictsSource: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 19665Source: Census |
| Place Name: | Comerio zona urbana; Puerto RicoSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on June 1, 2026.