|
ALAMOSA, CO Demographic Information *
| Estimated Current Population: | 14,260 |
| Population: | 14,675 |
| White Population: | 11,392 |
| Black Population: | 254 |
| Hispanic Population: | 6,997 |
| Asian Population: | 237 |
| Hawaiian Population: | 40 |
| Indian Population: | 669 |
| Other Population: | 2,769 |
| Male Population: | 7,356 |
| Female Population: | 7,319 |
| Avg House Value: | $132,200.00 |
| Avg Household Income: | $38,506.00 |
| Avg Persons Per Household: | 2.46 |
| Median Age: | 32.30 |
| Median Age (Male): | 31.30 |
| Median Age (Female): | 33.60 |
* Demographic data is based on information taken from the 2000 Census.
ALAMOSA, CO Covers 2 ZIP Codes
ALAMOSA, CO Other Information
- Located in ALAMOSA County, Colorado
- Other cities and names:
- ADAMS STATE COLLEGE
- CARMEL
- EAST ALAMOSA
- ESTRELLA
- GREAT SAND DUNES NATIONAL MO
- HENRY
- SAND DUNES MO
- STANLEY
- WASHINGTON
- WAVERLY
3 Cities within 15 miles of ALAMOSA, CO
ZIP-Codes.com Products
|