| ZIP Code: | 99705 (Standard) |
| Borough: | Fairbanks North Star Borough, AK |
| Area Code: | 907 |
| Time Zone: | Alaska (GMT -09:00) |
| Local Time: | 12:00:00 AM |
| Population: | 2,243 (Census Place) [More Demographics] |
| Statistical Area: | Fairbanks-College, AK [Learn More] |
| Coordinates: | 64.7454, -147.3162 |
| Land Area: | 143.06 sq miles (ZIP Code) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 99705 | Standard | 22,040 | 100.00% | Fairbanks |
North Pole, AK has 22,281 residents, with an average household size of 2.6. The gender split is 58.2% male and 41.8% female - about the same as the national split. By age, the top brackets are 30-34 (2.6%) and 35-39 (1.6%). By race, White and Some Other Race are the largest groups. Hispanic or Latino (of any race) is 14.9%. Those born outside the United States make up 3.3% (lower than the Nation).
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
There are two kinds of demographics shown in the charts for North Pole, AK. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 22,040 |
| Total Households: | 8,159 |
| Total Housing Units: | 9,349 |
| Average Household Size: | 2.69 |
| Average Family Size: | 2.80 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 2,243 |
| Total Households: | 859 |
| Total Housing Units: | 1,002 |
| Average Household Size: | 2.57 |
| Average Family Size: | 2.91 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 22,224 | 23,904 | 24,098 | 24,311 | 24,421 | 23,539 | 22,804 | 22,944 | 23,131 | 23,633 | 22,925 | 22,872 | 22,281 |
| Decennial Census | 22,544%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22,040 | -- | -- | -- |
Median Age: 32.8
Male Median Age: 32.9
Female Median Age: 32.8
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 876 | 861 | 901 | 754 | 849 | 996 | 945 | 1,016 | 711 | 682 | 635 | 663 | 647 | 483 | 316 | 161 | 63 | 53 |
| Female | 813 | 841 | 757 | 703 | 709 | 854 | 913 | 847 | 617 | 540 | 555 | 654 | 630 | 410 | 301 | 159 | 59 | 66 |
| Total | 1,689 | 1,702 | 1,658 | 1,457 | 1,558 | 1,850 | 1,858 | 1,863 | 1,328 | 1,222 | 1,190 | 1,317 | 1,277 | 893 | 617 | 320 | 122 | 119 |
| White: | 16,300 | 79.44% |
| Black: | 533 | 2.60% |
| Hispanic:* | 1,334 | 6.50% |
| Asian: | 514 | 2.51% |
| American Indian: | 1,287 | 6.27% |
| Hawaiian: | 92 | 0.45% |
| Other: | 458 | 2.23% |
| Total: | 20,518 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 11,612 | 52.69% | 32.9 years |
| Females: | 10,428 | 47.31% | 32.8 years |
| Total: | 22,040 | 100% | 32.8 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 20,764 | 93.19% |
| Native, born in PR, Island Areas, or abroad: | 720 | 3.23% |
| Foreign born, naturalized U.S. citizen: | 416 | 1.87% |
| Foreign born, not a U.S. citizen: | 381 | 3.58% |
| Total Population: | 22,281 | 100% |
| Total Native Population: | 21,484 | 96.42% |
| Total Foreign-born Population: | 797 | 3.58% |
ZIP Codes in North Pole, AK have an average household income of $96,966 (higher than the State by 8.5%, and much higher than the Nation by 23.5%). Family vs nonfamily earnings show a significant gap ($118,906 vs $76,047). Employment participation is much higher than the Nation (63.3%). The unemployment rate is 6.0%, which is higher than the Nation (5.2%).
Explore More:Income Over TimeHousehold IncomeEmployment StatusBy Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $79,825 | $80,606 | $76,156 | $76,085 | $74,920 | $76,973 | $81,045 | $81,235 | $80,875 | $85,739 | $88,824 | $88,788 | $96,966 |
| Median Family Income | $86,913 | $89,474 | $90,861 | $86,157 | $83,385 | $88,087 | $90,000 | $86,957 | $94,720 | $98,676 | $109,779 | $108,057 | $118,906 |
| Median NonFamily Income | $40,583 | $40,665 | $42,246 | $44,315 | $44,551 | $49,424 | $53,289 | $52,031 | $51,115 | $58,608 | $59,913 | $64,375 | $76,047 |
| Median Male Income | $59,763 | $63,139 | $61,640 | $62,784 | $62,779 | $62,843 | $59,573 | $61,308 | $62,444 | $66,231 | $68,108 | $74,990 | $78,280 |
| Median Female Income | $37,974 | $37,966 | $39,383 | $40,317 | $39,639 | $40,953 | $42,238 | $42,054 | $45,106 | $51,832 | $57,716 | $60,133 | $60,412 |
| Employed: | 9,665 | 61.90% |
| Unemployed: | 686 | 4.39% |
| Not In Labor Force: | 5,262 | 33.70% |
| Total: | 15,613 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 3,538 | 36.61% |
| Service: | 1,421 | 14.70% |
| Sales and Office: | 2,229 | 23.06% |
| Natural resources, construction, and maintenance: | 1,194 | 12.35% |
| Production, transportation, and material moving: | 1,283 | 13.27% |
| Total Civilian Employed Population: | 9,665 | 100% |
In North Pole, AK, the median home value is $290,100 - much lower than the State by 13.0%, and up $58,500 (25.3%) since 2020. Renters pay an average of $1,496 per month - higher than the State by 7.8%, and up $137 (10.1%) since 2020. Most renters in North Pole pay $1,000-$1,499 (42.5%). About 32.3% pay under $1,000 and 19.4% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 57.0% (80.6% have a mortgage) and renters make up 43.0% - owners are much lower than the Nation.
Explore More:Compare Home ValueHome Value Over TimeRent & Over TimeHousing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $201,300 | $201,400 | $204,800 | $208,900 | $210,100 | $218,300 | $222,500 | $227,100 | $225,200 | $231,600 | $236,400 | $273,800 | $290,100 |
| Less than $500: | 31 | 1.82% |
| $500 to $999: | 170 | 9.99% |
| $1,000 to $1,499: | 586 | 34.43% |
| $1,500 to $1,999: | 367 | 21.56% |
| $2,000 to $2,499: | 347 | 20.39% |
| $2,500 to $2,999: | 50 | 2.94% |
| $3,000 or more: | 14 | 0.82% |
| No Rent: | 137 | 8.05% |
| Total: | 1,702 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $1,192 | $1,291 | $1,308 | $1,377 | $1,420 | $1,426 | $1,472 | $1,259 | $1,241 | $1,359 | $1,403 | $1,409 | $1,496 |
| Owner Occupied (with mortgage): | 4,096 | 52.27% |
| Owner Occupied (free and clear, no mortgage): | 2,038 | 26.01% |
| Renter Occupied: | 1,702 | 21.72% |
| Total Occupied Housing Units: | 7,836 | 100% |
| Occupied Housing Units: | 7,836 | 86.20% |
| Vacant Housing Units (not graphed): | 1,255 | 13.80% |
| Total Housing Units: | 9,091 | 100% |
27.1% of adults (25+) have a bachelor-s degree or higher, below the state rate (31.2%) and below the national average (35.0%). High school or higher is 97.8%, which is above the state rate (93.5%). The share of people in poverty is 2.4%, which is below the state rate (6.8%) and below the national rate (8.7%), down 2.2 percentage points since 2011 and down 2.8 percentage points from its 2019 pre-pandemic level.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
| Less than 9th grade: | 250 | 1.73% |
| 9th to 12th grade, no diploma: | 708 | 4.89% |
| High school graduate (includes equivalency): | 3,854 | 26.61% |
| Some college, no degree: | 3,668 | 25.32% |
| Associate's degree: | 2,198 | 15.18% |
| Bachelor's degree: | 2,484 | 17.15% |
| Graduate or professional degree: | 1,322 | 9.13% |
| Total: | 14,484 | 100% |
| High school graduate or higher: | 13,526 | 93.39% |
| Bachelor's degree or higher: | 3,806 | 26.28% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 15,498 | 64.38% |
| Public Insurance: | 6,188 | 25.71% |
| No Insurance: | 2,386 | 9.91% |
| Total: | 24,072 | 100% |
| Has Health Insurance: | 21,686 | 90.09% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 4.6% | 3.9% | 4.7% | 4.0% | 2.8% | 4.7% | 3.7% | 4.9% | 5.2% | 3.5% | 2.4% | 3.2% | 2.4% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 81 | 1.44% |
| Kindergarten: | 185 | 3.28% |
| Elementary school (grades 1-8): | 2,629 | 46.65% |
| High school (grades 9-12): | 1,068 | 18.95% |
| College or graduate school: | 1,672 | 29.67% |
| Total: | 5,635 | 100% |
| Early Childhood: | 266 | 4.72% |
| K-12 (Primary & Secondary School): | 3,882 | 68.89% |
North Pole supports both business and residential activity. According to the Business Census (2024), there are 372 business establishments, employing about 1,974 people with an annual payroll of $136,803,000. USPS data shows 7,790 residential mailboxes and 184 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 7,790Source: USPS |
| # Business Mailboxes: | 184Source: USPS |
| Total Delivery Receptacles: | 9,500Source: USPS |
| Single Family Delivery Units: | 6,975Source: USPS |
| Multi Family Delivery Units: | 181Source: USPS |
| # of Businesses: | 372Source: CBP |
| 1st Quarter Payroll: | $25,694,000Source: CBP |
| Annual Payroll: | $136,803,000Source: CBP |
| # of Employees: | 1,974Source: CBP |
All ZIP Codes assigned this City name by the USPS.
North Pole, AK is located in Fairbanks North Star Borough, within the Fairbanks-College, AK Metropolitan Statistical Area (CBSA 21820) and spans 2 of Alaska's 0th and 98th Congressional Districts. This Metro area has a population of 95,555 people, about 23.1% of whom live in North Pole. ZIP Codes here cover 143.063 sq mi of land and a water area of 3.887 sq mi.
| CBSA Name: | Fairbanks-College, AKSource: Census |
| CBSA Number: | 21820Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 95,555Source: Census |
| MSA: | --Source: Census |
| PMSA: | --Source: Census |
| Land Area: | 143.063 sq miSource: Census |
| Water Area: | 3.887 sq miSource: Census |
| Congressional District(s): | 00,98Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 55910Source: Census |
| Place Name: | North Pole city; AlaskaSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on June 1, 2026.